| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | STAT | 110 | A | Prin of Statistics | 1.00 | N | MWF 0800-0855 | SC 274 | Solid, Craig A. | |||
| C | STAT | 110 | B | Prin of Statistics | 1.00 | N | MWF 0905-1000 | STB 216 | Solid, Craig A. | |||
| C | STAT | 110 | C | Prin of Statistics | 1.00 | N | MWF 0200-0255PM | SC 129 | Bailey, Randy | |||
| O | STAT | 212 | Statistics for Science | 1.00 | N | MWF 0800-0855 | SC 130 | Roback, Paul J. | ||||
| C | STAT | 263 | A | Stat Problem Solving | 1.00 | N | T 0935-1100 Th 0930-1050 |
HH 413 HH 413 |
Becker, Anthony | |||
| C | STAT | 263 | B | Stat Problem Solving | 1.00 | N | MWF 0800-0855 | HH 403 | Carlson, William L. | |||
| O | STAT | 294 | Academic Internship | 1.00 | Y | Legler, Julie M. |