| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | BIO | 124 | A | The Biology of Women | 1.00 | N | M-F 1040-1240PM M-F 0200-0300PM |
SC 130 SC 130 |
Henry, Mary C. | |||
| C | BIO | 124 | B | The Biology of Women | 1.00 | N | MTThF 1040-1200PM MTThF 0100-0300PM |
SC 274 SC 278 |
Maher, Diane M. | |||
| C | BIO | 125 | Cellular Bio & Genetics | 1.00 | N | M-F 0800-1000 M-F 1040-1200PM M-F 0100-0300PM |
SC 273 SC 273 SC 274 |
Hill, Jason D. | ||||
| C | BIO | 127 | Genetics/Evolut/Soc | 1.00 | N | M-F 1040-1200PM TWTh 0100-0300PM |
SC 278 SC 211 |
Porterfield, Jean C. | ||||
| C | BIO | 135 | Thinking & Doing Bio | 1.00 | N | M-F 0900-1000 M-F 1040-0100PM |
SC 227 SC 227 |
Giannini, John | ||||
| C | BIO | 250 | Cardiac Physiology | 1.00 | N | Van Wylen, David | ||||||
| C | BIO | 258 | Island Biol/Polynesia | 1.00 | N | Cole, Eric | ||||||
| C | BIO | 281 | Winter Ecology | 1.00 | N | Umbanhowar, Charles Jr. | ||||||
| C | BIO | 282 | Desert Biology | 1.00 | N | Kandl, Kimberly A. | ||||||
| O | BIO | 285 | Water Resource Mgmt | 1.00 | N | M-F 0800-1000 M-F 1040-1200PM M-F 0100-0300PM |
SC 248 SC 248 SC 248 |
Swift, Michael | ||||
| O | BIO | 294 | Academic Internship | 1.00 | Y | Angell, Diane K. | ||||||
| O | BIO | 294 | A | Academic Internship | 1.00 | Y | Bakko, Eugene | |||||
| O | BIO | 294 | B | Academic Internship | 1.00 | Y | Giannini, John | |||||
| O | BIO | 294 | C | Academic Internship | 1.00 | Y | Jackson, Paul T. | |||||
| O | BIO | 294 | D | Academic Internship | 1.00 | Y | Johnson, Theodore | |||||
| O | BIO | 294 | E | Academic Internship | 1.00 | Y | Kandl, Kimberly A. | |||||
| O | BIO | 294 | F | Academic Internship | 1.00 | Y | Kermott, Louis Henry | |||||
| O | BIO | 294 | G | Academic Internship | 1.00 | Y | Porterfield, Jean C. | |||||
| O | BIO | 294 | H | Academic Internship | 1.00 | Y | Swift, Michael | |||||
| O | BIO | 294 | I | Academic Internship | 1.00 | Y | Van Wylen, David | |||||
| O | BIO | 294 | J | Academic Internship | 1.00 | Y | Walter, Anne | |||||
| O | BIO | 298 | IS/Orthopedic Injury | 1.00 | N | Jurney, William | ||||||
| O | BIO | 298 | A | IS/Cellular Biology | 1.00 | N | Walter, Anne | |||||
| O | BIO | 298 | B | IS/P53 Gene & Cancer | 1.00 | N | Cronin, Stephen | |||||
| O | BIO | 298 | C | IS/Marine Ecology | 1.00 | N | Bakko, Eugene | |||||
| O | BIO | 298 | D | IS/Medical Shadowing | 1.00 | N | Angell, Diane K. | |||||
| O | BIO | 298 | E | IS/The Dead Zone | 1.00 | N | Angell, Diane K. | |||||
| O | BIO | 298 | F | IS/Lower Limb Injury | 1.00 | N | Hagen, Daniel | |||||
| O | BIO | 310 | Zoo Biology | 1.00 | N | M-F 0800-1000 M-F 1040-1200PM M-F 0100-0300PM |
SC 210 SC 210 SC 210 |
Angell, Diane K. |