| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | CHEM | 111 | Fundamentls of Chem | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 378 SC 378 |
Walczak, Mary | ||||
| C | CHEM | 111 | A | L | Fundamentls Chem/Lab | 0.00 | N | W 0200-0500PM | SC 371 | Abdella, Beth | ||
| O | CHEM | 111 | B | L | Fundamentls Chem/Lab | 0.00 | N | Th 0800-1050 | SC 371 | Abdella, Beth | ||
| C | CHEM | 126 | A | Chemical Reactions | 1.00 | N | MWF 0800-0855 | SC 378 | Riley, Patrick N. | |||
| C | CHEM | 126 | B | Chemical Reactions | 1.00 | N | MWF 0905-1000 | SC 378 | Hanson, Robert | |||
| C | CHEM | 126 | C | Chemical Reactions | 1.00 | N | MWF 1045-1140 | SC 378 | Riley, Patrick N. | |||
| C | CHEM | 126 | D | Chemical Reactions | 1.00 | N | MWF 1150-1245PM | SC 378 | Hanson, Robert | |||
| C | CHEM | 126 | A | L | Chem Reactions/Lab | 0.00 | N | M 0200-0500PM | SC 374/363 | Schwinefus, Jeffrey J. | ||
| O | CHEM | 126 | B | L | Chem Reactions/Lab | 0.00 | N | T 0800-1100 | SC 374/363 | Riley, Patrick N. | ||
| C | CHEM | 126 | C | L | Chem Reactions/Lab | 0.00 | N | T 1145-0245PM | SC 374/363 | Miessler, Gary | ||
| C | CHEM | 126 | D | L | Chem Reactions/Lab | 0.00 | N | T 0300-0600PM | SC 374/363 | Miessler, Gary | ||
| C | CHEM | 126 | E | L | Chem Reactions/Lab | 0.00 | N | W 0200-0500PM | SC 374/363 | Jackson, Paul T. | ||
| O | CHEM | 126 | F | L | Chem Reactions/Lab | 0.00 | N | Th 0800-1100 | SC 374/363 | Hanson, Robert | ||
| C | CHEM | 126 | G | L | Chem Reactions/Lab | 0.00 | N | Th 1250-0350PM | SC 374/371 | Jackson, Paul T. | ||
| O | CHEM | 126 | H | L | Chem Reactions/Lab | 0.00 | N | Th 0300-0600PM | SC 374/363 | Miessler, Gary | ||
| O | CHEM | 248 | A | Organic Chemistry | 1.00 | N | MWF 0800-0855 | SC 282 | Pearson, Wesley | |||
| C | CHEM | 248 | B | Organic Chemistry | 1.00 | N | MWF 0905-1000 | SC 282 | Spessard, Gary O. | |||
| O | CHEM | 254 | A | L | Synthesis Lab | 0.25 | Y | M 0200-0500PM | SC 378/311 | Spessard, Gary O. | ||
| C | CHEM | 254 | B | L | Synthesis Lab | 0.25 | Y | T 0800-1100 | SC 378/311 | Spessard, Gary O. | ||
| C | CHEM | 254 | C | L | Synthesis Lab | 0.25 | Y | T 0120-0420PM | SC 378/311 | Pearson, Wesley | ||
| O | CHEM | 254 | D | L | Synthesis Lab | 0.25 | Y | W 0200-0500PM | SC 378/311 | Riley, Patrick N. | ||
| O | CHEM | 254 | E | L | Synthesis Lab | 0.25 | Y | Th 0800-1100 | SC 378/311 | Pearson, Wesley | ||
| O | CHEM | 255 | Analytical Chem | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 282 SC 282 |
Beussman, Douglas J. | ||||
| C | CHEM | 256 | A | L | Analytical Lab | 0.25 | Y | T 0120-0520PM | SC 321 | Beussman, Douglas J. | ||
| C | CHEM | 256 | B | L | Analytical Lab | 0.25 | Y | W 0100-0500PM | SC 321 | Beussman, Douglas J. | ||
| O | CHEM | 294 | Academic Internship | 1.00 | Y | Hanson, Robert | ||||||
| C | CHEM | 357 | A | L | Physical Lab | 0.25 | Y | T 0120-0520PM | SC 329 | Schwinefus, Jeffrey J. | ||
| O | CHEM | 357 | B | L | Physical Lab | 0.25 | Y | W 0100-0500PM | SC 329 | Schwinefus, Jeffrey J. | ||
| O | CHEM | 371 | Physical Chemistry | 1.00 | N | MWF 0905-1000 | SC 374 | Miessler, Gary | ||||
| O | CHEM | 373 | Experimental Biochem | 0.25 | Y | T 0130-0530PM | SC 344 | Muth, Gregory W. | ||||
| O | CHEM | 374 | L | Adv Synthesis Lab | 0.25 | Y | Th 0120-0520PM | SC 340 | Spessard, Gary O. | |||
| O | CHEM | 375 | L | Advanced Lab | 0.25 | Y | Staff | |||||
| O | CHEM | 379 | Biochemistry I | 1.00 | N | MWF 1150-1245PM | SC 274 | Abdella, Beth | ||||
| O | CHEM | 385 | Biochemistry II | 1.00 | N | MWF 1045-1140 | SC 374 | Muth, Gregory W. | ||||
| O | CHEM | 386 | Adv Inorganic Chem | 1.00 | N | MWF 1150-1245PM | SC 374 | Miessler, Gary | ||||
| O | CHEM | 391 | T | Top: Biophysical Chem | 1.00 | N | T 0800-0925 Th 0800-0920 |
SC 310 SC 310 |
Schwinefus, Jeffrey J. | |||
| O | CHEM | 398 | IR/Thiamin Regulation | 1.00 | N | Muth, Gregory W. |