| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | MATH | 117 | Gateways/Mathematics | 1.00 | N | MWF 1045-1140 | SC 129 | Bailey, Randy | ||||
| O | MATH | 120 | A | Calculus I | 1.00 | N | MWF 0800-0855 | SC 188 | Bolstad, Peder | |||
| C | MATH | 120 | B | Calculus I | 1.00 | N | MWF 1255-0150PM | SC 182 | Cederberg, Judith | |||
| O | MATH | 126 | A | Calculus II | 1.00 | N | MWF 0800-0855 | SC 182 | Taylor, Amelia J. | |||
| O | MATH | 126 | B | Calculus II | 1.00 | N | MWF 1255-0150PM | SC 186 | Taylor, Amelia J. | |||
| C | MATH | 126 | D | Calculus II | 1.00 | N | MWF 1150-1245PM | SC 188 | Corzatt, Clifton | |||
| C | MATH | 126 | E | Calculus II | 1.00 | N | MWF 0905-1000 | SC 182 | Bloss, Matthew | |||
| C | MATH | 220 | A | Elem Linear Algebra | 1.00 | N | MWF 0800-0855 | SC 186 | Cederberg, Judith | |||
| C | MATH | 220 | B | Elem Linear Algebra | 1.00 | N | MWF 0905-1000 | SC 130 | Zorn, Paul | |||
| O | MATH | 220 | C | Elem Linear Algebra | 1.00 | N | MWF 1045-1140 | SC 184 | Cederberg, Judith | |||
| C | MATH | 226 | Multivariable Calc | 1.00 | N | MWF 0905-1000 | SC 184 | Wallace, Martha | ||||
| O | MATH | 228 | Quant Meth/Ecol & Evol | 0.25 | N | F 0200-0330PM | SC 186 | McKelvey, Steven | ||||
| C | MATH | 230 | Int Differ Equations | 1.00 | N | MWF 1150-1245PM | SC 182 | Bloss, Matthew | ||||
| O | MATH | 234 | Struct of Higher Math | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 188 SC 188 |
Molnar, David | ||||
| O | MATH | 244 | A | Elem Real Analysis | 1.00 | N | MWF 1045-1140 | SC 182 | Molnar, David | |||
| C | MATH | 244 | B | Elem Real Analysis | 1.00 | N | MWF 1255-0150PM | SC 188 | Zorn, Paul | |||
| O | MATH | 252 | A | Abstract Algebra I | 1.00 | N | MWF 1150-1245PM | SC 184 | Taylor, Amelia J. | |||
| C | MATH | 252 | B | Abstract Algebra I | 1.00 | N | MWF 1045-1140 | SC 188 | Corzatt, Clifton | |||
| O | MATH | 262 | Probability Theory | 1.00 | N | MWF 0905-1000 | SC 188 | Legler, Julie M. | ||||
| O | MATH | 266 | Operations Research | 1.00 | N | T 0800-0925 Th 0800-0920 |
SC 184 SC 184 |
Castore, Glen M. | ||||
| O | MATH | 282 | A | T | Top: Math Bio | 1.00 | N | MWF 1255-0150PM | SC 130 | McKelvey, Steven | ||
| O | MATH | 282 | B | T | Top: Problem Solving | 0.50 | N | M 0700-0900PM | TBA | Molnar, David | ||
| O | MATH | 298 | IS/Enumeration | 1.00 | N | Molnar, David | ||||||
| O | MATH | 312 | A | Math Statistics | 1.00 | N | MWF 0200-0255PM | SC 182 | Legler, Julie M. | |||
| C | MATH | 312 | B | Math Statistics | 1.00 | N | MWF 0200-0255PM | SC 188 | Roback, Paul J. | |||
| C | MATH | 364 | Combinatorics | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 182 SC 182 |
Bloss, Matthew | ||||
| O | MATH | 382 | S | Sem: Analtyical Method | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 182 SC 182 |
Dietz, Jill | |||
| O | MATH | 398 | IR/Connection Game Ai | 1.00 | N | Molnar, David |