| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | MUSIC | 112 | A | Ear/Keyboard II | 0.25 | N | MWF 0800-0855 | CHM 224 | Hodel, Martin | |||
| C | MUSIC | 112 | B | Ear/Keyboard II | 0.25 | N | MWF 0905-1000 | CHM 224 | Amundson, Steven | |||
| C | MUSIC | 112 | C | Ear/Keyboard II | 0.25 | N | MWF 1045-1140 | CHM 224 | Amundson, Steven | |||
| O | MUSIC | 112 | D | Ear/Keyboard II | 0.25 | N | MWF 1255-0150PM | CHM 224 | McCutchen, Keith D. | |||
| C | MUSIC | 114 | A | Theory II | 0.75 | N | T 1145-0110PM Th 1245-0205PM |
CHM 224 CHM 224 |
Hodel, Martin | |||
| C | MUSIC | 114 | B | Theory II | 0.75 | N | T 0800-0925 Th 0800-0920 |
CHM 232 CHM 232 |
Rodland, Catherine R. | |||
| C | MUSIC | 114 | C | Theory II | 0.75 | N | T 0935-1100 Th 0930-1050 |
CHM 232 CHM 232 |
McCutchen, Keith D. | |||
| C | MUSIC | 114 | D | Theory II | 0.75 | N | T 1145-0110PM Th 1245-0205PM |
CHM 232 CHM 232 |
McCutchen, Keith D. | |||
| O | MUSIC | 162 | A | Piano Class II | 0.25 | N | TTh 0825-0920 | CHM 222 | Wee, Theo | |||
| O | MUSIC | 162 | B | Piano Class II | 0.25 | N | T 1145-1240PM Th 1245-0140PM |
CHM 222 CHM 222 |
Wee, Theo | |||
| O | MUSIC | 163 | Intro Alexander Tech | 0.25 | N | MW 1150-1245PM | CHM 140 | Scholz-Carlson, Miriam | ||||
| O | MUSIC | 164 | A | Voice Class | 0.25 | N | MW 0905-1000 | CHM 233 | Johnson, Sigrid | |||
| C | MUSIC | 164 | B | Voice Class | 0.25 | N | MW 1045-1140 | CHM 233 | Johnson, Sigrid | |||
| C | MUSIC | 164 | C | Voice Class | 0.25 | N | MW 1255-0150PM | CHM 233 | Johnson, Sigrid | |||
| C | MUSIC | 166 | Brass Class | 0.25 | N | MWF 0905-1000 | CHM 138 | Niemisto, Paul | ||||
| C | MUSIC | 167 | Percussion Class | 0.25 | N | MWF 1255-0150PM | CHM 138 | Hagedorn, David | ||||
| O | MUSIC | 212 | A | Ear/Keyboard IV | 0.25 | N | MWF 0800-0855 | CHM 232 | Rodland, Catherine R. | |||
| O | MUSIC | 212 | B | Ear/Keyboard IV | 0.25 | N | MWF 0905-1000 | CHM 232 | Hagedorn, David | |||
| O | MUSIC | 212 | C | Ear/Keyboard IV | 0.25 | N | MWF 1045-1140 | CHM 232 | Hagedorn, David | |||
| O | MUSIC | 214 | A | Theory IV | 0.75 | N | T 0800-0925 Th 0800-0920 |
CHM 239 CHM 239 |
Forsberg, Charles | |||
| C | MUSIC | 214 | B | Theory IV | 0.75 | N | T 0935-1100 Th 0930-1050 |
CHM 239 CHM 239 |
Forsberg, Charles | |||
| C | MUSIC | 223 | Composition I | 1.00 | N | MWF 0200-0255PM | CHM 224 | Mahr, Timothy | ||||
| O | MUSIC | 230 | The Art of Music | 1.00 | N | MWF 1255-0150PM | CHM 232 | Carter, David | ||||
| O | MUSIC | 242 | A | Hist & Lit Music II | 1.00 | N | MWF 1255-0150PM | CHM 239 | Hanson, Alice | |||
| O | MUSIC | 242 | B | Hist & Lit Music II | 1.00 | N | MWF 0200-0255PM | CHM 239 | Hanson, Alice | |||
| C | MUSIC | 251 | A | Conducting | 0.50 | N | T 0935-1100 Th 0930-1050 |
CHM 140 CHM 140 |
Armstrong, Anton | |||
| C | MUSIC | 251 | B | Conducting | 0.50 | N | T 0120-0245PM Th 0215-0335PM |
CHM 140 CHM 140 |
Amundson, Steven | |||
| O | MUSIC | 253 | Instru Conducting | 0.50 | N | T 0935-1100 Th 0930-1050 |
CHM 138 CHM 138 |
Mahr, Timothy | ||||
| C | MUSIC | 261 | Kybd Proficiency Skil | 0.25 | N | T 0935-1100 Th 0930-1050 |
CHM 222 CHM 222 |
Graber, Kenneth G. | ||||
| O | MUSIC | 275 | Instr Chamber Music | 0.25 | N | TTh 0800-0855 | CHM 138 | Een, Andrea | ||||
| O | MUSIC | 275 | A | Instr Chamber Music | 0.25 | N | Een, Andrea | |||||
| O | MUSIC | 282 | Vocal Solo Lit II | 0.25 | N | MF 1150-1245PM | CHM 224 | Feldt, Alison | ||||
| O | MUSIC | 298 | IS/Courtroom Cosi | 1.00 | N | Hardy, Janis | ||||||
| O | MUSIC | 298 | A | IS/Horn Lit, Ped | 1.00 | N | Winslow, Herbert E. | |||||
| O | MUSIC | 298 | B | IS/Saxophone Hist/Lit | 1.00 | N | Kallestad, Scott | |||||
| O | MUSIC | 298 | C | IS/Cose Fan Tutti | 1.00 | N | Hardy, Janis | |||||
| O | MUSIC | 298 | D | IS/Woodwind Ped & Lit | 1.00 | N | Polley, Jo Ann | |||||
| O | MUSIC | 298 | E | IS/Horn Pedagogy/Lit | 1.00 | N | Niemisto, Paul | |||||
| C | MUSIC | 299 | A | T | Msm: Private Conduct | 0.25 | N | Armstrong, Anton | ||||
| O | MUSIC | 314 | Analysis/20th C Music | 1.00 | N | MWF 0905-1000 | CHM 239 | Hamlin, Peter S. | ||||
| O | MUSIC | 324 | Composition II | 1.00 | N | T 0120-0245PM Th 0215-0335PM |
CHM 232 CHM 232 |
Hamlin, Peter S. | ||||
| C | MUSIC | 325 | Composition III | 1.00 | N | T 0120-0245PM Th 0215-0335PM |
CHM 232 CHM 232 |
Hamlin, Peter S. | ||||
| O | MUSIC | 341 | Music/Renaissance Era | 1.00 | N | MWF 1045-1140 | CHM 239 | Gustafson, Donnamae | ||||
| O | MUSIC | 345 | T | Top: Opera | 1.00 | N | T 0120-0245PM Th 0215-0335PM |
CHM 239 CHM 239 |
Hanson, Alice | |||
| C | MUSIC | 365 | Child & Adolesc Voice | 0.25 | N | MW 1045-1140 | CHM 140 | Armstrong, Anton | ||||
| O | MUSIC | 398 | IR/Music and Politics | 1.00 | N | Hamlin, Peter S. | ||||||
| O | MUSIC | 398 | A | IR/Trombone Ped & Lit | 1.00 | N | Niemisto, Paul | |||||
| O | MUSIC | 398 | B | IR/Opera Performance | 1.00 | N | Hardy, Janis |