| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | STAT | 110 | A | Prin of Statistics | 1.00 | N | MWF 0800-0855 | RML 477 | Ericksen, Gerald | |||
| C | STAT | 110 | B | Prin of Statistics | 1.00 | N | MWF 1150-1245PM | SC 129 | Bailey, Randy | |||
| C | STAT | 110 | C | Prin of Statistics | 1.00 | N | MWF 1045-1150 | RML 477 | Wallace, Martha | |||
| C | STAT | 212 | A | Statistics for Science | 1.00 | N | MWF 1255-0150PM | SC 184 | Legler, Julie M. | |||
| C | STAT | 212 | B | Statistics for Science | 1.00 | N | MW 0200-0325PM | SC 184 | Chance, Beth | |||
| O | STAT | 263 | A | Stat Problem Solving | 1.00 | N | MWF 1150-1245PM | SC 282 | Fitzgerald, Terry J. | |||
| O | STAT | 263 | B | Stat Problem Solving | 1.00 | N | MWF 1255-0150PM | SC 282 | Fitzgerald, Terry J. | |||
| O | STAT | 266 | Design of Experiments | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 184 SC 184 |
Roback, Paul J. | ||||
| O | STAT | 398 | IR/Missing Data-Stats | 1.00 | N | Roback, Paul J. |