| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | THEAT | 100 | Oral Interpretation | 1.00 | N | MWF 1150-1245PM | STB 216 | Wollenberg, Andrea | ||||
| O | THEAT | 110 | Intro to Theater | 1.00 | N | MWF 0905-1000 | DC 305 | Gisselman, Gary C. | ||||
| C | THEAT | 115 | Acting for Non-Majors | 1.00 | N | T 0800-0925 Th 0800-0920 |
STB_HAUGEN STB_HAUGEN |
Herrera, Emil | ||||
| C | THEAT | 130 | Beginning Acting | 1.00 | N | T 0120-0245PM Th 0215-0335PM |
STB_HAUGEN STB_HAUGEN |
Freeman, Dona W. | ||||
| C | THEAT | 131 | Acting--Lyric Stage | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
CHM_URNESS CHM_URNESS |
McKeel, James Freeman, Dona W. |
||||
| O | THEAT | 230 | Intermediate Acting | 1.00 | N | MWF 0905-1000 | STB_HAUGEN | Wollenberg, Andrea | ||||
| C | THEAT | 233 | Thtr Prac: Act/Direct | 0.25 | Y | Gisselman, Gary C. | ||||||
| C | THEAT | 252 | Draw/Paintng/Theatre | 1.00 | N | MWF 1045-1140 | STB 42 | Bjorklund, Brian | ||||
| C | THEAT | 253 | Th Prac: Scenery/Prop | 0.25 | Y | Freeman, Dona W. | ||||||
| C | THEAT | 271 | Hist/Theat-Since 1700 | 1.00 | N | MWF 1255-0150PM | STB 216 | Sonnega, William | ||||
| O | THEAT | 298 | IS/Playwriting | 1.00 | N | Sonnega, William | ||||||
| O | THEAT | 298 | A | IS/Producing Theatre | 1.00 | N | Sonnega, William | |||||
| O | THEAT | 298 | B | IS/Dir: Shp of Thngs | 1.00 | N | Gisselman, Gary C. | |||||
| O | THEAT | 298 | C | IS/Elizabethan Acting | 1.00 | N | Freeman, Dona W. | |||||
| C | THEAT | 338 | Adv Stage Direction | 1.00 | N | T 0935-1100 Th 0930-1050 |
STB_HAUGEN & STB 227 |
Gisselman, Gary C. | ||||
| O | THEAT | 398 | IR/Elizabethan Acting | 1.00 | N | Freeman, Dona W. | ||||||
| O | THEAT | 398 | A | IR/Sinfully Human | 1.00 | N | Freeman, Dona W. | |||||
| O | THEAT | 398 | B | IR/Elizabethan Acting | 1.00 | N | Freeman, Dona W. |