| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | CHEM | 121 | General Chemistry | 1.00 | N | MWF 1045-1140 | SC 282 | Watson, Anthony T. | ||||
| C | CHEM | 121 | A | L | Gen Chemistry/Lab | 0.00 | N | M 0200-0500PM | SC 371 | Jackson, Paul T. | ||
| C | CHEM | 121 | C | L | Gen Chemistry/Lab | 0.00 | N | T 0800-1100 | SC 371 | Watson, Anthony T. | ||
| C | CHEM | 121 | D | L | Gen Chemistry/Lab | 0.00 | N | T 1145-0245PM | SC 371 | Jackson, Paul T. | ||
| O | CHEM | 124 | A Matter of Environ | 1.00 | N | T 0935-1100 Th 0930-1050 W 0100-0400PM |
SC 378 SC 378 SC 371 |
Walczak, Mary | ||||
| O | CHEM | 125 | A | Struct Chem & Equilib | 1.00 | N | MWF 0800-0855 | SC 282 | Pearson, Wesley | |||
| C | CHEM | 125 | B | Struct Chem & Equilib | 1.00 | N | MWF 0905-1000 | SC 282 | Riley, Patrick N. | |||
| C | CHEM | 125 | C | Struct Chem & Equilib | 1.00 | N | MWF 1045-1140 | SC 378 | Abdella, Beth | |||
| O | CHEM | 125 | D | Struct Chem & Equilib | 1.00 | N | MWF 1150-1245PM | SC 378 | Abdella, Beth | |||
| C | CHEM | 125 | A | L | Struct Chem/Lab | 0.00 | N | M 0200-0500PM | SC 374/363 | Riley, Patrick N. | ||
| C | CHEM | 125 | B | L | Struct Chem/Lab | 0.00 | N | T 0800-1100 | SC 374/363 | Abdella, Beth | ||
| C | CHEM | 125 | C | L | Struct Chem/Lab | 0.00 | N | T 1145-0245PM | SC 374/363 | Pearson, Wesley | ||
| C | CHEM | 125 | D | L | Struct Chem/Lab | 0.00 | N | T 0300-0600PM | SC 374/363 | Riley, Patrick N. | ||
| C | CHEM | 125 | E | L | Struct Chem/Lab | 0.00 | N | W 0200-0500PM | SC 374/363 | Pearson, Wesley | ||
| C | CHEM | 125 | F | L | Struct Chem/Lab | 0.00 | N | Th 0800-1100 | SC 374/363 | Muth, Gregory W. | ||
| C | CHEM | 125 | G | L | Struct Chem/Lab | 0.00 | N | Th 1250-0350PM | SC 374/371 | Muth, Gregory W. | ||
| C | CHEM | 125 | H | L | Struct Chem/Lab | 0.00 | N | Th 0300-0600PM | SC 374/363 | Riley, Patrick N. | ||
| C | CHEM | 247 | A | Organic Chemistry | 1.00 | N | MWF 0800-0855 | SC 378 | Spessard, Gary O. | |||
| O | CHEM | 247 | B | Organic Chemistry | 1.00 | N | MWF 0905-1000 | SC 378 | Hanson, Robert | |||
| C | CHEM | 253 | A | L | Synthesis Lab | 0.25 | Y | M 0200-0500PM | SC 378/311 | Spessard, Gary O. | ||
| C | CHEM | 253 | B | L | Synthesis Lab | 0.25 | Y | T 0800-1100 | SC 378/311 | Spessard, Gary O. | ||
| C | CHEM | 253 | C | L | Synthesis Lab | 0.25 | Y | T 0120-0420PM | SC 378/311 | Hanson, Robert | ||
| C | CHEM | 253 | D | L | Synthesis Lab | 0.25 | Y | W 0200-0500PM | SC 378/311 | Spessard, Gary O. | ||
| C | CHEM | 253 | E | L | Synthesis Lab | 0.25 | Y | Th 0800-1100 | SC 378/311 | Hanson, Robert | ||
| C | CHEM | 253 | F | L | Synthesis Lab | 0.25 | Y | Th 1250-0350PM | SC 378/311 | Watson, Anthony T. | ||
| C | CHEM | 255 | Analytical Chem | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 374 SC 374 |
Jackson, Paul T. | ||||
| C | CHEM | 256 | L | Analytical Lab | 0.25 | Y | W 0100-0500PM | SC 321 | Jackson, Paul T. | |||
| O | CHEM | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | CHEM | 294 | A | Academic Internship | 1.00 | Y | Staff | |||||
| O | CHEM | 298 | IS/ | 1.00 | N | Staff | ||||||
| O | CHEM | 357 | A | L | Physical Lab | 0.25 | Y | T 0120-0520PM | SC 329 | Schwinefus, Jeffrey J. | ||
| O | CHEM | 357 | B | L | Physical Lab | 0.25 | Y | W 0100-0500PM | SC 329 | Schwinefus, Jeffrey J. | ||
| O | CHEM | 371 | Physical Chemistry | 1.00 | N | MWF 0800-0855 | SC 374 | Schwinefus, Jeffrey J. | ||||
| C | CHEM | 373 | Experimental Biochem | 0.25 | Y | T 0130-0530PM | SC 344 | Muth, Gregory W. | ||||
| O | CHEM | 375 | L | Advanced Lab | 0.25 | Y | Walczak, Mary | |||||
| C | CHEM | 378 | A | L | Instr Analysis Lab | 0.25 | Y | T 0120-0520PM M 0305-0405PM |
SC 321/326 SC 310 |
Beussman, Douglas J. | ||
| C | CHEM | 378 | B | L | Instr Analysis Lab | 0.25 | Y | W 0100-0500PM M 0305-0405PM |
SC 321/326 SC 310 |
Beussman, Douglas J. | ||
| C | CHEM | 379 | Biochemistry I | 1.00 | N | MWF 1150-1245PM | SC 280 | Muth, Gregory W. | ||||
| C | CHEM | 382 | Instrumental Analysis | 1.00 | N | MWF 1045-1140 | SC 310 | Beussman, Douglas J. | ||||
| O | CHEM | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | CHEM | 398 | IR/Forensic Sci Rsrch | 1.00 | N | Beussman, Douglas J. | ||||||
| O | CHEM | 398 | A | IR/Green Chemistry | 1.00 | N | Spessard, Gary O. | |||||
| O | CHEM | 398 | B | IR/ | 1.00 | N | Staff |