| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | ECON | 121 | A | Principles of Econ | 1.00 | N | MWF 0800-0855 | HH 317 | Judge, Rebecca | |||
| O | ECON | 121 | B | Principles of Econ | 1.00 | N | MWF 0905-1000 | HH 413 | Pernecky, Mark | |||
| O | ECON | 121 | C | Principles of Econ | 1.00 | N | MWF 1045-1140 | HH 413 | Pernecky, Mark | |||
| O | ECON | 121 | D | Principles of Econ | 1.00 | N | MWF 1255-0150PM | HH 413 | Kramer, Daniel B. | |||
| O | ECON | 121 | E | Principles of Econ | 1.00 | N | MWF 0200-0255PM | HH 413 | Kramer, Daniel B. | |||
| C | ECON | 121 | F | Principles of Econ | 1.00 | N | T 0120-0245PM Th 0215-0335PM |
SC 184 SC 184 |
Schodt, David | |||
| O | ECON | 233 | Economic Methods | 1.00 | N | T 0800-0925 Th 0800-0920 |
OM 004 OM 004 |
Emery, Edward David | ||||
| C | ECON | 242 | Environmental Econ | 1.00 | N | MWF 1150-1245PM | HH 317 | Kramer, Daniel B. | ||||
| O | ECON | 245 | Health Care Econ | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
OM 004 OM 004 |
Emery, Edward David | ||||
| O | ECON | 249 | Urban Economics | 1.00 | N | MWF 0800-0855 | HH 301 | Soderlind, Steve | ||||
| O | ECON | 261 | A | Macroeconomic Theory | 1.00 | N | MWF 0800-0855 | OM 002 | Wojick, Paul | |||
| C | ECON | 261 | B | Macroeconomic Theory | 1.00 | N | MWF 0905-1000 | OM 002 | Wojick, Paul | |||
| C | ECON | 262 | A | Microeconomic Theory | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
HH 413 HH 413 |
Becker, Anthony | |||
| O | ECON | 262 | B | Microeconomic Theory | 1.00 | N | T 0120-0245PM Th 0215-0335PM |
HH 413 HH 413 |
Becker, Anthony | |||
| O | ECON | 294 | Academic Internship | 1.00 | Y | Carter, David | ||||||
| O | ECON | 294 | A | Academic Internship | 1.00 | Y | Fitzgerald, Terry J. | |||||
| O | ECON | 298 | IS/Eu Econ Transition | 1.00 | N | Emery, Edward David | ||||||
| O | ECON | 298 | A | IS/ | 1.00 | N | Staff | |||||
| C | ECON | 374 | Money and Banking | 1.00 | N | MWF 1255-0150PM | OM 001 | Wojick, Paul | ||||
| O | ECON | 376 | L | Labor Econ/Empl Rel | 1.00 | N | MWF 1255-0150PM | HH 514 | Pernecky, Mark | |||
| O | ECON | 385 | Intro to Econometrics | 1.00 | N | T 0935-1100 Th 0930-1050 |
OM 002 OM 002 |
Becker, Anthony | ||||
| O | ECON | 389 | Senior Project | 1.00 | N | Goedde, Richard | ||||||
| O | ECON | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | ECON | 398 | IR/Pollution Levy Sys | 1.00 | N | Judge, Rebecca | ||||||
| O | ECON | 399 | S | Seminar | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
HH 514 HH 514 |
Fitzgerald, Terry J. |