| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | ESAC | 100 | Individualized Pe | 0.25 | Y | Book, Cynthia | ||||||
| C | ESAC | 101 | Archery | 0.25 | N | TTh 0800-0855 | SAC_FH | Thornton, William | ||||
| C | ESAC | 103 | A | Golf | 1 | 0.25 | N | MW 1255-0255PM | SAC_FH | Pratt, Kenneth | ||
| C | ESAC | 103 | B | Golf | 1 | 0.25 | N | T 1150-0150PM Th 1245-0245PM |
SAC_FH SAC_FH |
Kosmoski, Daniel | ||
| C | ESAC | 106 | A | Rock Climbing | 0.25 | N | TTh 0905-1000 | TC | Stromayer, Judith | |||
| C | ESAC | 106 | B | Rock Climbing | 0.25 | N | MW 1045-1140 | TC | McDonald, Matthew C. | |||
| C | ESAC | 106 | C | Rock Climbing | 0.25 | N | MW 1150-1245PM | TC | Pratt, Kenneth | |||
| O | ESAC | 108 | In-Line Skating | 1 | 0.25 | N | MWF 0200-0255PM | SAC_GYM_S | Goldsworthy, William Sean | |||
| C | ESAC | 117 | Ultimate Frisbee | 0.25 | N | T 1005-1100 Th 0955-1050 |
SAC_FH SAC_FH |
Nesbit, Scott | ||||
| O | ESAC | 121 | Beginning Swimming | 0.25 | N | MW 0905-1000 | SAC_POOL | Thornton, William | ||||
| C | ESAC | 126 | Scuba Diving | 0.25 | N | F 0600-0900PM | SAC_POOL | Campion, John | ||||
| C | ESAC | 130 | Swim Fitness | 0.25 | N | MW 0800-0855 | SAC_POOL | Anderson, Kurt | ||||
| C | ESAC | 131 | Aerobics | 0.25 | N | TTh 0800-0855 | SAC_GYM_S | McCarthy, Robert K. | ||||
| C | ESAC | 133 | A | Individual Fitness.50 | 0.50 | N | MWF 0905-1000 | TC | Kosmoski, Daniel | |||
| C | ESAC | 133 | B | Individual Fitness.50 | 0.50 | N | MWF 1255-0150PM | TC | Nesbit, Scott | |||
| C | ESAC | 135 | Jogging/Running | 0.25 | N | T 1005-1100 Th 0955-1050 |
TC TC |
Stern, Craig D. | ||||
| O | ESAC | 136 | A | Fitness Walking | 0.25 | N | TTh 0905-1000 | TC | Kosmoski, Daniel | |||
| C | ESAC | 136 | B | Fitness Walking | 0.25 | N | TTh 0800-0855 | MFH | Meidt, Christopher J. | |||
| C | ESAC | 140 | Wt Training Co-Ed .50 | 0.50 | N | MWF 0905-1000 | TC | McCarthy, Robert K. | ||||
| C | ESAC | 141 | Wt Training-Men | 0.25 | N | MW 0800-0855 | MFH_WT_RM | Meidt, Christopher J. | ||||
| C | ESAC | 142 | Wt Training-Women | 0.25 | N | TTh 0800-0855 | TC | Daymont, Christine | ||||
| C | ESAC | 150 | Racquet Sports .50 | 0.50 | N | MWF 0200-0255PM | SAC_GYM_N | Nesbit, Scott | ||||
| C | ESAC | 151 | A | Badminton | 0.25 | N | T 1005-1100 Th 0955-1050 |
SAC_GYM_N SAC_GYM_N |
Thornton, William | |||
| C | ESAC | 151 | B | Badminton | 0.25 | N | TTh 0905-1000 | SAC_GYM_N | Stern, Craig D. | |||
| C | ESAC | 157 | Tennis | 0.25 | N | T 1255-0150PM Th 1245-0140PM |
TC TC |
Nesbit, Scott | ||||
| C | ESAC | 158 | Intermediate Tennis | 0.25 | N | TTh 0200-0255PM | TC | Nesbit, Scott | ||||
| C | ESAC | 161 | Self-Defense | 0.25 | N | T 1255-0150PM Th 1245-0140PM |
SAC_WR_RM SAC_WR_RM |
Pratt, Kenneth | ||||
| O | ESAC | 176 | Intercol C-Country M | 0.25 | N | Thornton, William | ||||||
| O | ESAC | 177 | Intercol C-Country W | 0.25 | N | Daymont, Christine | ||||||
| O | ESAC | 178 | Intercol Football | 0.25 | N | Meidt, Christopher J. | ||||||
| O | ESAC | 179 | Intercol Golf Men | 0.25 | N | Finger, Le Ann K H. | ||||||
| O | ESAC | 180 | Intercol Golf Women | 0.25 | N | Finger, Le Ann K H. | ||||||
| O | ESAC | 184 | Intercol Soccer Men | 0.25 | N | Anderson, Kurt | ||||||
| O | ESAC | 185 | Intercol Soccer Women | 0.25 | N | Anderson, Kurt | ||||||
| O | ESAC | 193 | Intercol Volleyball | 0.25 | N | Cook, Traci L. |