| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | ESTH | 238 | Intro to Coaching | 1 | 0.50 | N | MWF 1150-1245PM | SAC 103 | Buresh, Patrice | |||
| O | ESTH | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | ESTH | 298 | IS/ | 1.00 | N | Staff | ||||||
| O | ESTH | 335 | Coaching Practicum | 0.25 | N | Anderson, Kurt | ||||||
| O | ESTH | 374 | Biomechanics | 1.00 | N | MWF 1045-1140 Th 0800-1050 |
SAC 103 SAC 103 |
Goldsworthy, William Sean | ||||
| O | ESTH | 390 | Exercise Sci Seminar | 1.00 | N | MWF 0905-1000 | SAC 103 | Book, Cynthia | ||||
| O | ESTH | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | ESTH | 398 | IR/ | 1.00 | N | Staff |