| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | MATH | 117 | Gateways/Mathematics | 1.00 | N | MWF 0800-0855 | SC 182 | Bolstad, Peder | ||||
| C | MATH | 120 | A | Calculus I | 1.00 | N | MWF 0800-0855 | SC 184 | Richey, Matthew | |||
| C | MATH | 120 | B | Calculus I | 1.00 | N | MWF 0905-1000 | SC 374 | Richey, Matthew | |||
| C | MATH | 120 | C | Calculus I | 1.00 | N | MWF 1045-1140 | SC 374 | Hanson, Bruce | |||
| C | MATH | 120 | D | Calculus I | 1.00 | N | MWF 1150-1245PM | SC 130 | Hanson, Bruce | |||
| O | MATH | 120 | E | Calculus I | 1.00 | N | T 0935-1100 Th 0930-1050 M 1045-1140 |
DC 305 DC 305 SC 186 |
Taylor, Amelia J. | |||
| O | MATH | 120 | F | Calculus I | 1.00 | N | T 0935-1100 Th 0930-1050 W 1045-1140 |
DC 305 DC 305 SC 186 |
Taylor, Amelia J. | |||
| C | MATH | 120 | G | Calculus I | 1.00 | N | MWF 0200-0255PM | SC 188 | Crowley, Katherine D. | |||
| O | MATH | 120 | H | Calculus I | 1.00 | N | T 0935-1100 Th 0930-1050 F 1045-1140 |
DC 305 DC 305 SC 186 |
Taylor, Amelia J. | |||
| O | MATH | 126 | A | Calculus II | 1.00 | N | MWF 1150-1245PM | SC 184 | Allen, Richard | |||
| O | MATH | 126 | B | Calculus II | 1.00 | N | MWF 0200-0255PM | SC 130 | Allen, Richard | |||
| C | MATH | 126 | C | Calculus II | 1.00 | N | MWF 0905-1000 | SC 184 | Hoft, Nicole R. | |||
| O | MATH | 128 | A | Honors Calculus II | 1.00 | N | MWF 1150-1245PM | SC 186 | Humke, Paul | |||
| O | MATH | 128 | B | Honors Calculus II | 1.00 | N | MWF 1255-0150PM | SC 184 | Crowley, Katherine D. | |||
| O | MATH | 128 | C | Honors Calculus II | 1.00 | N | MWF 1045-1140 | SC 184 | Allen, Richard | |||
| C | MATH | 128 | D | Honors Calculus II | 1.00 | N | MWF 0200-0255PM | SC 186 | Humke, Paul | |||
| C | MATH | 128 | E | Honors Calculus II | 1.00 | N | MWF 0800-0855 | SC 186 | Cederberg, Judith | |||
| C | MATH | 210 | Principles of Math | 1.00 | N | MWF 1255-0150PM | SC 130 | Smith, Kay E. | ||||
| O | MATH | 220 | A | Elem Linear Algebra | 1.00 | N | MWF 0905-1000 | SC 186 | Cederberg, Judith | |||
| O | MATH | 220 | B | Elem Linear Algebra | 1.00 | N | MWF 0800-0855 | SC 188 | Vessey, Theodore | |||
| O | MATH | 220 | C | Elem Linear Algebra | 1.00 | N | MWF 1255-0150PM | SC 186 | Dietz, Jill | |||
| O | MATH | 226 | A | Multivariable Calc | 1.00 | N | T 0800-0925 Th 0800-0920 |
SC 184 SC 184 |
Zorn, Paul | |||
| C | MATH | 226 | B | Multivariable Calc | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 186 SC 186 |
Zorn, Paul | |||
| O | MATH | 230 | Int Differ Equations | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 184 SC 184 |
Crowley, Katherine D. | ||||
| C | MATH | 244 | A | Elem Real Analysis | 1.00 | N | MWF 1045-1140 | SC 188 | Humke, Paul | |||
| O | MATH | 244 | B | Elem Real Analysis | 1.00 | N | MWF 1255-0150PM | SC 188 | Vessey, Theodore | |||
| O | MATH | 252 | A | Abstract Algebra I | 1.00 | N | MWF 0905-1000 | SC 110 | Smith, Kay E. | |||
| C | MATH | 252 | B | Abstract Algebra I | 1.00 | N | MWF 1150-1245PM | SC 188 | Dietz, Jill | |||
| O | MATH | 262 | A | Probability Theory | 1.00 | N | MWF 0905-1000 | SC 188 | Vessey, Theodore | |||
| O | MATH | 262 | B | Probability Theory | 1.00 | N | MWF 0200-0255PM | SC 184 | McKelvey, Steven | |||
| O | MATH | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 298 | IS/Probability Measur | 1.00 | N | Humke, Paul | ||||||
| O | MATH | 298 | A | IS/Pedagogy Calc Labs | 1.00 | N | Taylor, Amelia J. | |||||
| O | MATH | 340 | Complex Analysis | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 186 SC 186 |
Hanson, Bruce | ||||
| O | MATH | 348 | Topology | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 184 SC 184 |
Dietz, Jill | ||||
| O | MATH | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 398 | IR/Women in the Media | 1.00 | N | Kutulas, Judy | ||||||
| O | MATH | 398 | A | IR/Comm Ring Theory | 1.00 | N | Taylor, Amelia J. |