| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | ENGL | 107 | Intro/Academic Wri | 1.00 | Y | M-F 0800-1000 | RML 421 | Bauer, Gene | ||||
| C | ENGL | 169 | Detective Fiction | 1.00 | N | M-F 1040-1240PM | RML 515 | Nelson, Jon Eric | ||||
| C | ENGL | 182 | Am Drama: Odets-Mamet | 1.00 | N | M-F 1040-1240PM | OM 004 | Wilson, Eliot K. | ||||
| O | ENGL | 239 | Lit Viet War/Am War | 1.00 | N | M-F 0800-1000 | RML 515 | Titus, Mary | ||||
| C | ENGL | 240 | Lit Eras: The Beats | 1.00 | N | M-F 1040-1240PM | RML 525 | Wells, Colin | ||||
| C | ENGL | 251 | Creative Wrtg: Non-Fic | 1.00 | N | TWTh 1040-1240PM TWTh 0100-0300PM |
RML 421 RML 421 |
Heynen, James | ||||
| C | ENGL | 253 | The Moral Vision | 1.00 | N | Wee, David | ||||||
| C | ENGL | 270 | Lit Eastern Caribbean | 1.00 | N | Hill, Jonathan | ||||||
| C | ENGL | 284 | Performing Arts in NY | 1.00 | N | Hepburn, Joan | ||||||
| O | ENGL | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | ENGL | 298 | IS/ | 1.00 | N | Staff | ||||||
| C | ENGL | 340 | T | Adv Lit Era: 19th C Am | 1.00 | N | M-F 1040-1240PM | RML 520 | Holly, Carol | |||
| O | ENGL | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | ENGL | 398 | IR/Wri Nature/Place | 1.00 | N | Allister, Mark | ||||||
| O | ENGL | 398 | A | IR/Revolutionary Word | 1.00 | N | Hill, Jonathan |