| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | CHEM | 106 | Forensic Science | 1.00 | N | MWF 1045-1140 | SC 282 | Beussman, Douglas J. | ||||
| C | CHEM | 107 | L | Forensic Sci With Lab | 1.00 | N | MWF 1045-1140 M 0200-0500PM |
SC 282 SC 371 |
Beussman, Douglas J. | |||
| C | CHEM | 111 | Chemistry & the World | 1.00 | N | T 0935-1100 Th 0930-1050 W 0200-0500PM |
SC 378 SC 378 SC 371 |
Muth, Gregory W. | ||||
| C | CHEM | 126 | A | Chemical Reactions | 1.00 | N | MWF 0800-0855 | SC 378 | Riley, Patrick N. | |||
| C | CHEM | 126 | B | Chemical Reactions | 1.00 | N | MWF 0905-1000 | SC 378 | Hanson, Robert | |||
| C | CHEM | 126 | C | Chemical Reactions | 1.00 | N | MWF 1045-1140 | SC 378 | Watson, Anthony T. | |||
| C | CHEM | 126 | D | Chemical Reactions | 1.00 | N | MWF 1150-1245PM | SC 378 | Watson, Anthony T. | |||
| C | CHEM | 126 | A | L | Chem Reactions/Lab | 0.00 | N | M 0200-0500PM | SC 374/363 | Riley, Patrick N. | ||
| C | CHEM | 126 | B | L | Chem Reactions/Lab | 0.00 | N | T 0800-1100 | SC 374/363 | Abdella, Beth | ||
| C | CHEM | 126 | C | L | Chem Reactions/Lab | 0.00 | N | T 1145-0245PM | SC 374/363 | Watson, Anthony T. | ||
| C | CHEM | 126 | D | L | Chem Reactions/Lab | 0.00 | N | T 0300-0600PM | SC 374/363 | Hanson, Robert | ||
| C | CHEM | 126 | E | L | Chem Reactions/Lab | 0.00 | N | W 0200-0500PM | SC 374/363 | Watson, Anthony T. | ||
| C | CHEM | 126 | F | L | Chem Reactions/Lab | 0.00 | N | Th 0800-1100 | SC 374/363 | Schwinefus, Jeffrey J. | ||
| C | CHEM | 126 | G | L | Chem Reactions/Lab | 0.00 | N | Th 1250-0350PM | SC 374/371 | Abdella, Beth | ||
| O | CHEM | 126 | H | L | Chem Reactions/Lab | 0.00 | N | Th 0300-0600PM | SC 374/363 | Watson, Anthony T. | ||
| O | CHEM | 248 | A | Organic Chemistry | 1.00 | N | MWF 0800-0855 | HH 501 | Spessard, Gary O. | |||
| C | CHEM | 248 | B | Organic Chemistry | 1.00 | N | MWF 0905-1000 | SC 282 | Pearson, Wesley | |||
| C | CHEM | 254 | A | L | Synthesis Lab | 0.25 | Y | M 0200-0500PM | SC 378/311 | Spessard, Gary O. | ||
| C | CHEM | 254 | B | L | Synthesis Lab | 0.25 | Y | T 0800-1100 | SC 378/311 | Pearson, Wesley | ||
| C | CHEM | 254 | C | L | Synthesis Lab | 0.25 | Y | T 0120-0420PM | SC 378/311 | Spessard, Gary O. | ||
| C | CHEM | 254 | D | L | Synthesis Lab | 0.25 | Y | W 0200-0500PM | SC 378/311 | Spessard, Gary O. | ||
| C | CHEM | 254 | E | L | Synthesis Lab | 0.25 | Y | Th 0800-1100 | SC 378/311 | Pearson, Wesley | ||
| C | CHEM | 255 | Analytical Chem | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 282 SC 282 |
Beussman, Douglas J. | ||||
| C | CHEM | 256 | A | L | Analytical Lab | 0.25 | Y | T 0120-0520PM | SC 321 | Walczak, Mary | ||
| C | CHEM | 256 | B | L | Analytical Lab | 0.25 | Y | W 0100-0500PM | SC 321 | Walczak, Mary | ||
| O | CHEM | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | CHEM | 298 | IS/ | 1.00 | N | Staff | ||||||
| C | CHEM | 357 | A | L | Physical Lab | 0.25 | Y | T 0120-0520PM | SC 329 | Schwinefus, Jeffrey J. | ||
| O | CHEM | 357 | B | L | Physical Lab | 0.25 | Y | W 0100-0500PM | SC 329 | Schwinefus, Jeffrey J. | ||
| O | CHEM | 371 | Physical Chemistry | 1.00 | N | MWF 0905-1000 | SC 374 | Schwinefus, Jeffrey J. | ||||
| C | CHEM | 373 | Experimental Biochem | 0.25 | Y | Muth, Gregory W. | ||||||
| O | CHEM | 375 | L | Advanced Lab | 0.25 | Y | Walczak, Mary | |||||
| O | CHEM | 379 | Biochemistry I | 1.00 | N | MWF 1150-1245PM | SC 274 | Abdella, Beth | ||||
| O | CHEM | 385 | Biochemistry II | 1.00 | N | MWF 1045-1140 | SC 374 | Muth, Gregory W. | ||||
| O | CHEM | 386 | Adv Inorganic Chem | 1.00 | N | MWF 1150-1245PM | SC 374 | Riley, Patrick N. | ||||
| O | CHEM | 388 | Adv Organic Chemistry | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 374 SC 374 |
Spessard, Gary O. | ||||
| O | CHEM | 391 | T | Top: Analyt Env Chem | 1.00 | N | T 0800-0925 Th 0800-0920 |
SC 310 SC 310 |
Jackson, Paul T. | |||
| O | CHEM | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | CHEM | 398 | IR/Steroid Research | 1.00 | N | Jackson, Paul T. | ||||||
| O | CHEM | 398 | A | IR/Lcms Protein Res | 1.00 | N | Beussman, Douglas J. | |||||
| O | CHEM | 398 | B | IR/Forensic Sci Res 2 | 1.00 | N | Beussman, Douglas J. | |||||
| O | CHEM | 398 | C | IR/Bioanalytical Chem | 1.00 | N | Beussman, Douglas J. |