| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | ENVST | 125 | Conservation Biology | 1.00 | N | MW 0100-0300PM | SC 129 | Pierce, Ann M. | ||||
| O | ENVST | 137 | A | Intro: Enviro Studies | 1.00 | N | T 0800-0925 Th 0800-0920 |
SC 129 SC 129 |
Pettersson, Rickard J. | |||
| C | ENVST | 137 | B | Intro: Enviro Studies | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 129 SC 129 |
Pettersson, Rickard J. | |||
| C | ENVST | 137 | C | Intro: Enviro Studies | 1.00 | N | MWF 0800-0855 | SC 129 | Jackson, Paul T. | |||
| C | ENVST | 222 | Campus Ecology | 1.00 | N | MWF 1045-1140 | HH 403 | Farrell, James | ||||
| O | ENVST | 232 | Enviro Policy/Regulat | 1.00 | N | MWF 0200-0255PM | HH 301 | Kramer, Daniel B. | ||||
| C | ENVST | 245 | Global Climate Change | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 129 SC 129 |
Jacobel, Robert | ||||
| C | ENVST | 259 | Saving Wild Places | 1.00 | N | T 0120-0245PM Th 0215-0335PM |
SC 129 SC 129 |
Swanson, Emily A. | ||||
| O | ENVST | 294 | Academic Internship | 1.00 | Y | Judge, Rebecca | ||||||
| O | ENVST | 298 | IS/Eco-Design | 1.00 | N | Jackson, Paul T. | ||||||
| O | ENVST | 298 | A | IS/Sust Agriculture | 1.00 | N | Bakko, Eugene | |||||
| O | ENVST | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | ENVST | 398 | IR/ | 1.00 | N | Staff | ||||||
| O | ENVST | 399 | S | Sem: Environ Studies | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
HH 515 HH 515 |
Breen, Sheryl D. |