| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | ESAC | 100 | Individualized Pe | 0.25 | Y | Book, Cynthia | ||||||
| C | ESAC | 101 | Archery | 0.25 | N | MWF 0800-0855 | SAC_FH | Thornton, William | ||||
| C | ESAC | 106 | A | Rock Climbing | 0.25 | N | MW 0905-1000 | TC | Taylor, Amelia J. | |||
| C | ESAC | 106 | B | Rock Climbing | 0.25 | N | TTh 0905-1000 | TC | Stromayer, Judith | |||
| C | ESAC | 106 | C | Rock Climbing | 0.25 | N | MW 1045-1140 | TC | Stromayer, Judith | |||
| C | ESAC | 111 | Basketball | 0.25 | N | T 1005-1100 Th 0955-1050 |
SAC_GYM_C SAC_GYM_C |
Kosmoski, Daniel | ||||
| C | ESAC | 117 | Ultimate Frisbee | 0.25 | N | MW 1255-0150PM | SAC_FH | Nesbit, Scott | ||||
| C | ESAC | 122 | A | Lifeguard Training | 0.25 | N | T 0935-1100 Th 0930-1050 |
SAC_POOL SAC_POOL |
Thornton, William | |||
| O | ESAC | 122 | B | Lifeguard Training | 0.25 | N | TTh 1255-0150PM | SAC_POOL | Hauck, Robert | |||
| O | ESAC | 123 | Water Safety Instruct | 0.25 | N | T 0800-0925 Th 0800-0920 |
SAC_POOL SAC_POOL |
Hauck, Robert | ||||
| C | ESAC | 126 | Scuba Diving | 0.25 | N | F 0600-0900PM | SAC_POOL | Campion, John | ||||
| C | ESAC | 128 | Fly Fishing | 0.25 | N | TTh 1255-0150PM | TBA | Nesbit, Scott | ||||
| C | ESAC | 130 | Swim Fitness | 0.25 | N | MW 0800-0855 | SAC_POOL | Anderson, Kurt | ||||
| C | ESAC | 133 | A | Individual Fitness.50 | 0.50 | N | MWF 0200-0255PM | SAC_GYM_S | Book, Cynthia | |||
| C | ESAC | 133 | B | Individual Fitness.50 | 0.50 | N | MWF 1255-0150PM | SAC_GYM_S | Book, Cynthia | |||
| C | ESAC | 133 | C | Individual Fitness.50 | 0.50 | N | MWF 1045-1140 | SAC_FH | Goldsworthy, William Sean | |||
| C | ESAC | 133 | D | Individual Fitness.50 | 0.50 | N | MWF 0800-0855 | SAC 112 | Buresh, Patrice | |||
| O | ESAC | 135 | Jogging/Running | 0.25 | N | TTh 0905-1000 | TC_FH | Stern, Craig D. | ||||
| C | ESAC | 136 | A | Fitness Walking | 0.25 | N | MW 0905-1000 | TC | Kosmoski, Daniel | |||
| C | ESAC | 136 | B | Fitness Walking | 0.25 | N | MW 1255-0150PM | TC | Kosmoski, Daniel | |||
| C | ESAC | 140 | Wt Training Co-Ed .50 | 0.50 | N | MWF 1255-0150PM | TC | Stern, Craig D. | ||||
| O | ESAC | 141 | A | Wt Training-Men | 0.25 | N | TTh 0905-1000 | MFH_WT_RM | Meidt, Christopher J. | |||
| O | ESAC | 141 | B | Wt Training-Men | 0.25 | N | TTh 0800-0855 | MFH_WT_RM | Meidt, Christopher J. | |||
| O | ESAC | 142 | A | Wt Training-Women | 0.25 | N | MW 0800-0855 | TC | McCarthy, Robert K. | |||
| O | ESAC | 142 | B | Wt Training-Women | 0.25 | N | MW 0905-1000 | TC | McCarthy, Robert K. | |||
| C | ESAC | 151 | A | Badminton | 0.25 | N | TTh 1255-0150PM | SAC_GYM_N | Kosmoski, Daniel | |||
| C | ESAC | 151 | B | Badminton | 0.25 | N | MW 1255-0150PM | SAC_GYM_N | Thornton, William | |||
| C | ESAC | 153 | A | Racquetball (Men) | 0.25 | N | TTh 0905-1000 | SAC _RQ_1 | Goldsworthy, William Sean | |||
| C | ESAC | 153 | B | Racquetball (Wmn) | 0.25 | N | T 1005-1100 Th 0955-1050 |
SAC _RQ1 SAC _RQ1 |
Stern, Craig D. | |||
| C | ESAC | 157 | Tennis | 0.25 | N | T 1005-1100 Th 0955-1050 |
TC TC |
Nesbit, Scott | ||||
| C | ESAC | 161 | Self Defense | 0.25 | N | TTh 1255-0150PM | SAC_WR_RM | Stern, Craig D. | ||||
| O | ESAC | 170 | Intercol Hockey Women | 0.25 | N | Moe, Sarah E. | ||||||
| O | ESAC | 171 | Intercol Skiing Men | 0.25 | N | Skavanger, Scott C. | ||||||
| O | ESAC | 172 | Intercol Skiing Women | 0.25 | N | Skavanger, Scott C. | ||||||
| O | ESAC | 173 | Intercol Baseball | 0.25 | N | McDonald, Matthew C. | ||||||
| O | ESAC | 174 | Intercol Basketball M | 0.25 | N | Kosmoski, Daniel | ||||||
| O | ESAC | 175 | Intercol Basketball W | 0.25 | N | Buresh, Patrice | ||||||
| O | ESAC | 181 | Intercol Hockey Men | 0.25 | N | Goldsworthy, William Sean | ||||||
| O | ESAC | 182 | Intercol CC Skiing M | 0.25 | N | Brochman, Kevin J. | ||||||
| O | ESAC | 183 | Intercol CC Skiing W | 0.25 | N | Brochman, Kevin J. | ||||||
| O | ESAC | 186 | Intercol Softball | 0.25 | N | Neuger, Ruth B. | ||||||
| O | ESAC | 187 | Intercol Swimming M | 0.25 | N | Hauck, David | ||||||
| O | ESAC | 188 | Intercol Swimming W | 0.25 | N | Hauck, Robert | ||||||
| O | ESAC | 189 | Intercol Tennis Men | 0.25 | N | Nesbit, Scott | ||||||
| O | ESAC | 190 | Intercol Tennis Women | 0.25 | N | Nesbit, Scott | ||||||
| O | ESAC | 191 | Intercol Track Men | 0.25 | N | Thornton, William | ||||||
| O | ESAC | 192 | Intercol Track Women | 0.25 | N | Daymont, Christine | ||||||
| O | ESAC | 194 | Intercol Wrestling | 0.25 | N | Mercurio, Mark A. |