| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | MATH | 117 | Gateways/Mathematics | 1.00 | N | MWF 0200-0255PM | SC 130 | Crowley, Katherine D. | ||||
| C | MATH | 118 | Geometric Patt/Islam | 1.00 | N | MWF 0800-0855 | SC 188 | Allen, Richard | ||||
| C | MATH | 120 | A | Calculus I | 1.00 | N | MWF 1045-1140 | SC 186 | Malvadkar, Urmila S. | |||
| O | MATH | 120 | B | Calculus I | 1.00 | N | MWF 0905-1000 | SC 130 | Bolstad, Peder | |||
| C | MATH | 126 | A | Calculus II | 1.00 | N | MWF 1150-1245PM | SC 186 | Taylor, Amelia J. | |||
| O | MATH | 126 | B | Calculus II | 1.00 | N | MWF 1045-1140 | SC 184 | Allen, Richard | |||
| C | MATH | 126 | C | Calculus II | 1.00 | N | MWF 0905-1000 | SC 184 | Cederberg, Judith | |||
| O | MATH | 126 | D | Calculus II | 1.00 | N | MWF 0800-0855 | SC 182 | Corzatt, Clifton | |||
| O | MATH | 220 | A | Elem Linear Algebra | 1.00 | N | MWF 1150-1245PM | SC 130 | Zorn, Paul | |||
| O | MATH | 220 | B | Elem Linear Algebra | 1.00 | N | MWF 0200-0255PM | SC 188 | Malvadkar, Urmila S. | |||
| C | MATH | 220 | C | Elem Linear Algebra | 1.00 | N | MWF 0800-0855 | SC 186 | Cederberg, Judith | |||
| O | MATH | 226 | Multivariable Calc | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 188 SC 188 |
Zorn, Paul | ||||
| C | MATH | 230 | Int Differ Equations | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 182 SC 182 |
Crowley, Katherine D. | ||||
| O | MATH | 232 | Discrete Mathematics | 1.00 | N | MWF 0800-0855 | SC 184 | Wallace, Martha | ||||
| O | MATH | 236 | Math of Biology | 1.00 | N | MWF 1255-0150PM | SC 188 | Malvadkar, Urmila S. | ||||
| O | MATH | 244 | A | Elem Real Analysis | 1.00 | N | MWF 0905-1000 | SC 188 | Hanson, Bruce | |||
| O | MATH | 244 | B | Elem Real Analysis | 1.00 | N | MWF 1150-1245PM | SC 188 | Hanson, Bruce | |||
| C | MATH | 252 | A | Abstract Algebra I | 1.00 | N | MWF 1255-0150PM | SC 184 | Dietz, Jill | |||
| O | MATH | 252 | B | Abstract Algebra I | 1.00 | N | MWF 1045-1140 | SC 188 | Corzatt, Clifton | |||
| C | MATH | 252 | C | Abstract Algebra I | 1.00 | N | MWF 0200-0255PM | SC 110 | Dietz, Jill | |||
| O | MATH | 262 | Probability Theory | 1.00 | N | MWF 1150-1245PM | SC 182 | Crowley, Katherine D. | ||||
| O | MATH | 266 | Operations Research | 1.00 | N | T 0800-0925 Th 0800-0920 |
SC 188 SC 188 |
Castore, Glen M. | ||||
| O | MATH | 282 | A | T | Top: Mod Comp'l Math | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 182 SC 182 |
Richey, Matthew | ||
| O | MATH | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 298 | IS/ | 1.00 | N | Staff | ||||||
| O | MATH | 352 | Abstract Algebra II | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 186 SC 186 |
Taylor, Amelia J. | ||||
| C | MATH | 370 | Mathematical Logic | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 186 SC 186 |
Smith, Kay E. | ||||
| C | MATH | 382 | S | Sem: Fourier Series | 1.00 | N | MWF 1255-0150PM | SC 130 | Hanson, Bruce | |||
| O | MATH | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 398 | IR/Geometry of Art | 1.00 | N | Richey, Matthew | ||||||
| O | MATH | 398 | A | IR/Topology Research | 1.00 | N | Crowley, Katherine D. | |||||
| O | MATH | 398 | B | IR/Adv Number Theory | 1.00 | N | Richey, Matthew |