| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | PSCI | 111 | A | American Politics | 1.00 | N | T 0935-1100 Th 0930-1050 |
HH 403 HH 403 |
Hofrenning, Daniel | |||
| O | PSCI | 111 | B | American Politics | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
HH 403 HH 403 |
Ostrom, Donald I. | |||
| O | PSCI | 111 | C | American Politics | 1.00 | N | T 0120-0245PM Th 0215-0335PM |
HH 403 HH 403 |
Ostrom, Donald I. | |||
| C | PSCI | 112 | Comparative Politics | 1.00 | N | MWF 1045-1140 | HH 301 | Thalhammer, Kristina | ||||
| O | PSCI | 121 | A | Intl Relations | 1.00 | N | MWF 0800-0855 | RML 577 | Lott, Anthony | |||
| O | PSCI | 121 | B | Intl Relations | 1.00 | N | MWF 0905-1000 | RML 577 | Lott, Anthony | |||
| C | PSCI | 220 | Analyzing Politics | 1.00 | N | MWF 0905-1000 | HH 302 | Breen, Sheryl D. | ||||
| C | PSCI | 252 | A | Politics & Developmnt | 1.00 | N | MWF 1255-0150PM | OM 001 | Thalhammer, Kristina | |||
| C | PSCI | 252 | B | Politics & Developmnt | 1.00 | N | MWF 0200-0255PM | OM 001 | Thalhammer, Kristina | |||
| O | PSCI | 256 | Central European Pol | 1.00 | N | MWF 0800-0855 | HH 516 | Brooks, D Christopher | ||||
| O | PSCI | 258 | World Politics | 1.00 | N | MWF 0200-0255PM | HH 577 | Lott, Anthony | ||||
| O | PSCI | 260 | Hist Mod Pol Thought | 1.00 | N | MWF 1255-0150PM | BMC 102 | Casson, Douglas J. | ||||
| C | PSCI | 270 | Family Values | 1.00 | N | T 0120-0245PM Th 0215-0335PM |
HH 317 HH 317 |
Beld, Jo M. | ||||
| O | PSCI | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | PSCI | 294 | A | Academic Internship | 1.00 | Y | Staff | |||||
| O | PSCI | 298 | IS/ | 1.00 | N | Staff | ||||||
| O | PSCI | 298 | A | IS/ | 1.00 | N | Staff | |||||
| O | PSCI | 298 | B | IS/ | 1.00 | N | Staff | |||||
| C | PSCI | 384 | Studies Pol Thought | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
HH 515 HH 515 |
Casson, Douglas J. | ||||
| O | PSCI | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | PSCI | 398 | IR/African Development | 1.00 | N | Thalhammer, Kristina | ||||||
| O | PSCI | 398 | A | IR/ | 1.00 | N | Staff | |||||
| O | PSCI | 398 | B | IR/ | 1.00 | N | Staff | |||||
| O | PSCI | 398 | C | IR/ | 1.00 | N | Staff | |||||
| C | PSCI | 399 | S | Sem: Dem Transitions | 1.00 | N | MWF 1045-1140 | BMC 109 | Brooks, D Christopher |