| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | THEAT | 110 | Intro to Theater | 1.00 | N | MWF 0905-1000 | Wilson, Karen | |||||
| C | THEAT | 115 | Acting for Non-Majors | 1.00 | N | MWF 1045-1140 | STB_HAUGEN | Willcoxon, Jeanne I. | ||||
| C | THEAT | 120 | Public Speaking | 1.00 | N | MWF 1150-1245PM | STB 216 | Evans, Barbara J. | ||||
| C | THEAT | 130 | Intro to Acting | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
STB_HAUGEN STB_HAUGEN |
Freeman, Dona W. | ||||
| O | THEAT | 150 | Scenery Costumes | 1.00 | N | MWF 1045-1140 | STB_GREEN_RM | Reiser, Steven E. | ||||
| O | THEAT | 230 | Intermediate Acting | 1.00 | N | T 0120-0245PM Th 0215-0335PM |
STB_HAUGEN STB_HAUGEN |
Freeman, Dona W. | ||||
| C | THEAT | 232 | Intro to Directing | 1.00 | N | MWF 0905-1000 | STB 227/HAUGE | Gisselman, Gary C. | ||||
| O | THEAT | 233 | A |
Thtr Prac: Act/Direct
By audition | 0.25 | Y | Wilson, Karen | |||||
| O | THEAT | 233 | B |
Thtr Prac: Act/Produc
By audition | 0.25 | Y | Bjorklund, Brian | |||||
| C | THEAT | 250 | Lighting & Sound | 1.00 | N | T 0935-1100 Th 0930-1050 |
STB_HAUGEN STB_HAUGEN |
Bjorklund, Brian | ||||
| O | THEAT | 253 | A | Th Prac: Scenery/Light | 0.25 | Y | Wilson, Karen | |||||
| C | THEAT | 253 | B | Th Prac: Computer Dsn | 0.25 | Y | T 0305-0400PM | DC 116 | Bjorklund, Brian | |||
| C | THEAT | 270 | Hist Theater-To 1700 | 1.00 | N | MWF 1150-1245PM | STB 227 | Wilson, Karen | ||||
| O | THEAT | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | THEAT | 294 | A | Academic Internship | 1.00 | Y | Staff | |||||
| O | THEAT | 298 | IS/Acting Shakespeare | 1.00 | N | Freeman, Dona W. | ||||||
| O | THEAT | 298 | A | IS/Acting Shakespeare | 1.00 | N | Freeman, Dona W. | |||||
| O | THEAT | 298 | B | IS/ | 1.00 | N | Staff | |||||
| O | THEAT | 298 | C | IS/ | 1.00 | N | Staff | |||||
| O | THEAT | 298 | D | IS/ | 1.00 | N | Staff | |||||
| O | THEAT | 298 | E | IS/ | 1.00 | N | Staff | |||||
| O | THEAT | 298 | F | IS/ | 1.00 | N | Staff | |||||
| C | THEAT | 379 | T | Top: Playwriting | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
STB_SEM_RM STB_SEM_RM |
Sonnega, William | |||
| O | THEAT | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | THEAT | 398 | IR/Teaching Theater | 1.00 | N | Wilson, Karen | ||||||
| O | THEAT | 398 | A | IR/Stage Mgmt: Theatre | 1.00 | N | Reiser, Steven E. | |||||
| O | THEAT | 398 | B | IR/American Pop Music | 1.00 | N | Gisselman, Gary C. | |||||
| O | THEAT | 398 | C | IR/ | 1.00 | N | Staff | |||||
| O | THEAT | 398 | D | IR/ | 1.00 | N | Staff |