| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | BIO | 124 | The Biology of Women | 1.00 | N | MTThF 1040-1200PM MTThF 0100-0300PM |
SC 130 SC 130 |
Maher, Diane M. | ||||
| C | BIO | 125 | Cell Bio & Genetics | 1.00 | N | M-F 0100-0300PM | SC 278 | Kandl, Kimberly A. | ||||
| C | BIO | 125 | A | L | Cell Bio & Genetics Lab | 0.00 | N | M-F 0800-1000 M-F 1040-1200PM |
SC 273 SC 273 |
Kandl, Kimberly A. | ||
| O | BIO | 125 | B | L | Cell Bio & Genetics Lab | 0.00 | N | M-F 0800-1000 M-F 1040-1200PM |
SC 263 SC 263 |
Kandl, Kimberly A. | ||
| C | BIO | 127 | Genetics/Evolut/Soc | 1.00 | N | M-Th 1040-1200PM | SC 278 | Porterfield, Jean C. | ||||
| C | BIO | 127 | L | Genetics/Evol/Soc Lab | 0.00 | N | M-Th 0100-0300PM | SC 211 | Porterfield, Jean C. | |||
| O | BIO | 135 | Thinking & Doing Bio | 1.00 | N | M-Th 0900-1000 | SC 227 | Giannini, John | ||||
| O | BIO | 135 | L | Thinking & Doing Bio Lab | 0.00 | N | M-Th 1040-0200PM | SC 227 | Giannini, John | |||
| O | BIO | 177 | Animal Behavior | 1.00 | N | M-Th 0900-1000 M-Th 1040-1200PM M-Th 0100-0200PM |
SC 110 SC 110 SC 110 |
Kermott, Louis Henry | ||||
| C | BIO | 281 | Winter Ecology | 1.00 | N | Umbanhowar, Charles Jr. | ||||||
| O | BIO | 283 | Envisioning Biology | 1.00 | N | MTThF 0830-1000 MTThF 1040-1140 MTThF 0100-0300PM |
SC 269 SC 269 SC 269 |
Hill, Jason D. | ||||
| C | BIO | 284 | Peruvian Medical Exp | 1.00 | N | Johnson, Theodore | ||||||
| O | BIO | 294 | Academic Internship | 1.00 | Y | Kermott, Louis Henry | ||||||
| O | BIO | 294 | A | Academic Internship | 1.00 | Y | Porterfield, Jean C. | |||||
| O | BIO | 294 | B | Academic Internship | 1.00 | Y | Riley, Patrick N. | |||||
| O | BIO | 294 | C | Academic Internship | 1.00 | Y | Johnson, Theodore | |||||
| O | BIO | 294 | D | Academic Internship | 1.00 | Y | Pearson, Wesley | |||||
| O | BIO | 294 | E | Academic Internship | 1.00 | Y | Hill, Jason D. | |||||
| O | BIO | 294 | F | Academic Internship | 1.00 | Y | Walter, Anne | |||||
| O | BIO | 298 | IS/Disease Prevention | 1.00 | N | Angell, Diane K. | ||||||
| O | BIO | 298 | A | IS/Invertebrate Study | 1.00 | N | Schade, John D. | |||||
| C | BIO | 310 | Zoo Biology | 1.00 | N | M-F 0800-1000 M-F 1040-1200PM M-F 0100-0300PM |
SC 248 SC 248 SC 248 |
Angell, Diane K. | ||||
| O | BIO | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | BIO | 398 | IR/TB Operons | 1.00 | N | Walter, Anne | ||||||
| O | BIO | 398 | A | IR/Neural Computation | 1.00 | N | Crisp, Kevin M. | |||||
| O | BIO | 398 | B | IR/Turtle Conservation | 1.00 | N | Shea, Kathleen L. |