| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | CHEM | 123 | Atom/Molec Structure | 1.00 | N | M-F 1040-1240PM | SC 378 | Stoll, Dwight R. | ||||
| O | CHEM | 124 | A Matter of Environ | 1.00 | N | M-F 0800-1000 | SC 378 | Jackson, Paul T. | ||||
| O | CHEM | 124 | L | A Matter of Environ Lab | 0.00 | N | TWTh 1230-0330PM | SC 371 | Jackson, Paul T. | |||
| C | CHEM | 252 | Organometallic Chem | 1.00 | N | M-F 1040-1240PM | SC 310 | Miessler, Gary | ||||
| C | CHEM | 260 | Med Chem in Jamaica | 1.00 | N | Hanson, Robert | ||||||
| O | CHEM | 294 | Academic Internship | 1.00 | Y | Pearson, Wesley | ||||||
| O | CHEM | 294 | A | Academic Internship | 1.00 | Y | Abdella, Beth | |||||
| O | CHEM | 298 | IS/Pharmacology | 1.00 | N | Beussman, Douglas J. | ||||||
| C | CHEM | 380 |
Organic Analys/Theory
Lab hours to be arranged. | 1.00 | N | M-F 0800-1000 | SC 310 | Muth, Gregory W. | ||||
| O | CHEM | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | CHEM | 398 | IR/RNA Folding | 1.00 | N | Schwinefus, Jeffrey J. |