| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | BIO | 121 | Biological Science | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 278 SC 278 |
Maher, Diane M. | ||||
| C | BIO | 121 | A | L | Biological Science Lab | 0.00 | N | T 0120-0320PM | SC 229 | Maher, Diane M. | ||
| C | BIO | 121 | B | L | Biological Science Lab | 0.00 | N | Th 0120-0320PM | SC 229 | Maher, Diane M. | ||
| C | BIO | 126 | A | Evolution and Diversity | 1.00 | N | MWF 0905-1000 | SC 278 | Schade, John D. | |||
| C | BIO | 126 | B | Evolution and Diversity | 1.00 | N | MWF 0800-0855 | SC 278 | Hill, Jason D. | |||
| C | BIO | 126 | C | Evolution and Diversity | 1.00 | N | MWF 1150-1245PM | SC 278 | Angell, Diane K. | |||
| C | BIO | 126 | A | L | Evolution & Diversity Lab | 0.00 | N | W 1150-0220PM | SC 273 | Schade, John D. | ||
| C | BIO | 126 | B | L | Evolution & Diversity Lab | 0.00 | N | W 0300-0530PM | SC 273 | Schade, John D. | ||
| C | BIO | 126 | C | L | Evolution & Diversity Lab | 0.00 | N | T 0300-0530PM | SC 273 | Schade, John D. | ||
| C | BIO | 126 | D | L | Evolution & Diversity Lab | 0.00 | N | Th 0800-1030 | SC 273 | Hill, Jason D. | ||
| C | BIO | 126 | E | L | Evolution & Diversity Lab | 0.00 | N | Th 0215-0445 | SC 273 | Hill, Jason D. | ||
| C | BIO | 126 | F | L | Evolution & Diversity Lab | 0.00 | N | F 0200-0430PM | SC 273 | Hill, Jason D. | ||
| C | BIO | 126 | G | L | Evolution & Diversity Lab | 0.00 | N | M 0120-0350PM | SC 273 | Angell, Diane K. | ||
| C | BIO | 126 | H | L | Evolution & Diversity Lab | 0.00 | N | T 0800-1030 | SC 273 | Angell, Diane K. | ||
| C | BIO | 126 | I | L | Evolution & Diversity Lab | 0.00 | N | T 1145-0215PM | SC 273 | Angell, Diane K. | ||
| C | BIO | 231 | Microbiology | 1.00 | N | MWF 1045-1140 | SC 280 | Johnson, Theodore | ||||
| C | BIO | 231 | A | L | Microbiology Lab | 0.00 | N | T 1145-0245PM | SC 263 | Johnson, Theodore | ||
| C | BIO | 231 | B | L | Microbiology Lab | 0.00 | N | W 0200-0500PM | SC 263 | Johnson, Theodore | ||
| C | BIO | 231 | C | L | Microbiology Lab | 0.00 | N | Th 1245-0345PM | SC 263 | Johnson, Theodore | ||
| C | BIO | 233 | A | Intermediate Genetics | 1.00 | N | MWF 1045-1140 | SC 278 | Rich, Pele E. | |||
| C | BIO | 233 | B | Intermediate Genetics | 1.00 | N | MWF 1150-1245PM | SC 280 | Fruehling, Sara E. | |||
| C | BIO | 233 | A | L | Intermediate Genetics Lab | 0.00 | N | W 0120-0420PM | SC 211 | Rich, Pele E. | ||
| C | BIO | 233 | B | L | Intermediate Genetics Lab | 0.00 | N | F 0200-0500PM | SC 211 | Rich, Pele E. | ||
| C | BIO | 233 | C | L | Intermediate Genetics Lab | 0.00 | N | Th 0800-1100 | SC 211 | Fruehling, Sara E. | ||
| C | BIO | 233 | D | L | Intermediate Genetics Lab | 0.00 | N | Th 0120-0420PM | SC 211 | Fruehling, Sara E. | ||
| C | BIO | 242 | Vertebrate Biology | 1.00 | N | T 0800-0925 Th 0800-0920 |
SC 278 SC 278 |
Bakko, Eugene | ||||
| C | BIO | 242 | A | L | Vertebrate Biology Lab | 0.00 | N | T 0120-0420PM | SC 269 | Bakko, Eugene | ||
| C | BIO | 242 | B | L | Vertebrate Biology Lab | 0.00 | N | Th 0120-0420PM | SC 269 | Bakko, Eugene | ||
| C | BIO | 251 | Plant Physiology | 1.00 | N | MWF 1045-1140 | SC 274 | Giannini, John | ||||
| C | BIO | 251 | A | L | Plant Physiology Lab | 0.00 | N | M 1255-0355PM | SC 227 | Giannini, John | ||
| C | BIO | 251 | B | L | Plant Physiology Lab | 0.00 | N | T 0120-0420PM | SC 227 | Giannini, John | ||
| C | BIO | 261 | Ecological Principles | 1.00 | N | MWF 0905-1000 | SC 280 | Hernandez, Daniel L. | ||||
| C | BIO | 261 | A | L | Ecological Principles Lab | 0.00 | N | Th 0800-1050 | SC 248 | Hernandez, Daniel L. | ||
| C | BIO | 261 | B | L | Ecological Principles Lab | 0.00 | N | W 0100-0400PM | SC 248 | Hernandez, Daniel L. | ||
| C | BIO | 261 | C | L | Ecological Principles Lab | 0.00 | N | Th 0215-0515PM | SC 248 | Hernandez, Daniel L. | ||
| C | BIO | 291 | A | T | Top: Writing in India | 0.25 | N | Bakko, Eugene | ||||
| C | BIO | 291 | B | T | Top: Med Terminology | 0.25 | N | Johnson, Theodore | ||||
| O | BIO | 294 | Academic Internship | 1.00 | Y | Angell, Diane K. | ||||||
| O | BIO | 294 | A | Academic Internship | 1.00 | Y | Porterfield, Jean C. | |||||
| O | BIO | 294 | B | Academic Internship | 0.50 | Y | Kandl, Kimberly A. | |||||
| O | BIO | 298 | IS/Medical Sociology | 1.00 | N | Johnson, Theodore | ||||||
| O | BIO | 298 | A | IS/Advanced Anatomy | 1.00 | N | Kermott, Louis Henry | |||||
| C | BIO | 364 | Molecular Biology | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 274 SC 274 |
Kandl, Kimberly A. | ||||
| C | BIO | 364 | A | L | Molecular Biology Lab | 0.00 | N | M 1255-0355PM | SC 211 | Kandl, Kimberly A. | ||
| C | BIO | 364 | B | L | Molecular Biology Lab | 0.00 | N | T 0120-0420PM | SC 211 | Kandl, Kimberly A. | ||
| O | BIO | 383 | Evolutionary Biology | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 274 SC 274 |
Porterfield, Jean C. | ||||
| C | BIO | 383 | D | Evolutionary Bio Disc | 0.00 | N | W 0100-0300PM | SC 210 | Porterfield, Jean C. | |||
| O | BIO | 385 | Neuroscience Seminar | 1.00 | N | MW 0100-0300PM | SC 274 | Crisp, Kevin M. | ||||
| O | BIO | 386 | Animal Behavior | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 374 SC 374 |
Dickson Jr., James Kermott, Louis Henry |
||||
| C | BIO | 386 | L | Animal Behavior Lab | 0.00 | N | T 0120-0420PM | SC 253 | Dickson Jr., James Kermott, Louis Henry |
|||
| O | BIO | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | BIO | 398 | IR/Dimilin in M.Sexta | 1.00 | N | Schade, John D. | ||||||
| O | BIO | 398 | A | IR/Wildlife Mgmt/Ecol | 1.00 | N | Bakko, Eugene | |||||
| O | BIO | 398 | B | IR/Mongolia Paleoecology | 1.00 | N | Umbanhowar, Charles Jr. | |||||
| O | BIO | 398 | C | IR/Wildlife Research | 1.00 | N | Bakko, Eugene | |||||
| O | BIO | 398 | D | IR/WhiteTail Biology | 1.00 | N | Giannini, John |