| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | CHEM | 106 | Forensic Science | 1.00 | N | MWF 1045-1140 | SC 282 | Beussman, Douglas J. | ||||
| C | CHEM | 107 | Forensic Sci With Lab | 1.00 | N | MWF 1045-1140 | SC 282 | Beussman, Douglas J. | ||||
| C | CHEM | 107 | L | Forensic Science Lab | 0.00 | N | M 0200-0500PM | SC 371 | Beussman, Douglas J. | |||
| C | CHEM | 111 | Chemistry & the World | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 378 SC 378 |
Klingshirn, Marc A. | ||||
| C | CHEM | 111 | L | Chemistry & the World Lab | 0.00 | N | W 0200-0500PM | SC 371 | Klingshirn, Marc A. | |||
| C | CHEM | 126 | A | Chemical Reactions | 1.00 | N | MWF 0800-0855 | SC 378 | Riley, Patrick N. | |||
| O | CHEM | 126 | B | Chemical Reactions | 1.00 | N | MWF 0905-1000 | SC 378 | Hanson, Robert | |||
| C | CHEM | 126 | C | Chemical Reactions | 1.00 | N | MWF 1045-1140 | SC 378 | Schwinefus, Jeffrey J. | |||
| O | CHEM | 126 | D | Chemical Reactions | 1.00 | N | MWF 1150-1245PM | SC 378 | Stoll, Dwight R. | |||
| C | CHEM | 126 | A | L | Chem Reactions/Lab | 0.00 | N | M 0200-0500PM | SC 374/363 | Abdella, Beth | ||
| C | CHEM | 126 | B | L | Chem Reactions/Lab | 0.00 | N | T 0800-1100 | SC 374/363 | Abdella, Beth | ||
| C | CHEM | 126 | C | L | Chem Reactions/Lab | 0.00 | N | T 1145-0245PM | SC 374/363 | Abdella, Beth | ||
| O | CHEM | 126 | D | L | Chem Reactions/Lab | 0.00 | N | T 0300-0600PM | SC 374/363 | Riley, Patrick N. | ||
| C | CHEM | 126 | E | L | Chem Reactions/Lab | 0.00 | N | W 0200-0500PM | SC 374/363 | Stoll, Dwight R. | ||
| C | CHEM | 126 | F | L | Chem Reactions/Lab | 0.00 | N | Th 0800-1100 | SC 374/363 | Stoll, Dwight R. | ||
| O | CHEM | 126 | G | L | Chem Reactions/Lab | 0.00 | N | Th 1250-0350PM | SC 374/363 | Miessler, Gary | ||
| O | CHEM | 126 | H | L | Chem Reactions/Lab | 0.00 | N | Th 0300-0600PM | SC 374/371 | Stoll, Dwight R. | ||
| O | CHEM | 248 | A | Organic Chemistry | 1.00 | N | MWF 0800-0855 | HH 501 | Spessard, Gary O. | |||
| C | CHEM | 248 | B | Organic Chemistry | 1.00 | N | MWF 0905-1000 | SC 282 | Pearson, Wesley | |||
| C | CHEM | 254 | A | L | Synthesis Lab | 0.25 | Y | M 0200-0500PM | SC 378/311 | Pearson, Wesley | ||
| C | CHEM | 254 | B | L | Synthesis Lab | 0.25 | Y | T 0800-1100 | SC 378/311 | Spessard, Gary O. | ||
| C | CHEM | 254 | C | L | Synthesis Lab | 0.25 | Y | T 0120-0420PM | SC 378/311 | Klingshirn, Marc A. | ||
| C | CHEM | 254 | D | L | Synthesis Lab | 0.25 | Y | W 0200-0500PM | SC 378/311 | Spessard, Gary O. | ||
| C | CHEM | 254 | E | L | Synthesis Lab | 0.25 | Y | Th 1250-0350PM | SC 378/311 | Klingshirn, Marc A. | ||
| O | CHEM | 255 | Analytical Chem | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 282 SC 282 |
Beussman, Douglas J. | ||||
| O | CHEM | 256 | A | L | Analytical Lab | 0.25 | Y | T 0120-0520PM | SC 321 | Beussman, Douglas J. | ||
| O | CHEM | 256 | B | L | Analytical Lab | 0.25 | Y | W 0100-0500PM | SC 321 | Beussman, Douglas J. | ||
| O | CHEM | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | CHEM | 298 | IS/Molec Orb Theory | 1.00 | N | Miessler, Gary | ||||||
| C | CHEM | 298 | A | IS/Adv Organic Chemistry | 1.00 | N | Spessard, Gary O. | |||||
| O | CHEM | 298 | B | IS/FS: Paint Analysis | 1.00 | N | Beussman, Douglas J. | |||||
| O | CHEM | 357 | A | L | Physical Lab | 0.25 | Y | T 0120-0520PM | SC 329 | Miessler, Gary | ||
| C | CHEM | 357 | B | L | Physical Lab | 0.25 | Y | W 0100-0500PM | SC 329 | Schwinefus, Jeffrey J. Miessler, Gary |
||
| O | CHEM | 371 | Physical Chemistry | 1.00 | N | MWF 0905-1000 | SC 374 | Miessler, Gary | ||||
| C | CHEM | 373 | Experimental Biochem | 0.25 | Y | T 1150-0350PM | SC 344 | Muth, Gregory W. | ||||
| O | CHEM | 374 | L | Adv Synthesis Lab | 0.25 | Y | Th 0100-0500PM | SC 340 | Spessard, Gary O. | |||
| O | CHEM | 375 | L | Advanced Lab | 0.25 | Y | Pearson, Wesley | |||||
| C | CHEM | 379 | Biochemistry I | 1.00 | N | MWF 1150-1245PM | HH 501 | Abdella, Beth | ||||
| O | CHEM | 385 | Biochemistry II | 1.00 | N | MWF 1045-1140 | SC 374 | Muth, Gregory W. | ||||
| O | CHEM | 386 | Adv Inorganic Chem | 1.00 | N | MWF 1150-1245PM | SC 374 | Riley, Patrick N. | ||||
| O | CHEM | 391 | T | Top: Biophysical Chem | 1.00 | N | T 0800-0925 Th 0800-0920 |
SC 310 SC 310 |
Schwinefus, Jeffrey J. | |||
| O | CHEM | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | CHEM | 398 | IR/LCMS Proteomic Res. | 1.00 | N | Beussman, Douglas J. | ||||||
| O | CHEM | 398 | A | IR/LCMS: Tetrahymena | 1.00 | N | Beussman, Douglas J. |