| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | ECON | 121 | A | Principles of Econ | 1.00 | N | MWF 1150-1245PM | HH 301 | Pomponio, Xun | |||
| C | ECON | 121 | B | Principles of Econ | 1.00 | N | MWF 0905-1000 | SC 274 | Emery, Mary Ann | |||
| C | ECON | 121 | C | Principles of Econ | 1.00 | N | T 0800-0925 Th 0800-0920 |
SC 186 SC 186 |
Fitzgerald, Terry J. | |||
| C | ECON | 121 | D | Principles of Econ | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 186 SC 186 |
Fitzgerald, Terry J. | |||
| C | ECON | 121 | E | Principles of Econ | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 278 SC 278 |
Pernecky, Mark | |||
| C | ECON | 222 | Intro to Game Theory | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
HH 413 HH 413 |
Fitzgerald, Terry J. | ||||
| O | ECON | 233 | Economic Methods | 1.00 | N | MWF 0800-0855 | HH 307 | Emery, Edward David | ||||
| C | ECON | 244 | Bus, Govt & Marketpl | 1.00 | N | MWF 1045-1140 | OM 004 | Becker, Anthony | ||||
| C | ECON | 261 | A | Macroeconomic Theory | 1.00 | N | MWF 0800-0855 | HH 403 | Wojick, Paul | |||
| C | ECON | 261 | B | Macroeconomic Theory | 1.00 | N | MWF 0905-1000 | HH 403 | Wojick, Paul | |||
| O | ECON | 262 | A | Microeconomic Theory | 1.00 | N | MWF 1045-1140 | HH 403 | Emery, Edward David | |||
| O | ECON | 262 | B | Microeconomic Theory | 1.00 | N | MWF 1150-1245PM | HH 403 | Emery, Edward David | |||
| O | ECON | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | ECON | 298 | IS/ | 1.00 | N | Staff | ||||||
| O | ECON | 371 | Econ of Public Policy | 1.00 | N | T 0120-0245PM Th 0215-0335PM |
HH 302 HH 302 |
Judge, Rebecca | ||||
| O | ECON | 374 | Money and Banking | 1.00 | N | MWF 0200-0255PM | HH 403 | Wojick, Paul | ||||
| O | ECON | 376 | Labor Econ/Empl Rel | 1.00 | N | T 0935-1100 Th 0930-1050 |
HH 301 HH 301 |
Pernecky, Mark | ||||
| O | ECON | 382 | International Econ | 1.00 | N | MWF 1255-0150PM | HH 301 | Pomponio, Xun | ||||
| O | ECON | 389 | Senior Project | 1.00 | N | Staff | ||||||
| O | ECON | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | ECON | 398 | IR/Econ Education & Stat | 1.00 | N | Becker, Anthony |