| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | MATH | 117 | Gateways/Mathematics | 1.00 | N | MWF 0900-1000 | SC 130 | Wallace, Martha | ||||
| C | MATH | 118 | A | Geometric Patt/Islam | 1.00 | N | MWF 0800-0855 | SC 184 | Allen, Richard | |||
| C | MATH | 118 | B | Geometric Patt/Islam | 1.00 | N | MWF 1255-0150PM | SC 182 | Allen, Richard | |||
| C | MATH | 120 | A | Calculus I | 1.00 | N | MWF 1045-1140 | SC 186 | Dietz, Jill | |||
| O | MATH | 120 | B | Calculus I | 1.00 | N | MWF 0800-0855 | SC 130 | Bolstad, Peder | |||
| O | MATH | 126 | A | Calculus II | 1.00 | N | MWF 0905-1000 | SC 188 | Hanson, Bruce | |||
| O | MATH | 126 | B | Calculus II | 1.00 | N | MWF 1150-1245PM | SC 184 | Malvadkar, Urmila S. | |||
| O | MATH | 126 | C | Calculus II | 1.00 | N | MWF 0800-0855 | SC 188 | Corzatt, Clifton | |||
| O | MATH | 126 | D | Calculus II | 1.00 | N | MWF 1045-1140 | SC 184 | Hanson, Bruce | |||
| O | MATH | 220 | A | Elem Linear Algebra | 1.00 | N | MWF 0905-1000 | SC 184 | Taylor, Amelia J. | |||
| C | MATH | 220 | B | Elem Linear Algebra | 1.00 | N | MWF 0200-0255PM | SC 184 | Dietz, Jill | |||
| O | MATH | 220 | C | Elem Linear Algebra | 1.00 | N | MWF 0800-0855 | SC 184 | Malvadkar, Urmila S. | |||
| C | MATH | 224 | Investigative Math | 1.00 | N | MWF 1255-0150PM | SC 182 | Dietz, Jill | ||||
| O | MATH | 226 | A | Multivariable Calc | 1.00 | N | MWF 1255-0150PM | SC 184 | Garrett, Kristina | |||
| O | MATH | 226 | B | Multivariable Calc | 1.00 | N | MWF 1045-1140 | SC 182 | Garrett, Kristina | |||
| C | MATH | 228 | Quant Meth/Ecol & Evol | 0.25 | N | Malvadkar, Urmila S. | ||||||
| O | MATH | 230 | A | Int Differ Equations | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 186 SC 186 |
Hanson, Bruce | |||
| C | MATH | 230 | B | Int Differ Equations | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 130 SC 130 |
Dietz, Jill | |||
| O | MATH | 236 | Math of Biology | 1.00 | N | MWF 0200-0255PM | SC 188 | Malvadkar, Urmila S. | ||||
| C | MATH | 242 | Modern Computational Math | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 184 SC 184 |
Richey, Matthew | ||||
| O | MATH | 244 | A | Elem Real Analysis | 1.00 | N | MWF 1150-1245PM | SC 188 | Zorn, Paul | |||
| O | MATH | 244 | B | Elem Real Analysis | 1.00 | N | MWF 1045-1140 | SC 130 | Smith, Kay E. | |||
| O | MATH | 252 | A | Abstract Algebra I | 1.00 | N | MWF 1255-0150PM | SC 188 | Taylor, Amelia J. | |||
| O | MATH | 252 | B | Abstract Algebra I | 1.00 | N | MWF 1045-1140 | SC 188 | Corzatt, Clifton | |||
| O | MATH | 262 | A | Probability Theory | 1.00 | N | MWF 1150-1245PM | SC 130 | Richey, Matthew | |||
| C | MATH | 262 | B | Probability Theory | 1.00 | N | MWF 1150-1245PM | SC 274 | Taylor, Amelia J. | |||
| X | MATH | 282 | T | Top: Dynamical Systems | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 184 SC 184 |
Malvadkar, Urmila S. | |||
| O | MATH | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 298 | IS/Chance & Discrete | 1.00 | N | Wallace, Martha | ||||||
| O | MATH | 298 | A | IS/Wavelet Analysis | 1.00 | N | Hanson, Bruce | |||||
| O | MATH | 298 | B | IS/Dynamical Systems | 1.00 | N | Malvadkar, Urmila S. | |||||
| O | MATH | 298 | C | IS/Theory of Numbers | 1.00 | N | Corzatt, Clifton | |||||
| C | MATH | 364 | Combinatorics | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 188 SC 188 |
Garrett, Kristina | ||||
| X | MATH | 384 | S | Sem: Applied Algebra | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 186 SC 186 |
Taylor, Amelia J. | |||
| O | MATH | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 398 | IR/Applied Algebra | 1.00 | N | Taylor, Amelia J. | ||||||
| O | MATH | 398 | A | IR/Wavelet Analysis | 1.00 | N | Hanson, Bruce | |||||
| O | MATH | 398 | B | IR/Wavelets, Fourier Tr. | 1.00 | N | Hanson, Bruce |