| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | MGMT | 225 | A | Principles of Acct | 1.00 | N | MWF 1045-1140 | HH 413 | Emery, Mary Ann | |||
| C | MGMT | 225 | B | Principles of Acct | 1.00 | N | MWF 1150-1245PM | HH 413 | Emery, Mary Ann | |||
| O | MGMT | 237 | Managerial/Cost Acct | 1.00 | N | T 0935-1100 Th 0930-1050 |
HH 413 HH 413 |
Chutikamoltham, Siriwan | ||||
| O | MGMT | 250 | Marketing | 1.00 | N | MWF 0905-1000 | HH 413 | Thomforde Kathy C. | ||||
| C | MGMT | 251 | A | Management | 1.00 | N | MWF 1045-1140 | SC 129 | Goedde, Richard | |||
| C | MGMT | 251 | B | Management | 1.00 | N | MWF 1150-1245PM | SC 129 | Goedde, Richard | |||
| C | MGMT | 252 | Legal Aspects of Bus | 1.00 | N | T 0800-0925 Th 0800-0920 |
HH 302 HH 302 |
Ophaug, John M. | ||||
| C | MGMT | 256 | Entrepreneurship | 1.00 | N | MWF 1255-0150PM | OM 021 | Muir, Sian E. | ||||
| C | MGMT | 281 | Corporate Finance | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 170 SC 170 |
Chutikamoltham, Siriwan | ||||
| O | MGMT | 294 | Academic Internship | 1.00 | Y | Goedde, Richard | ||||||
| O | MGMT | 294 | A | Academic Internship | 0.50 | Y | Goedde, Richard | |||||
| O | MGMT | 294 | B | Academic Internship | 1.00 | Y | Thomforde Kathy C. | |||||
| O | MGMT | 298 | IS/ | 1.00 | N | Staff | ||||||
| O | MGMT | 383 | Mgmt Policy & Strat | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
HH 302 HH 302 |
Thomforde Kathy C. | ||||
| O | MGMT | 394 | Academic Internship | 1.00 | Y | Chutikamoltham, Siriwan | ||||||
| O | MGMT | 394 | A | Academic Internship | 1.00 | Y | Thomforde Kathy C. | |||||
| O | MGMT | 398 | IR/US Industry | 1.00 | N | Thomforde Kathy C. | ||||||
| O | MGMT | 398 | A | IR/Advanced Investments | 1.00 | N | Goedde, Richard |