| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | CHEM | 121 |
General Chemistry
Students in Chem 121 must also register for one lab 121AL, BL, or CL. | 1.00 | N | MWF 1045-1140 | SC 282 | Riley, Patrick N. | ||||
| C | CHEM | 121 | A | L | Gen Chemistry/Lab | 0.00 | N | M 0200-0500PM | SC 371 | Riley, Patrick N. | ||
| C | CHEM | 121 | B | L | Gen Chemistry/Lab | 0.00 | N | T 0800-1100 | SC 371 | Riley, Patrick N. | ||
| C | CHEM | 121 | C | L | Gen Chemistry/Lab | 0.00 | N | T 1145-0245PM | SC 371 | Keuseman, Kristopher J. | ||
| C | CHEM | 125 | A |
Struct Chem & Equilib
Students in Chem 125A must also register for one lab Chem 125EL, FL, GL, or HL | 1.00 | N | MWF 0800-0855 | SC 378 | Watson, Anthony T. | |||
| C | CHEM | 125 | B |
Struct Chem & Equilib
Students in Chem 125B must also register for one lab Chem 125EL, FL, GL, or HL. | 1.00 | N | MWF 0905-1000 | SC 378 | Miessler, Gary | |||
| C | CHEM | 125 | C |
Struct Chem & Equilib
Students in Chem 125C must also register for one lab Chem 125AL, BL, CL, or DL. | 1.00 | N | MWF 1045-1140 | SC 378 | Abdella, Beth | |||
| O | CHEM | 125 | D |
Struct Chem & Equilib
Students in Chem 125D must also register for one lab Chem 125AL, BL, CL, or DL. | 1.00 | N | MWF 1150-1245PM | SC 378 | Abdella, Beth | |||
| C | CHEM | 125 | E | L | Struct Chem/Lab | 0.00 | N | W 0200-0500PM | SC 374/363 | Miessler, Gary | ||
| C | CHEM | 125 | F | L | Struct Chem/Lab | 0.00 | N | Th 0800-1100 | SC 374/363 | Watson, Anthony T. | ||
| C | CHEM | 125 | G | L | Struct Chem/Lab | 0.00 | N | Th 1250-0350PM | SC 374/371 | Watson, Anthony T. | ||
| O | CHEM | 125 | H | L | Struct Chem/Lab | 0.00 | N | Th 0300-0600PM | SC 374/363 | Schaefle, Nathaniel J. | ||
| O | CHEM | 125 | A | L | Struct Chem/Lab | 0.00 | N | M 0200-0500PM | SC 374/363 | Miessler, Gary | ||
| C | CHEM | 125 | B | L | Struct Chem/Lab | 0.00 | N | T 0800-1100 | SC 374/363 | Watson, Anthony T. | ||
| C | CHEM | 125 | C | L | Struct Chem/Lab | 0.00 | N | T 1145-0245PM | SC 374/363 | Abdella, Beth | ||
| O | CHEM | 125 | D | L | Struct Chem/Lab | 0.00 | N | T 0300-0600PM | SC 374/363 | Riley, Patrick N. | ||
| O | CHEM | 247 | A | Organic Chemistry | 1.00 | N | MWF 0800-0855 | SC 282 | Pearson, Wesley | |||
| C | CHEM | 247 | B | Organic Chemistry | 1.00 | N | MWF 0905-1000 | SC 282 | Keuseman, Kristopher J. | |||
| C | CHEM | 253 | A | L | Synthesis Lab | 0.25 | Y | M 0200-0500PM | SC 378/311 | Pearson, Wesley | ||
| C | CHEM | 253 | B | L | Synthesis Lab | 0.25 | Y | T 0800-1100 | SC 378/311 | Muth, Gregory W. | ||
| C | CHEM | 253 | C | L | Synthesis Lab | 0.25 | Y | T 0120-0420PM | SC 378/311 | Pearson, Wesley | ||
| C | CHEM | 253 | D | L | Synthesis Lab | 0.25 | Y | W 0200-0500PM | SC 378/311 | Keuseman, Kristopher J. | ||
| C | CHEM | 253 | E | L | Synthesis Lab | 0.25 | Y | Th 0800-1100 | SC 378/311 | Keuseman, Kristopher J. | ||
| C | CHEM | 253 | F | L | Synthesis Lab | 0.25 | Y | Th 1250-0350PM | SC 378/311 | Pearson, Wesley | ||
| C | CHEM | 255 | Analytical Chem | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 282 SC 282 |
Walczak, Mary | ||||
| C | CHEM | 256 | A | L | Analytical Lab | 0.25 | Y | T 0120-0520PM | SC 321 | Walczak, Mary | ||
| C | CHEM | 256 | B | L | Analytical Lab | 0.25 | Y | W 0100-0500PM | SC 321 | Walczak, Mary | ||
| O | CHEM | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | CHEM | 294 | A | Academic Internship | 1.00 | Y | Staff | |||||
| O | CHEM | 298 | IS/ | 1.00 | N | Staff | ||||||
| C | CHEM | 357 | A | L | Physical Lab | 0.25 | Y | T 0120-0520PM | SC 329 | Schaefle, Nathaniel J. | ||
| C | CHEM | 357 | B | L | Physical Lab | 0.25 | Y | W 0100-0500PM | SC 329 | Schaefle, Nathaniel J. | ||
| C | CHEM | 371 | Physical Chemistry | 1.00 | N | MWF 0800-0855 | SC 374 | Schaefle, Nathaniel J. | ||||
| C | CHEM | 373 | Experimental Biochem | 0.25 | Y | T 1150-0350PM | SC 344 | Muth, Gregory W. | ||||
| C | CHEM | 375 | L | Advanced Lab | 0.25 | Y | Walczak, Mary | |||||
| O | CHEM | 378 | A | L | Instr Analysis Lab | 0.25 | Y | T 0120-0520PM M 0305-0405PM |
SC 321/326 SC 310 |
Beussman, Douglas J. | ||
| C | CHEM | 378 | B | L | Instr Analysis Lab | 0.25 | Y | W 0100-0500PM M 0305-0405PM |
SC 321/326 SC 310 |
Beussman, Douglas J. | ||
| O | CHEM | 379 | Biochemistry I | 1.00 | N | MWF 1150-1245PM | SC 278 | Muth, Gregory W. | ||||
| O | CHEM | 382 | Instrumental Analysis | 1.00 | N | MWF 1045-1140 | SC 310 | Beussman, Douglas J. | ||||
| O | CHEM | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | CHEM | 398 | IR/LCMS Proteomics | 1.00 | N | Beussman, Douglas J. | ||||||
| O | CHEM | 398 | A | IR/LCMS Drug Analysis | 1.00 | N | Beussman, Douglas J. | |||||
| O | CHEM | 398 | B | IR/Riboswitch Research | 1.00 | N | Schwinefus, Jeffrey J. |