| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | MATH | 117 | Gateways/Mathematics | 1.00 | N | MWF 0905-1000 | SC 130 | Smith, Kay E. | ||||
| C | MATH | 120 | C | Calculus I | 1.00 | N | MWF 1255-0150PM | SC 184 | Dietz, Jill | |||
| C | MATH | 120 | D | Calculus I | 1.00 | N | MWF 1150-1245PM | SC 184 | Dietz, Jill | |||
| C | MATH | 120 | E | Calculus I | 1.00 | N | MWF 1150-1245PM | SC 186 | McKelvey, Steven | |||
| C | MATH | 120 | F | Calculus I | 1.00 | N | MWF 0200-0255PM | SC 188 | McKelvey, Steven | |||
| C | MATH | 120 | A |
Calculus I
Students in Math 120A must also register for one lab Math 120AL, BL, or CL. | 1.00 | N | T 0935-1100 Th 0930-1050 |
DC 305 DC 305 |
Richey, Matthew | |||
| C | MATH | 120 | B |
Calculus I
Students in Math 120B must also register for one lab Math 120DL, EL, or FL. | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
DC 305 DC 305 |
Garrett, Kristina | |||
| C | MATH | 120 | A | L | Calculus I Lab | 0.00 | N | M 0800-0855 | SC 130 | Richey, Matthew | ||
| C | MATH | 120 | B | L | Calculus I Lab | 0.00 | N | M 1150-1245PM | SC 130 | Richey, Matthew | ||
| C | MATH | 120 | C | L | Calculus I Lab | 0.00 | N | F 0200-0255PM | SC 130 | Richey, Matthew | ||
| C | MATH | 120 | D | L | Calculus I Lab | 0.00 | N | F 0800-0855 | SC 130 | Garrett, Kristina | ||
| C | MATH | 120 | E | L | Calculus I Lab | 0.00 | N | F 1150-1245PM | SC 130 | Garrett, Kristina | ||
| C | MATH | 120 | F | L | Calculus I Lab | 0.00 | N | M 0200-0255PM | SC 130 | Garrett, Kristina | ||
| X | MATH | 126 | A |
Calculus II
Math 126A has been cancelled. | 1.00 | N | MWF 0800-0855 | SC 184 | Staff | |||
| C | MATH | 126 | B | Calculus II | 1.00 | N | MWF 0905-1000 | SC 188 | Vessey, Theodore | |||
| O | MATH | 126 | C | Calculus II | 1.00 | N | MWF 1255-0150PM | SC 130 | Malvadkar, Urmila S. | |||
| O | MATH | 126 | D | Calculus II | 1.00 | N | MWF 1150-1245PM | SC 188 | Malvadkar, Urmila S. | |||
| O | MATH | 128 | A | Honors Calculus II | 1.00 | N | MWF 0800-0855 | SC 188 | Vessey, Theodore | |||
| O | MATH | 128 | B | Honors Calculus II | 1.00 | N | MWF 0905-1000 | SC 184 | Humke, Paul | |||
| O | MATH | 128 | C | Honors Calculus II | 1.00 | N | MWF 1045-1140 | SC 188 | Hanson, Bruce | |||
| O | MATH | 220 | A | Elem Linear Algebra | 1.00 | N | MWF 0905-1000 | SC 186 | McKelvey, Steven | |||
| C | MATH | 220 | B | Elem Linear Algebra | 1.00 | N | MWF 1045-1140 | SC 130 | Humke, Paul | |||
| O | MATH | 220 | C | Elem Linear Algebra | 1.00 | N | MWF 0800-0855 | SC 186 | Malvadkar, Urmila S. | |||
| C | MATH | 226 | Multivariable Calc | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 188 SC 188 |
Zorn, Paul | ||||
| C | MATH | 230 | Int Differ Equations | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 184 SC 184 |
Zorn, Paul | ||||
| C | MATH | 232 | Discrete Mathematics | 1.00 | N | Smith, Kay E. | ||||||
| O | MATH | 244 | A | Elem Real Analysis | 1.00 | N | MWF 1045-1140 | SC 184 | Richey, Matthew | |||
| O | MATH | 244 | B | Elem Real Analysis | 1.00 | N | MWF 1150-1245PM | SC 374 | Hanson, Bruce | |||
| O | MATH | 252 | A | Abstract Algebra I | 1.00 | N | MWF 0905-1000 | SC 274 | Laison, Joshua D. | |||
| O | MATH | 252 | B | Abstract Algebra I | 1.00 | N | MWF 1255-0150PM | SC 188 | Smith, Kay E. | |||
| O | MATH | 262 | Probability Theory | 1.00 | N | MWF 1150-1245PM | SC 182 | Roback, Paul J. | ||||
| O | MATH | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 298 | IS/ | 1.00 | N | Staff | ||||||
| O | MATH | 298 | A | IS/ | 1.00 | N | Staff | |||||
| O | MATH | 340 | Complex Analysis | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 184 SC 184 |
Hanson, Bruce | ||||
| O | MATH | 348 | Topology | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 188 SC 188 |
Humke, Paul | ||||
| C | MATH | 382 | S | Sem: Topics in Math | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 374 SC 374 |
Dietz, Jill | |||
| O | MATH | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 398 | IR/Probabilistic Models | 1.00 | N | Richey, Matthew | ||||||
| O | MATH | 398 | A | IR/Complex Analysis | 1.00 | N | Zorn, Paul | |||||
| O | MATH | 398 | B | IR/Top: Complex Analysis | 1.00 | N | Hanson, Bruce | |||||
| O | MATH | 398 | C | IR/Godel's Theorem | 1.00 | N | Humke, Paul | |||||
| O | MATH | 398 | D | IR/Combinatorics Research | 1.00 | N | Garrett, Kristina | |||||
| O | MATH | 398 | E | IR/Phylo Tree Theory | 1.00 | N | Garrett, Kristina |