| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | STAT | 110 | A | Prin of Statistics | 1.00 | N | MWF 1150-1245PM | RML 477 | Laison, Joshua D. | |||
| C | STAT | 110 | B | Prin of Statistics | 1.00 | N | MWF 1255-0150PM | RML 477 | Laison, Joshua D. | |||
| C | STAT | 212 | A | Statistics for Science | 1.00 | N | MWF 1045-1140 | SC 182 | Ziegler, Kathryn | |||
| C | STAT | 212 | B | Statistics for Science | 1.00 | N | MWF 0200-0255PM | SC 182 | Legler, Julie M. | |||
| C | STAT | 212 | C | Statistics for Science | 1.00 | N | MWF 1255-0150PM | SC 182 | Legler, Julie M. | |||
| C | STAT | 263 | Statistics for Economics | 1.00 | N | MWF 0200-0255PM | HH 413 | Becker, Anthony | ||||
| C | STAT | 272 | Statistical Modeling | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 182 SC 182 |
Ziegler, Kathryn | ||||
| O | STAT | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | STAT | 298 | IS/ | 1.00 | N | Staff | ||||||
| O | STAT | 322 | Statistical Theory | 1.00 | N | MWF 0905-1000 | SC 182 | Roback, Paul J. | ||||
| O | STAT | 390 | Statistical Research | 0.50 | N | Legler, Julie M. | ||||||
| O | STAT | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | STAT | 398 | IR/ | 1.00 | N | Staff |