| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | GERM | 112 | A | Beginning German II | 1.00 | N | MWF 0800-0855 | OM 011 | Rippley, Lavern | |||
| C | GERM | 112 | B | Beginning German II | 1.00 | N | MWF 0905-1000 | OM 011 | Fink, Karl | |||
| O | GERM | 231 | Intermed German I | 1.00 | N | MWF 0200-0255PM | OM 035 | Rippley, Lavern | ||||
| O | GERM | 232 | A | Intermed German II | 1.00 | N | MWF 0800-0855 | OM 035 | Achberger Karen R. | |||
| O | GERM | 232 | B | Intermed German II | 1.00 | N | MWF 1045-1140 | OM 035 | Achberger Karen R. | |||
| O | GERM | 251 | Understg Narratives | 1.00 | N | MWF 1255-0150PM | OM 035 | Achberger Karen R. | ||||
| O | GERM | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | GERM | 298 | IS/Academic German | 1.00 | N | Fink, Karl | ||||||
| O | GERM | 371 | T | Top: Faust Today | 1.00 | N | T 0935-1100 Th 0930-1050 |
OM 011 OM 011 |
Fink, Karl | |||
| O | GERM | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | GERM | 398 | IR/ | 1.00 | N | Staff |