| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | MATH | 117 | A | Gateways/Mathematics | 1.00 | N | MWF 0905-1000 | SC 130 | Smith, Kay E. | |||
| C | MATH | 117 | B | Gateways/Mathematics | 1.00 | N | MWF 1045-1140 | SC 130 | Smith, Kay E. | |||
| O | MATH | 117 | C | Gateways/Mathematics | 1.00 | N | MWF 0905-1000 | BMC 102 | Malvadkar, Urmila S. | |||
| C | MATH | 120 | A | Calculus I | 1.00 | N | MWF 0800-0855 | SC 186 | Bolstad, Peder | |||
| C | MATH | 120 | B | Calculus I | 1.00 | N | MWF 1255-0150PM | SC 186 | Zorn, Paul | |||
| O | MATH | 120 | C | Calculus I | 1.00 | N | MWF 1255-0150PM | SC 274 | Bolstad, Peder | |||
| C | MATH | 126 | A | Calculus II | 1.00 | N | MWF 0800-0855 | SC 188 | Corzatt, Clifton | |||
| C | MATH | 126 | B | Calculus II | 1.00 | N | MWF 1150-1245PM | SC 184 | Garrett, Kristina | |||
| C | MATH | 126 | C | Calculus II | 1.00 | N | MWF 1045-1140 | SC 188 | Corzatt, Clifton | |||
| C | MATH | 126 | D | Calculus II | 1.00 | N | MWF 1255-0150PM | SC 188 | Laison, Joshua D. | |||
| X | MATH | 128 | Honors Calculus II | 1.00 | N | MWF 1255-0150PM | SC 188 | Laison, Joshua D. | ||||
| C | MATH | 220 | A | Elem Linear Algebra | 1.00 | N | MWF 1045-1140 | SC 184 | Dietz, Jill | |||
| O | MATH | 220 | B | Elem Linear Algebra | 1.00 | N | MWF 1255-0150PM | SC 184 | McKelvey, Steven | |||
| O | MATH | 220 | C | Elem Linear Algebra | 1.00 | N | MWF 0200-0255PM | SC 130 | Dietz, Jill | |||
| C | MATH | 226 | Multivariable Calc | 1.00 | N | MWF 1045-1140 | SC 182 | Laison, Joshua D. | ||||
| C | MATH | 230 | Int Differ Equations | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 186 SC 186 |
Hanson, Bruce | ||||
| C | MATH | 232 | Discrete Mathematics | 1.00 | N | MWF 1255-0150PM | SC 130 | Smith, Kay E. | ||||
| O | MATH | 236 | Math of Biology | 1.00 | N | MWF 0200-0255PM | SC 188 | Malvadkar, Urmila S. | ||||
| O | MATH | 242 | Modern Computational Math | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 186 SC 186 |
Richey, Matthew | ||||
| O | MATH | 244 | A | Elem Real Analysis | 1.00 | N | MWF 1150-1245PM | SC 188 | Hanson, Bruce | |||
| C | MATH | 244 | B | Elem Real Analysis | 1.00 | N | MWF 0800-0855 | SC 184 | Zorn, Paul | |||
| O | MATH | 252 | A | Abstract Algebra I | 1.00 | N | MWF 0905-1000 | SC 188 | Corzatt, Clifton | |||
| O | MATH | 252 | B | Abstract Algebra I | 1.00 | N | MWF 0200-0255PM | SC 184 | Laison, Joshua D. | |||
| O | MATH | 262 | Probability Theory | 1.00 | N | MWF 0905-1000 | SC 182 | Roback, Paul J. | ||||
| O | MATH | 266 | Operations Research | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 184 SC 184 |
McKelvey, Steven | ||||
| C | MATH | 282 | T | Top: Ecological Modeling | 1.00 | N | MWF 1150-1245PM | SC 130 | Malvadkar, Urmila S. | |||
| O | MATH | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 298 | IS/Group and Ring Theory | 1.00 | N | Dietz, Jill | ||||||
| C | MATH | 330 | Differential Equation | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 184 SC 184 |
Kolan, Amy | ||||
| O | MATH | 352 | Abstract Algebra II | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 130 SC 130 |
Dietz, Jill | ||||
| C | MATH | 382 | S | Sem: Graph Theory | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 188 SC 188 |
Garrett, Kristina | |||
| O | MATH | 384 | S | Sem: Bayesian Statistics | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 182 SC 182 |
Kohnen, Christine N. | |||
| O | MATH | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 398 | IR/Measure and Category | 1.00 | N | Hanson, Bruce | ||||||
| O | MATH | 398 | A | IR/Probability Models | 1.00 | N | Richey, Matthew | |||||
| O | MATH | 398 | B | IR/Modern Geometries | 1.00 | N | Wallace, Martha | |||||
| O | MATH | 398 | C | IR/Functional Analysis | 1.00 | N | Hanson, Bruce | |||||
| O | MATH | 398 | D | IR/Dynamical Systems | 1.00 | N | Malvadkar, Urmila S. | |||||
| O | MATH | 398 | E | IR/Measure & Category | 1.00 | N | Hanson, Bruce |