| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | PHYS | 125 | A |
Principles Physics II
Students in Physics 125 A must also register for one lab section Physics 125 AL, BL, CL, DL, or EL. | 1.00 | N | MWF 0800-0855 | SC 170 | Nitz, David | |||
| C | PHYS | 125 | B |
Principles Physics II
Students in Physics 125 B must also register for one lab section Physics 125 AL, BL, CL, DL, or EL. | 1.00 | N | MWF 0905-1000 | SC 170 | Borovsky, Brian | |||
| C | PHYS | 125 | A | L | Prin Physics II/Lab | 0.00 | N | M 1255-0325PM | SC 111 | Borovsky, Brian | ||
| C | PHYS | 125 | B | L | Prin Physics II/Lab | 0.00 | N | T 1145-0215PM | SC 111 | Borovsky, Brian | ||
| C | PHYS | 125 | C | L | Prin Physics II/Lab | 0.00 | N | Th 0820-1050 | SC 111 | Nitz, David | ||
| C | PHYS | 125 | D | L | Prin Physics II/Lab | 0.00 | N | Th 0225-0455PM | SC 111 | Engbrecht, Jason J. | ||
| C | PHYS | 125 | E | L | Prin Physics II/Lab | 0.00 | N | F 1255-0325PM | SC 111 | Nitz, David | ||
| O | PHYS | 127 |
Analytical II
Students in Physics 127 must also register for one lab section Physics 127 AL or BL. | 1.00 | N | MWF 1045-1140 | SC 170 | Dahl, David | ||||
| O | PHYS | 127 | A | L | Analytical II/Lab | 0.00 | N | M 1255-0325PM | SC 159 | Dahl, David | ||
| C | PHYS | 127 | B | L | Analytical II/Lab | 0.00 | N | T 0120-0350PM | SC 159 | Dahl, David | ||
| O | PHYS | 154 | Origin of Nuclear Weapons | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 170 SC 170 |
Engbrecht, Jason J. | ||||
| O | PHYS | 244 | Modern Physics | 1.00 | N | MWF 0905-1000 | SC 129 | Engbrecht, Jason J. | ||||
| C | PHYS | 245 | A | L | Modern Phys Lab (244) | 0.25 | N | M 0200-0500PM | SC 151 | Jacobel, Robert | ||
| C | PHYS | 245 | B | L | Modern Phys Lab (244) | 0.25 | N | T 0120-0420PM | SC 151 | Jacobel, Robert | ||
| O | PHYS | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | PHYS | 298 | IS/ | 1.00 | N | Staff | ||||||
| O | PHYS | 375 | Maxwell's Equations | 1.00 | N | MWF 1045-1140 | SC 110 | Kolan, Amy | ||||
| O | PHYS | 379 | Statistical Physics | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 110 SC 110 |
Dahl, David | ||||
| O | PHYS | 385 | A | L | Adv Physics Lab (375) | 0.25 | N | Th 1245-0345PM | SC 151 | Borovsky, Brian | ||
| C | PHYS | 385 | B | L | Adv Physics Lab (375) | 0.25 | N | F 0200-0500PM | SC 151 | Borovsky, Brian | ||
| C | PHYS | 386 | L | Adv Physics Lab (376) | 0.25 | N | Nitz, David | |||||
| O | PHYS | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | PHYS | 398 | IR/ | 1.00 | N | Staff | ||||||
| O | PHYS | 399 | S | Senior Seminar | 0.25 | Y | W 0330-0430PM | SC 110 | Jacobel, Robert |