| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | CHEM | 125 |
Integrated Chem/Bio I
Students in CH/BI 125 must also register for lab section CH/BI 125L. | 1.00 | N | MWF 1150-1245PM | SC 374 | Abdella, Beth | ||||
| C | CHEM | 125 | L | Integrated Chem/Bio I Lab | 0.00 | N | Th 0800-1100 | SC 371 | Abdella, Beth | |||
| C | CHEM | 121 | A |
General Chemistry
Students in Chem 121A must also register for one lab 121 AL, BL, CL, or DL. | 1.00 | N | MWF 1045-1140 | SC 282 | Keuseman, Kristopher J. | |||
| O | CHEM | 121 | B |
General Chemistry
Students in Chem 121B must also register for one lab 121 AL, BL, CL, or DL. | 1.00 | N | MWF 1150-1245PM | SC 282 | Keuseman, Kristopher J. | |||
| O | CHEM | 121 | A | L | Gen Chemistry/Lab | 0.00 | N | M 0200-0500PM | SC 371 | Pellino, Janice | ||
| C | CHEM | 121 | B | L | Gen Chemistry/Lab | 0.00 | N | T 0800-1100 | SC 371 | Pellino, Janice | ||
| C | CHEM | 121 | C | L | Gen Chemistry/Lab | 0.00 | N | T 1145-0245PM | SC 371 | Keuseman, Kristopher J. | ||
| C | CHEM | 121 | D | L | Gen Chemistry/Lab | 0.00 | N | T 0300-0600PM | SC 371 | Roberts, William P. | ||
| C | CHEM | 125 | A |
Struct Chem & Equilib
Students in Chem 125A must also register for either Chem 125FL or GL. | 1.00 | N | MWF 0800-0855 | SC 378 | Schaefle, Nathaniel J. | |||
| C | CHEM | 125 | B |
Struct Chem & Equilib
Students in either Chem 125B or 125C must also register for either Chem 125AL, BL, CL, or DL. | 1.00 | N | MWF 0905-1000 | SC 378 | Miessler, Gary | |||
| C | CHEM | 125 | C |
Struct Chem & Equilib
Students in either Chem 125B or 125C must also register for either Chem 125 AL, BL, CL, or DL. | 1.00 | N | MWF 1045-1140 | SC 378 | Miessler, Gary | |||
| C | CHEM | 125 | F | L | Struct Chem/Lab | 0.00 | N | Th 0800-1100 | SC 374/363 | Schaefle, Nathaniel J. | ||
| C | CHEM | 125 | G | L | Struct Chem/Lab | 0.00 | N | Th 1250-0350PM | SC 374/371 | Schaefle, Nathaniel J. | ||
| C | CHEM | 125 | A | L | Struct Chem/Lab | 0.00 | N | M 0200-0500PM | SC 374/363 | Miessler, Gary | ||
| C | CHEM | 125 | B | L | Struct Chem/Lab | 0.00 | N | T 0800-1100 | SC 374/363 | Abdella, Beth | ||
| C | CHEM | 125 | C | L | Struct Chem/Lab | 0.00 | N | T 1145-0245PM | SC 374/363 | Abdella, Beth | ||
| C | CHEM | 125 | D | L | Struct Chem/Lab | 0.00 | N | T 0300-0600PM | SC 374/363 | Schaefle, Nathaniel J. | ||
| O | CHEM | 247 | A |
Organic Chemistry
Students in Chem 247 must also register for one Chem 253 lab. | 1.00 | N | MWF 0800-0855 | SC 282 | Pearson, Wesley | |||
| O | CHEM | 247 | B |
Organic Chemistry
Students in Chem 247 must also register for one Chem 253 lab. | 1.00 | N | MWF 0905-1000 | SC 282 | Hanson, Robert | |||
| C | CHEM | 253 | A | L | Synthesis Lab | 0.25 | Y | M 0200-0500PM | SC 378/311 | Pearson, Wesley | ||
| C | CHEM | 253 | B | L | Synthesis Lab | 0.25 | Y | T 0800-1100 | SC 378/311 | Pearson, Wesley | ||
| O | CHEM | 253 | C | L | Synthesis Lab | 0.25 | Y | T 1145-0245PM | SC 378/311 | Roberts, William P. | ||
| O | CHEM | 253 | D | L | Synthesis Lab | 0.25 | Y | T 0300-0600PM | SC 378/311 | Hanson, Robert | ||
| O | CHEM | 253 | E | L | Synthesis Lab | 0.25 | Y | W 0200-0500PM | SC 378/311 | Hanson, Robert | ||
| O | CHEM | 253 | F | L | Synthesis Lab | 0.25 | Y | Th 0800-1100 | SC 378/311 | Hanson, Robert | ||
| O | CHEM | 253 | G | L | Synthesis Lab | 0.25 | Y | Th 1250-0350PM | SC 378/311 | Roberts, William P. | ||
| O | CHEM | 255 |
Analytical Chem
Student in Chem 255 must also register for Chem 256 | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 374 SC 374 |
Walczak, Mary | ||||
| C | CHEM | 256 | A | L | Analytical Lab | 0.25 | Y | T 0120-0520PM | SC 321 | Walczak, Mary | ||
| C | CHEM | 256 | B | L | Analytical Lab | 0.25 | Y | W 0100-0500PM | SC 321 | Walczak, Mary | ||
| O | CHEM | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | CHEM | 298 | IS/ | 1.00 | N | Staff | ||||||
| O | CHEM | 357 | A | L | Physical Lab | 0.25 | Y | T 0120-0520PM | SC 329 | Schwinefus, Jeffrey J. | ||
| C | CHEM | 357 | B | L | Physical Lab | 0.25 | Y | W 0100-0500PM | SC 329 | Schwinefus, Jeffrey J. | ||
| O | CHEM | 371 |
Physical Chemistry
Students in Chem 371 must also register for Chem 357. | 1.00 | N | MWF 0800-0855 | SC 374 | Schwinefus, Jeffrey J. | ||||
| O | CHEM | 373 | Experimental Biochem | 0.25 | Y | T 1150-0350PM | SC 344 | Pellino, Janice | ||||
| O | CHEM | 375 | L | Advanced Lab | 0.25 | Y | Walczak, Mary | |||||
| O | CHEM | 378 | A | L | Instr Analysis Lab | 0.25 | Y | T 0120-0520PM M 0305-0405PM |
SC 321/326 SC 310 |
Beussman, Douglas J. | ||
| C | CHEM | 378 | B | L | Instr Analysis Lab | 0.25 | Y | W 0100-0500PM M 0305-0405PM |
SC 321/326 SC 310 |
Beussman, Douglas J. | ||
| C | CHEM | 379 | Biochemistry I | 1.00 | N | MWF 1150-1245PM | HH 501 | Pellino, Janice | ||||
| O | CHEM | 382 |
Instrumental Analysis
Students in Chem 382 must also register for Chem 378AL or BL. | 1.00 | N | MWF 1045-1140 | SC 310 | Beussman, Douglas J. | ||||
| O | CHEM | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | CHEM | 398 | IR/Research Collaboration | 1.00 | N | Schwinefus, Jeffrey J. | ||||||
| O | CHEM | 398 | A | IR/MALDI Proteomics | 1.00 | N | Beussman, Douglas J. | |||||
| O | CHEM | 398 | B | IR/LC-MS: Drug Analysis | 1.00 | N | Beussman, Douglas J. |