| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | ECON | 121 | A | Principles of Econ | 1.00 | N | MWF 1255-0150PM | HH 413 | Becker, Anthony | |||
| C | ECON | 121 | B | Principles of Econ | 1.00 | N | MWF 1045-1140 | Mod 4 | Wisniewski, Suzanne L. | |||
| O | ECON | 121 | C | Principles of Econ | 1.00 | N | MWF 1150-1245PM | Mod 4 | Wisniewski, Suzanne L. | |||
| O | ECON | 121 | D | Principles of Econ | 1.00 | N | MWF 0200-0255PM | HH 403 | Becker, Anthony | |||
| C | ECON | 121 | E | Principles of Econ | 1.00 | N | MWF 0905-1000 | Mod 4 | Wisniewski, Suzanne L. | |||
| C | ECON | 121 | F | Principles of Econ | 1.00 | N | T 0935-1100 Th 0930-1050 |
RML 525 RML 525 |
Pernecky, Mark | |||
| C | ECON | 242 | Environmental Econ | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
HH 317 HH 317 |
Judge, Rebecca | ||||
| C | ECON | 247 | History Econ Thought | 1.00 | N | MWF 1255-0150PM | SC 170 | Wojick, Paul | ||||
| C | ECON | 249 | Urban Economics | 1.00 | N | MWF 0800-0855 | HH 413 | Soderlind, Steve | ||||
| C | ECON | 261 | A | Macroeconomic Theory | 1.00 | N | MWF 0800-0855 | HH 317 | Wojick, Paul | |||
| C | ECON | 261 | B | Macroeconomic Theory | 1.00 | N | MWF 0905-1000 | HH 317 | Wojick, Paul | |||
| C | ECON | 262 | A | Microeconomic Theory | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 274 SC 274 |
Schodt, David | |||
| C | ECON | 262 | B | Microeconomic Theory | 1.00 | N | T 0120-0245PM Th 0215-0335PM |
HH 307 HH 307 |
Schodt, David | |||
| O | ECON | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | ECON | 298 | IS/Comparative Hlth Care | 1.00 | N | Emery, Edward David | ||||||
| O | ECON | 376 | Labor Econ/Empl Rel | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
HH 514 HH 514 |
Pernecky, Mark | ||||
| C | ECON | 382 | International Econ | 1.00 | N | MWF 1045-1140 | DC 204 | Pomponio, Xun | ||||
| C | ECON | 385 | Intro to Econometrics | 1.00 | N | MWF 0905-1000 | HH 302 | Becker, Anthony | ||||
| O | ECON | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | ECON | 398 | IR/Norsk Develop Model | 1.00 | N | Soderlind, Steve | ||||||
| O | ECON | 398 | A | IR/ | 1.00 | N | Staff |