| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | MATH | 117 | Gateways/Mathematics | 1.00 | N | MWF 1045-1140 | SC 188 | Allen, Richard | ||||
| C | MATH | 118 | Geometric Patt/Islam | 1.00 | N | MWF 0800-0855 | SC 182 | Allen, Richard | ||||
| C | MATH | 120 | B | Calculus I | 1.00 | N | MWF 0800-0855 | SC 184 | Corzatt, Clifton | |||
| C | MATH | 120 | C | Calculus I | 1.00 | N | MWF 0905-1000 | SC 374 | Ufferman Eric R. | |||
| C | MATH | 120 | D | Calculus I | 1.00 | N | MWF 1045-1140 | SC 184 | Gundacker, Rose | |||
| C | MATH | 120 | E | Calculus I | 1.00 | N | MWF 1255-0150PM | SC 184 | Gundacker, Rose | |||
| C | MATH | 120 | F | Calculus I | 1.00 | N | MWF 0200-0255PM | SC 184 | Ufferman Eric R. | |||
| C | MATH | 121 |
Calculus I with Lab
Same content as Math 120, different format. Also register for 121AL or 121BL or 121CL. | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 282 SC 282 |
Garrett, Kristina | ||||
| C | MATH | 121 | A | L | Calculus I Lab | 0.00 | N | M 0800-0855 | SC 175 | Garrett, Kristina | ||
| C | MATH | 121 | B | L | Calculus I Lab | 0.00 | N | M 0905-1000 | SC 175 | Garrett, Kristina | ||
| C | MATH | 121 | C | L | Calculus I Lab | 0.00 | N | M 0200-0255PM | SC 175 | Garrett, Kristina | ||
| C | MATH | 126 | A | Calculus II | 1.00 | N | MWF 0800-0855 | SC 188 | Malvadkar, Urmila S. | |||
| C | MATH | 126 | B | Calculus II | 1.00 | N | MWF 0905-1000 | SC 188 | Allen, Richard | |||
| O | MATH | 126 | C | Calculus II | 1.00 | N | MWF 0200-0255PM | SC 188 | Weimerskirch, Mike | |||
| C | MATH | 126 | D | Calculus II | 1.00 | N | MWF 1150-1245PM | SC 130 | Malvadkar, Urmila S. | |||
| C | MATH | 128 | A | Honors Calculus II | 1.00 | N | MWF 0800-0855 | SC 186 | Humke, Paul | |||
| C | MATH | 128 | B | Honors Calculus II | 1.00 | N | MWF 1255-0150PM | SC 188 | Weimerskirch, Mike | |||
| C | MATH | 128 | C | Honors Calculus II | 1.00 | N | MWF 1045-1140 | BMC 109 | Weimerskirch, Mike | |||
| C | MATH | 128 | D | Honors Calculus II | 1.00 | N | MWF 0905-1000 | SC 130 | Hanson, Bruce | |||
| C | MATH | 128 | E | Honors Calculus II | 1.00 | N | MWF 0800-0855 | SC 130 | Smith, Kay E. | |||
| O | MATH | 220 | A | Elem Linear Algebra | 1.00 | N | MWF 1045-1140 | SC 130 | Dietz, Jill | |||
| C | MATH | 220 | B | Elem Linear Algebra | 1.00 | N | MWF 1150-1245PM | SC 184 | Wallace, Martha | |||
| C | MATH | 220 | C | Elem Linear Algebra | 1.00 | N | MWF 0905-1000 | SC 184 | Wallace, Martha | |||
| C | MATH | 220 | D | Elem Linear Algebra | 1.00 | N | MWF 0200-0255PM | SC 130 | McKelvey, Steven | |||
| X | MATH | 220 | E | Elem Linear Algebra | 1.00 | N | MWF 1255-0150PM | SC 129 | Smith, Kay E. | |||
| C | MATH | 226 | Multivariable Calc | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 184 SC 184 |
Ufferman Eric R. | ||||
| O | MATH | 230 | Int Differ Equations | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 184 SC 184 |
Malvadkar, Urmila S. | ||||
| C | MATH | 244 | A | Elem Real Analysis | 1.00 | N | MWF 1255-0150PM | SC 186 | Hanson, Bruce | |||
| C | MATH | 244 | B | Elem Real Analysis | 1.00 | N | MWF 0905-1000 | SC 186 | Humke, Paul | |||
| C | MATH | 252 | A | Abstract Algebra I | 1.00 | N | MWF 1150-1245PM | SC 188 | Dietz, Jill | |||
| O | MATH | 252 | B | Abstract Algebra I | 1.00 | N | MWF 1255-0150PM | SC 130 | Corzatt, Clifton | |||
| C | MATH | 252 | C | Abstract Algebra I | 1.00 | N | MWF 1150-1245PM | SC 378 | Garrett, Kristina | |||
| O | MATH | 262 | Probability Theory | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 182 SC 182 |
Ziegler, Kathryn | ||||
| O | MATH | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 298 | IS/ | 1.00 | N | Staff | ||||||
| C | MATH | 340 | Complex Analysis | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 130 SC 130 |
Hanson, Bruce | ||||
| C | MATH | 344 | Real Analysis | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 188 SC 188 |
Humke, Paul | ||||
| X | MATH | 382 | S | Sem: Topics in Math | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 188 SC 188 |
Dietz, Jill Garrett, Kristina |
|||
| O | MATH | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 398 | IR/Research in Partitions | 1.00 | N | Garrett, Kristina | ||||||
| O | MATH | 398 | A | IR/Game Theory App. DVQ | 1.00 | N | Malvadkar, Urmila S. | |||||
| O | MATH | 398 | B | IR/ | 1.00 | N | Staff | |||||
| O | MATH | 398 | C | IR/ | 1.00 | N | Staff | |||||
| O | MATH | 398 | D | IR/ | 1.00 | N | Staff | |||||
| O | MATH | 398 | E | IR/ | 1.00 | N | Staff |