| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | PHYS | 112 | Intro Astronomy | 1.00 | N | IST | MWF 1150-1245PM | SC 170 | Coleman, Todd | |||
| O | PHYS | 123 | Geophysics | 1.00 | N | MWF 0905-1000 | SC 129 | Jacobel, Robert | ||||
| C | PHYS | 124 | A |
Principles Physics I
Students in Physics 124A must also register for one lab Physics 124AL, BL, CL, DL, EL, or FL. | 1.00 | N | MWF 0800-0855 | SC 170 | Dahl, David | |||
| C | PHYS | 124 | B |
Principles Physics I
Students in Physics 124B must also register for one lab Physics 124AL, BL, CL, DL, EL, or FL. | 1.00 | N | MWF 1045-1140 | SC 170 | Engbrecht, Jason J. | |||
| C | PHYS | 124 | A | L | Prin Physics I/Lab | 0.00 | N | M 1255-0325PM | SC 111 | Coleman, Todd | ||
| C | PHYS | 124 | B | L | Prin Physics I/Lab | 0.00 | N | T 1145-0215PM | SC 111 | Engbrecht, Jason J. | ||
| C | PHYS | 124 | C | L | Prin Physics I/Lab | 0.00 | N | Th 0820-1050 | SC 111 | Engbrecht, Jason J. | ||
| C | PHYS | 124 | D | L | Prin Physics I/Lab | 0.00 | N | Th 0215-0445PM | SC 111 | Dahl, David | ||
| C | PHYS | 124 | E | L | Prin Physics I/Lab | 0.00 | N | F 1255-0325PM | SC 111 | Engbrecht, Jason J. | ||
| C | PHYS | 124 | F | L | Prin Physics I/Lab | 0.00 | N | T 0230-0500PM | SC 111 | Dahl, David | ||
| C | PHYS | 126 |
Analytical I
Students in Physics 126 must also register for one lab Physics 126AL or BL. | 1.00 | N | MWF 0905-1000 T 1005-1100 Th 0955-1050 |
SC 170 SC 170 SC 170 |
Kolan, Amy | ||||
| C | PHYS | 126 | A | L | Analytical I/Lab | 0.00 | N | M 1255-0325PM | SC 159 | Kolan, Amy | ||
| C | PHYS | 126 | B | L | Analytical I/Lab | 0.00 | N | T 0120-0350PM | SC 159 | Kolan, Amy | ||
| O | PHYS | 228 |
Analytical III
Students in Physics 228 must also register for lab Physics 228L. | 1.00 | N | MWF 1045-1140 | SC 129 | Borovsky, Brian | ||||
| O | PHYS | 228 | L | Analytical III Lab | 0.00 | N | Th 1245-0315PM | SC 159 | Borovsky, Brian | |||
| O | PHYS | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | PHYS | 298 | IS/ | 1.00 | N | Staff | ||||||
| O | PHYS | 374 | Classical Mechanics | 1.00 | N | MWF 1150-1245PM | SC 129 | Dahl, David | ||||
| O | PHYS | 376 | Quantum Mechanics | 1.00 | N | MWF 0800-0855 | SC 110 | Borovsky, Brian | ||||
| O | PHYS | 386 | A | L | Adv Physics Lab (376) | 0.25 | N | Th 0215-0515PM | SC 151 | Coleman, Todd | ||
| O | PHYS | 386 | B | L | Adv Physics Lab (376) | 0.25 | N | F 0200-0500PM | SC 151 | Coleman, Todd | ||
| O | PHYS | 392 | A | T | Top: Nuclear Physics | 1 | 0.50 | N | T 0935-1100 Th 0930-1050 |
SC 110 SC 110 |
Dahl, David | |
| O | PHYS | 392 | B | T | Top: Semiconductor Physic | 2 | 0.50 | N | T 0935-1100 Th 0930-1050 |
SC 110 SC 110 |
Engbrecht, Jason J. | |
| O | PHYS | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | PHYS | 398 | IR/ | 1.00 | N | Staff |