| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | CSCI | 121 | A | Principles Comp Sci | 1.00 | N | MWF 0905-1000 | SC 186 | Hall-Holt, Olaf A. | |||
| X | CSCI | 121 | B | Principles Comp Sci | 1.00 | N | MWF 0200-0255PM | SC 186 | Brown, Richard | |||
| O | CSCI | 231 | Math Found Computing | 1.00 | N | MWF 1045-1140 | SC 186 | Brown, Richard | ||||
| O | CSCI | 251 | Software Design | 1.00 | N | MWF 1150-1245PM | SC 186 | Hall-Holt, Olaf A. | ||||
| C | CSCI | 252 | A | L | Software Design/Lab | 0.25 | N | W 0100-0300PM | OMH 300 | Hall-Holt, Olaf A. | ||
| O | CSCI | 252 | B | L | Software Design/Lab | 0.25 | N | Th 0330-0530PM | OMH 300 | Hall-Holt, Olaf A. | ||
| O | CSCI | 263 |
Ethical ISS: Software
Prerequisite: Completion of BTS-T requirement. This course has class year limits. | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
HH 301 HH 301 |
Huff, Charles | ||||
| O | CSCI | 276 | Programming Languages | 1.00 | N | MWF 0905-1000 | SC 182 | Allen, Richard | ||||
| O | CSCI | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | CSCI | 298 | IS/ | 1.00 | N | Staff | ||||||
| O | CSCI | 315 | Bioinformatics | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 186 SC 186 |
Allen, Richard | ||||
| O | CSCI | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | CSCI | 398 | IR/ | 1.00 | N | Staff |