| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | ESAC | 101 | Archery | 0.25 | N | MWF 0800-0855 | SAC_FH | Thornton, William | ||||
| C | ESAC | 106 | A | Rock Climbing | 0.25 | N | MW 1045-1140 | Tostrud Ctr | Stromayer, Judith | |||
| C | ESAC | 106 | B | Rock Climbing | 0.25 | N | TTh 0905-1000 | Tostrud Ctr | Stromayer, Judith | |||
| C | ESAC | 111 | Basketball | 0.25 | N | T 1005-1100 Th 0955-1050 |
SAC Ctr Gym SAC Ctr Gym |
Kosmoski, Daniel | ||||
| C | ESAC | 117 | Ultimate Frisbee | 0.25 | N | MW 1255-0150PM | SAC FH | Nesbit, Scott | ||||
| O | ESAC | 122 | Lifeguard Training | 0.25 | N | TTh 1255-0150PM | SAC_POOL | Hauck, Robert | ||||
| X | ESAC | 123 | Water Safety Instruct | 0.25 | N | MW 1255-0150PM | SAC Pool | Hauck, Robert | ||||
| C | ESAC | 126 | Scuba Diving | 0.25 | N | F 0600-0900PM | SAC_POOL | Campion, John | ||||
| C | ESAC | 128 | Fly Fishing | 0.25 | N | TTh 1255-0150PM | SAC 112 | Nesbit, Scott | ||||
| C | ESAC | 130 | A | Swim Fitness | 0.25 | N | MW 0800-0855 | SAC_POOL | Anderson, Kurt | |||
| C | ESAC | 130 | B | Swim Fitness | 0.25 | N | MW 1255-0150PM | SAC Pool | Hauck, Robert | |||
| C | ESAC | 133 | A | Individual Fitness.50 | 0.50 | N | MWF 0200-0255PM | SAC 103 | Book, Cynthia | |||
| C | ESAC | 133 | B | Individual Fitness.50 | 0.50 | N | MWF 1255-0150PM | SAC 103 | Book, Cynthia | |||
| C | ESAC | 133 | C | Individual Fitness.50 | 0.50 | N | MWF 1045-1140 | SAC 103 | Goldsworthy, William Sean | |||
| C | ESAC | 133 | D | Individual Fitness.50 | 0.50 | N | MWF 0800-0855 | SAC 112 | Stromme, David A. | |||
| C | ESAC | 133 | E | Individual Fitness.50 | 0.50 | N | MWF 1255-0150PM | SAC 112 | Anderson, Kurt | |||
| O | ESAC | 135 | Jogging/Running | 0.25 | N | TTh 0905-1000 | TC_FH | Stern, Craig D. | ||||
| C | ESAC | 136 | A | Fitness Walking | 0.25 | N | MW 0905-1000 | Tostrud Ctr | Kosmoski, Daniel | |||
| C | ESAC | 136 | B | Fitness Walking | 0.25 | N | MW 1255-0150PM | Tostrud Ctr | Kosmoski, Daniel | |||
| O | ESAC | 141 | A | Wt Training-Men | 0.25 | N | TTh 0800-0855 | MFH_WT_RM | Ahrar, Shahram | |||
| O | ESAC | 141 | B | Wt Training-Men | 0.25 | N | TTh 0905-1000 | MFH Wt Rm | Ahrar, Shahram | |||
| C | ESAC | 142 | A | Wt Training-Women | 0.25 | N | MW 0800-0855 | Tostrud Ctr | McCarthy, Robert K. | |||
| C | ESAC | 142 | B | Wt Training-Women | 0.25 | N | MW 0905-1000 | Tostrud Ctr | McCarthy, Robert K. | |||
| C | ESAC | 151 | A | Badminton | 0.25 | N | TTh 1255-0150PM | SAC_GYM_N | Kosmoski, Daniel | |||
| C | ESAC | 151 | B | Badminton | 0.25 | N | MW 1255-0150PM | SAC_GYM_N | Thornton, William | |||
| C | ESAC | 151 | C | Badminton | 0.25 | N | MW 1045-1140 | SAC N Gym | Stromme, David A. | |||
| C | ESAC | 153 | A | Racquetball (Wmn) | 0.25 | N | TTh 0800-0855 | SAC Racq Ct | Stern, Craig D. | |||
| C | ESAC | 153 | B | Racquetball (Men) | 0.25 | N | TTh 0935-1100 | SAC Racq Ct | Anderson, Kurt | |||
| C | ESAC | 157 | A | Tennis | 0.25 | N | TTh 0905-1000 | Tostrud Ctr | Stromme, David A. | |||
| C | ESAC | 157 | B | Tennis | 0.25 | N | T 1005-1100 Th 0955-1050 |
Tostrud Ctr Tostrud Ctr |
Nesbit, Scott | |||
| O | ESAC | 170 | Intercol Hockey Women | 0.25 | N | Bazzachini, John A. | ||||||
| O | ESAC | 171 | Intercol Skiing Men | 0.25 | N | Cook, Kevin | ||||||
| O | ESAC | 172 | Intercol Skiing Women | 0.25 | N | Cook, Kevin | ||||||
| O | ESAC | 173 | Intercol Baseball | 0.25 | N | McDonald, Matthew C. | ||||||
| O | ESAC | 174 | Intercol Basketball M | 0.25 | N | Kosmoski, Daniel | ||||||
| O | ESAC | 175 | Intercol Basketball W | 0.25 | N | Stromme, David A. | ||||||
| O | ESAC | 181 | Intercol Hockey Men | 0.25 | N | Goldsworthy, William Sean | ||||||
| O | ESAC | 182 | Intercol CC Skiing M | 0.25 | N | Cook, Kevin | ||||||
| O | ESAC | 183 | Intercol CC Skiing W | 0.25 | N | Cook, Kevin | ||||||
| O | ESAC | 186 | Intercol Softball | 0.25 | N | Neuger, Ruth B. | ||||||
| O | ESAC | 187 | Intercol Swimming M | 0.25 | N | Hauck, David | ||||||
| O | ESAC | 188 | Intercol Swimming W | 0.25 | N | Hauck, Robert | ||||||
| O | ESAC | 189 | Intercol Tennis Men | 0.25 | N | Nesbit, Scott | ||||||
| O | ESAC | 190 | Intercol Tennis Women | 0.25 | N | Nesbit, Scott | ||||||
| O | ESAC | 191 | Intercol Track Men | 0.25 | N | Thornton, William | ||||||
| O | ESAC | 192 | Intercol Track Women | 0.25 | N | Daymont, Christine | ||||||
| O | ESAC | 194 | Intercol Wrestling | 0.25 | N | Ahrar, Shahram |