| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | MATH | 117 | A | Gateways/Mathematics | 1.00 | N | MWF 1045-1140 | SC 130 | Gundacker, Rose | |||
| C | MATH | 117 | B | Gateways/Mathematics | 1.00 | N | MWF 1150-1245PM | SC 130 | Gundacker, Rose | |||
| C | MATH | 120 | A | Calculus I | 1.00 | N | MWF 0800-0855 | SC 186 | Richey, Matthew | |||
| C | MATH | 120 | B | Calculus I | 1.00 | N | MWF 0905-1000 | SC 184 | Richey, Matthew | |||
| O | MATH | 126 | A | Calculus II | 1.00 | N | MWF 0800-0855 | SC 182 | Bolstad, Peder | |||
| O | MATH | 126 | B | Calculus II | 1.00 | N | MWF 1150-1245PM | SC 184 | Allen, Richard | |||
| C | MATH | 126 | C | Calculus II | 1.00 | N | MWF 1255-0150PM | SC 188 | Garrett, Kristina | |||
| C | MATH | 126 | D | Calculus II | 1.00 | N | MWF 0200-0255PM | SC 188 | Weimerskirch, Mike | |||
| O | MATH | 220 | A | Elem Linear Algebra | 1.00 | N | MWF 0800-0855 | SC 184 | Wallace, Martha | |||
| C | MATH | 220 | B | Elem Linear Algebra | 1.00 | N | MWF 1255-0150PM | SC 184 | Dietz, Jill | |||
| C | MATH | 220 | C | Elem Linear Algebra | 1.00 | N | MWF 0200-0255PM | SC 184 | Dietz, Jill | |||
| C | MATH | 220 | D | Elem Linear Algebra | 1.00 | N | MWF 1045-1140 | SC 184 | Wallace, Martha | |||
| O | MATH | 226 | A | Multivariable Calc | 1.00 | N | MWF 0800-0855 | SC 188 | Ufferman, Eric | |||
| O | MATH | 226 | B | Multivariable Calc | 1.00 | N | MWF 0905-1000 | SC 188 | Ufferman, Eric | |||
| C | MATH | 230 | A | Int Differ Equations | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 184 SC 184 |
Dietz, Jill | |||
| O | MATH | 230 | B | Intro Differ Equations | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 188 SC 188 |
Brown, Richard | |||
| O | MATH | 232 | Discrete Mathematics | 1.00 | N | MWF 0200-0255PM | SC 130 | Smith, Kay E. | ||||
| C | MATH | 244 | A | Elem Real Analysis | 1.00 | N | MWF 1150-1245PM | SC 188 | Hanson, Bruce | |||
| O | MATH | 244 | B | Elem Real Analysis | 1.00 | N | MWF 1255-0150PM | SC 186 | Ufferman, Eric | |||
| C | MATH | 252 | A | Abstract Algebra I | 1.00 | N | MWF 1150-1245PM | SC 182 | Weimerskirch, Mike | |||
| C | MATH | 252 | B | Abstract Algebra I | 1.00 | N | MWF 1255-0150PM | SC 130 | Smith, Kay E. | |||
| O | MATH | 262 | Probability Theory | 1.00 | N | MWF 0905-1000 | SC 130 | Weimerskirch, Mike | ||||
| O | MATH | 266 | Operations Research | 1.00 | N | MWF 1045-1140 | SC 188 | McKelvey, Steven | ||||
| O | MATH | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 298 | IS/ | 1.00 | N | Staff | ||||||
| C | MATH | 364 | Combinatorics | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 184 SC 184 |
Garrett, Kristina | ||||
| O | MATH | 384 | S | Topics in Math: Applied | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 186 SC 186 |
Hanson, Bruce | |||
| O | MATH | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 396 | Research:Partition Theory | 1.00 | N | W 0905-1000 | SC 110 | Garrett, Kristina | ||||
| O | MATH | 398 | IR/Analytic Number Theory | 1.00 | N | Corzatt, Clifton | ||||||
| O | MATH | 398 | B | IR/ | 1.00 | N | Staff | |||||
| O | MATH | 398 | C | IR/Measure and Category | 1.00 | N | Hanson, Bruce |