| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | THEAT | 100 | Oral Interpretation | 1.00 | N | MWF 1045-1140 | STB 227 | Wilson, Karen | ||||
| O | THEAT | 110 | Intro to Theater | 1.00 | N | MWF 0905-1000 | DC 305 | Willcoxon, Jeanne I. | ||||
| C | THEAT | 115 | Acting for Non-Majors | 1.00 | N | T 0120-0245PM Th 0215-0335PM |
STB Haugen STB Haugen |
Freeman, Dona W. | ||||
| C | THEAT | 120 | Public Speaking | 1.00 | N | M 0700-1000PM | STB 216 | Wartman, Michael | ||||
| C | THEAT | 130 | Intro to Acting | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
STB_HAUGEN STB_HAUGEN |
Freeman, Dona W. | ||||
| C | THEAT | 131 | Acting--Lyric Stage | 1.00 | N | T 0935-1100 Th 0930-1050 |
STB Kelsey STB Kelsey |
Scholz-Carlson, Douglas McKeel, James |
||||
| C | THEAT | 200 | Voice & Phonetics | 1.00 | N | MWF 1150-1245PM | STB 227 | Wilson, Karen | ||||
| C | THEAT | 210 | Plays & Playwrights | 1.00 | N | T 0120-0245PM Th 0215-0335PM |
STB 227 STB 227 |
Sonnega, William | ||||
| O | THEAT | 233 | Thtr Prac: Act/Direct | 0.25 | Y | Freeman, Dona W. | ||||||
| O | THEAT | 253 | Th Prac: Scenery/Prop | 0.25 | Y | Edwards, Todd F. | ||||||
| C | THEAT | 270 | Hist Theater-To 1700 | 1.00 | N | MWF 1255-0150PM | STB 227 | Willcoxon, Jeanne I. | ||||
| O | THEAT | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | THEAT | 298 | IS/Integr Acting/Singing | 1.00 | N | Gisselman, Gary C. | ||||||
| O | THEAT | 298 | A | IS/Direct: House Arrest | 1.00 | N | Willcoxon, Jeanne I. | |||||
| O | THEAT | 298 | B | IS/Sound Engineering Perf | 1.00 | N | Bjorklund, Brian | |||||
| O | THEAT | 298 | C | IS/Japanese Performance | 1.00 | N | Willcoxon, Jeanne I. | |||||
| O | THEAT | 338 | Intermed Stage Direction | 1.00 | N | MWF 0905-1000 | STB 227 | Gisselman, Gary C. | ||||
| O | THEAT | 352 | Design for Theatre | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
STB_GREEN_RM STB_GREEN_RM |
Bjorklund, Brian | ||||
| O | THEAT | 379 | T | Top: Advanced Lighting | 1.00 | N | MWF 1045-1140 | STB Green Rm | Bjorklund, Brian | |||
| O | THEAT | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | THEAT | 398 | IR/ | 1.00 | N | Staff |