| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | BIO | 350 |
Biogeochemistry
Students in BI/ES 350 must also register for lab BI/ES 350L. | 1.00 | N | T 0120-0220PM Th 0215-0405PM |
RNS 400 RNS 400 |
Schade, John D. Schmidt, Stephanie N. |
||||
| C | BIO | 350 | L | Biogeochemistry Lab | 0.00 | N | T 0230-0530PM | RNS 454 | Schade, John D. Schmidt, Stephanie N. |
|||
| C | BIO | 110 | Suppl Inst Cell Biol | 0.25 | Y | McDonald Eric | ||||||
| C | BIO | 123 |
Human Biology
Students in Bio 123 must also register for one lab Bio 123 AL or BL. | 1.00 | N | IST SED |
MWF 1150-1245PM | RNS 190 | Crisp, Kevin M. | |||
| C | BIO | 123 | A | L | Human Biology Lab | 0.00 | N | Th 0900-1050 | RNS 254 | Crisp, Kevin M. | ||
| C | BIO | 123 | B | L | Human Biology Lab | 0.00 | N | Th 0215-0415PM | RNS 254 | Crisp, Kevin M. | ||
| C | BIO | 125 | A |
Cell Bio & Genetics
Students in Bio 125A must also register for one lab Bio 125 AL, BL, or CL. This course has class year limits. | 1.00 | N | IST SED |
MWF 0800-0855 | RNS 410 | Fruehling, Sara E. | ||
| C | BIO | 125 | B |
Cell Bio & Genetics
Students in Bio 125B must also register for one lab Bio 125 DL, EL, or FL. This course has class year limits. | 1.00 | N | IST SED |
MWF 0905-1000 | RNS 410 | Giannini, John | ||
| C | BIO | 125 | C |
Cell Bio & Genetics
Students in Bio 125C must also register for one lab Bio 125 GL, HL, or IL. This course has class year limits. | 1.00 | N | IST SED |
MWF 1045-1140 | RNS 410 | Quint, Patrick | ||
| C | BIO | 125 | A | L | Cell Bio & Genetics Lab | 0.00 | N | M 1255-0325PM | RNS 255 | Fruehling, Sara E. | ||
| C | BIO | 125 | B | L | Cell Bio & Genetics Lab | 0.00 | N | T 0800-1030 | RNS 255 | Fruehling, Sara E. | ||
| C | BIO | 125 | C | L | Cell Bio & Genetics Lab | 0.00 | N | T 1145-0215PM | RNS 255 | Fruehling, Sara E. | ||
| C | BIO | 125 | D | L | Cell Bio & Genetics Lab | 0.00 | N | T 0300-0530PM | RNS 255 | Giannini, John | ||
| C | BIO | 125 | E | L | Cell Bio & Genetics Lab | 0.00 | N | W 1150-0220PM | RNS 255 | Giannini, John | ||
| C | BIO | 125 | F | L | Cell Bio & Genetics Lab | 0.00 | N | W 0300-0530PM | RNS 255 | Giannini, John | ||
| C | BIO | 125 | G | L | Cell Bio & Genetics Lab | 0.00 | N | Th 0800-1030 | RNS 255 | Quint, Patrick | ||
| C | BIO | 125 | H | L | Cell Bio & Genetics Lab | 0.00 | N | Th 1245-0315PM | RNS 255 | Quint, Patrick | ||
| C | BIO | 125 | I | L | Cell Bio & Genetics Lab | 0.00 | N | F 0200-0430PM | RNS 255 | Quint, Patrick | ||
| C | BIO | 126 |
Evolution and Diversity
Students in Bio 126 must also register for one lab Bio 126 AL or BL. | 1.00 | N | SED | MWF 1150-1245PM | RNS 410 | Freedberg, Steven | |||
| C | BIO | 126 | A | L | Evolution & Diversity Lab | 0.00 | N | T 0800-1030 | RNS 398 | Freedberg, Steven | ||
| C | BIO | 126 | B | L | Evolution & Diversity Lab | 0.00 | N | T 0120-0350PM | RNS 398 | Freedberg, Steven | ||
| C | BIO | 126 | C | L | Evolution & Diversity Lab | 0.00 | N | W 0200-0500PM | RNS 398 | Freedberg, Steven | ||
| O | BIO | 228 |
Environmental Health
This course has class year limits. | 1.00 | N | IST | MWF 1150-1245PM | RNS 208 | Angell, Diane K. | |||
| C | BIO | 233 | A |
Intermediate Genetics
Students in Bio 233A must also register for one lab Bio 233 AL or BL. | 1.00 | N | MWF 1150-1245PM | RNS 290 | Porterfield, Jean C. | |||
| C | BIO | 233 | B |
Intermediate Genetics
Students in Bio 233B should also register for lab Bio 233 CL or DL. | 1.00 | N | T 0935-1100 Th 0930-1050 |
RNS 390 RNS 390 |
Kandl, Kimberly A. | |||
| C | BIO | 233 | A | L | Intermediate Genetics Lab | 0.00 | N | T 0800-1100 | RNS 394 | Porterfield, Jean C. | ||
| C | BIO | 233 | B | L | Intermediate Genetics Lab | 0.00 | N | T 0120-0420PM | RNS 394 | Porterfield, Jean C. | ||
| C | BIO | 233 | C | L | Intermediate Genetics Lab | 0.00 | N | W 0200-0500PM | RNS 394 | Kandl, Kimberly A. | ||
| C | BIO | 233 | D | L | Intermediate Genetics Lab | 0.00 | N | Th 1245-0345PM | RNS 394 | Kandl, Kimberly A. | ||
| C | BIO | 243 |
Human Anatomy & Physiol
Students in Bio 243 must also register for one lab Bio 243 AL, BL, or CL. | 1.00 | N | MWF 0800-0855 | RNS 150 | Kermott, Louis Henry | ||||
| C | BIO | 243 | A | L | Human Anatomy & Physiol L | 0.00 | N | M 1255-0355PM | RNS 254 | Kermott, Louis Henry | ||
| C | BIO | 243 | B | L | Human Anatomy & Physiol L | 0.00 | N | T 0800-1100 | RNS 254 | Kermott, Louis Henry | ||
| C | BIO | 243 | C | L | Human Anatomy & Physiol L | 0.00 | N | T 0120-0420PM | RNS 254 | Kermott, Louis Henry | ||
| C | BIO | 247 |
Animal Physiology
Students in Bio 247 must also register for one lab Bio 247 AL or BL. | 1.00 | N | T 0935-1100 Th 0930-1050 |
RNS 290 RNS 290 |
Walter, Anne | ||||
| C | BIO | 247 | A | L | Animal Physiology Lab | 0.00 | N | T 0120-0420PM | RNS 250 | Walter, Anne | ||
| C | BIO | 247 | B | L | Animal Physiology Lab | 0.00 | N | W 0200-0500PM | RNS 250 | Walter, Anne | ||
| O | BIO | 252 | Plant Morphology | 1.00 | N | WRI | MWF 0800-0855 | RNS 455 | Umbanhowar, Charles Jr. | |||
| O | BIO | 252 | L | Plant Morphology Lab | 0.00 | N | M 0100-0400PM | RNS 455 | Umbanhowar, Charles Jr. | |||
| C | BIO | 261 |
Ecological Principles
Students in Bio 261 must also register for one lab Bio 261 AL, BL, or CL. | 1.00 | N | SED | MWF 1045-1140 | RNS 150 | Schade, John D. Schmidt, Stephanie N. |
|||
| C | BIO | 261 | A | L | Ecological Principles Lab | 0.00 | N | M 1255-0355PM | RNS 440 | Schade, John D. | ||
| C | BIO | 261 | B | L | Ecological Principles Lab | 0.00 | N | W 1255-0355 | RNS 440 | Schmidt, Stephanie N. | ||
| C | BIO | 261 | C | L | Ecological Principles Lab | 0.00 | N | Th 0800-1100 | RNS 440 | Schade, John D. | ||
| C | BIO | 291 | T |
Top: Med Care in Peru
Permission of instructor required. | 0.25 | N | F 0300-0500PM | RNS 316 | Johnson, Theodore | |||
| O | BIO | 294 | Academic Internship | 1.00 | Y | Bakko, Eugene | ||||||
| O | BIO | 298 | IS/Hist Evolution Theory | 1.00 | N | Kermott, Louis Henry | ||||||
| O | BIO | 298 | A | IS/Human Gross Anatomy | 1.00 | N | Crisp, Kevin M. Kermott, Louis Henry |
|||||
| O | BIO | 298 | B | IS/Human Gross Anatomy | 1.00 | N | Kermott, Louis Henry | |||||
| O | BIO | 298 | C | IS/Porcupine Biology | 1.00 | N | Kermott, Louis Henry | |||||
| O | BIO | 298 | D | IS/Invert CNS Repair | 1.00 | N | Crisp, Kevin M. | |||||
| O | BIO | 363 | Limnology | 1.00 | N | SED | T 0800-0925 Th 0800-0920 |
RNS 426 RNS 426 |
Swift, Michael | |||
| O | BIO | 363 | A | L | Limnology Lab | 0.00 | N | W 0200-0500PM | RNS 246 | Swift, Michael | ||
| O | BIO | 363 | B | L | Limnology Lab | 0.00 | N | Th 0215-0515PM | RNS 246 | Swift, Michael | ||
| C | BIO | 382 |
Immunology
Students in Bio 382 must also register for one discussion Bio 382AD or BD. Open to Seniors only. | 1.00 | N | WRI | MWF 1045-1140 | RNS 290 | Johnson, Theodore | |||
| C | BIO | 382 | A | D | Immunology Disc | 0.00 | N | T 0120-0320PM | RNS 356B | Johnson, Theodore | ||
| C | BIO | 382 | B | D |
Immunology Disc
Open to Seniors only. | 0.00 | N | W 0200-0400PM | RNS 356B | Johnson, Theodore | ||
| O | BIO | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | BIO | 398 | IR/Nitrific Prairie Soils | 1.00 | N | Schade, John D. | ||||||
| O | BIO | 398 | A | IR/ | 1.00 | N | Staff | |||||
| O | BIO | 398 | B | IR/Molecular Ecology | 1.00 | N | Freedberg, Steven | |||||
| O | BIO | 398 | C | IR/Proteomics/Microscopy | 1.00 | N | Cole, Eric | |||||
| O | BIO | 398 | D | IR/Ecohydrology | 1.00 | N | Schade, John D. | |||||
| O | BIO | 398 | E | IR/Microglia Activ/Spron | 1.00 | N | Crisp, Kevin M. | |||||
| O | BIO | 398 | F | IR/Ciliate Proteomics | 1.00 | N | Cole, Eric | |||||
| O | BIO | 398 | G | IR/ | 1.00 | N | Staff | |||||
| C | BIO | 125 |
Integrated Chem/Bio I
Closed until first-year student registration in September. Students in CH/BI 125 must also register for lab section CH/BI 125AL or BL. | 1.00 | N | IST SED |
MWF 0905-1000 | RNS 390 | Abdella, Beth | |||
| C | BIO | 125 | A | L | Integrated Chem/Bio I Lab | 0.00 | N | T 0800-1100 | RNS 355 | Abdella, Beth | ||
| C | BIO | 125 | B | L | Integrated Chem/Bio I Lab | 0.00 | N | T 1145-0245PM | RNS 355 | Abdella, Beth |