| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | ESAC | 101 | Archery | 0.25 | N | SPM | MWF 0800-0855 | SAC_FH | Thornton, William | |||
| C | ESAC | 103 | Golf | 1 | 0.25 | N | SPM | T 1150-0150PM Th 1245-0245PM |
SAC_FH SAC_FH |
Kosmoski, Daniel | ||
| C | ESAC | 106 | A | Rock Climbing | 0.25 | N | SPM | TTh 0935-1030 | TC | Stromayer, Judith | ||
| C | ESAC | 106 | B | Rock Climbing | 0.25 | N | SPM | MW 1045-1140 | TC | McDonald, Matthew C. | ||
| C | ESAC | 108 | In-Line Skating | 1 | 0.25 | N | SPM | MWF 0200-0255PM | SAC_GYM_S | Goldsworthy, William Sean | ||
| C | ESAC | 117 | Ultimate Frisbee | 0.25 | N | SPM | T 1005-1100 Th 0955-1050 |
SAC_FH SAC_FH |
Nesbit, Scott | |||
| O | ESAC | 121 | Beginning Swimming | 0.25 | N | SPM | MW 1045-1140 | SAC_POOL | Thornton, William | |||
| C | ESAC | 125 | Canoeing | 1 | 0.25 | N | SPM | MW 1255-0255PM | TC | Hauck, Robert | ||
| C | ESAC | 126 |
Scuba Diving
Additional times to be arranged by instructor. | 1 | 0.25 | N | SPM | F 0600-0900PM | SAC_POOL | Campion, John | ||
| C | ESAC | 130 | A | Swim Fitness | 0.25 | N | SPM | MW 0800-0855 | SAC_POOL | Anderson, Kurt | ||
| O | ESAC | 130 | B | Swim Fitness | 0.25 | N | SPM | TTh 0935-1035 | SAC Pool | Hauck, Robert | ||
| C | ESAC | 131 | Aerobics | 0.25 | N | SPM | MW 0800-0855 | Tostrud Ctr | McCarthy, Robert K. | |||
| C | ESAC | 133 | A | Individual Fitness.50 | 0.50 | N | SPM | MWF 0905-1000 | TC | Kosmoski, Daniel | ||
| C | ESAC | 133 | B | Individual Fitness.50 | 0.50 | N | SPM | MWF 1255-0150PM | TC | Nesbit, Scott | ||
| C | ESAC | 133 | C | Individual Fitness.50 | 0.50 | N | SPM | MWF 1045-1140 | TC | Stromme, David A. | ||
| C | ESAC | 133 | D | Individual Fitness.50 | 0.50 | N | SPM | MWF 0800-0855 | Tostrud Ctr | Stromme, David A. | ||
| C | ESAC | 133 | E | Individual Fitness.50 | 0.50 | N | SPM | MWF 1150-1245PM | Tostrud Ctr | Anderson, Kurt | ||
| C | ESAC | 135 | Jogging/Running | 0.25 | N | SPM | TTh 0935-1030 | TC | Stern, Craig D. | |||
| C | ESAC | 136 | A | Fitness Walking | 0.25 | N | SPM | TTh 0935-1030 | TC | Kosmoski, Daniel | ||
| O | ESAC | 136 | B | Fitness Walking | 0.25 | N | SPM | T 1005-1100 Th 0955-1050 |
Tostrud Ctr Tostrud Ctr |
Anderson, Kurt | ||
| C | ESAC | 140 | Wt Training Co-Ed .50 | 0.50 | N | SPM | MWF 0905-1000 | MFH Wt Rm | McCarthy, Robert K. | |||
| O | ESAC | 141 | A | Wt Training-Men | 0.25 | N | SPM | TTh 0800-0855 | MFH Wt Rm | Olszewski, Jerry | ||
| O | ESAC | 141 | B | Wt Training-Men | 0.25 | N | SPM | TTh 0935-1030 | MFH Wt Rm | Olszewski, Jerry | ||
| C | ESAC | 142 | Wt Training-Women | 0.25 | N | SPM | TTh 0800-0855 | TC | Daymont, Christine | |||
| C | ESAC | 150 | Racquet Sports .50 | 0.50 | N | SPM | MWF 0200-0255PM | SAC_GYM_N | Nesbit, Scott | |||
| C | ESAC | 151 | A | Badminton | 0.25 | N | SPM | T 1005-1100 Th 0955-1050 |
SAC_GYM_N SAC_GYM_N |
Thornton, William | ||
| C | ESAC | 151 | B | Badminton | 0.25 | N | SPM | TTh 0800-0855 | SAC_GYM_N | Stern, Craig D. | ||
| C | ESAC | 157 | Tennis | 0.25 | N | SPM | T 1145-1245PM Th 1245-0140PM |
TC TC |
Nesbit, Scott | |||
| C | ESAC | 158 | Intermediate Tennis | 0.25 | N | SPM | T 0200-0255PM Th 0225-0315PM |
TC TC |
Nesbit, Scott | |||
| O | ESAC | 176 | Intercol C-Country M | 0.25 | N | SPM | Lundin, Philip | |||||
| O | ESAC | 177 | Intercol C-Country W | 0.25 | N | SPM | Daymont, Christine | |||||
| O | ESAC | 178 | A | Intercol Football | 0.25 | N | SPM | Olszewski, Jerry | ||||
| O | ESAC | 178 | B | Intercol Football | 0.25 | N | SPM | Olszewski, Jerry | ||||
| O | ESAC | 179 | Intercol Golf Men | 0.25 | N | SPM | Peterson, Glen | |||||
| O | ESAC | 180 | Intercol Golf Women | 0.25 | N | SPM | Benoit, Luke | |||||
| O | ESAC | 184 | Intercol Soccer Men | 0.25 | N | SPM | Anderson, Kurt | |||||
| O | ESAC | 185 | Intercol Soccer Women | 0.25 | N | SPM | Anderson, Kurt | |||||
| O | ESAC | 193 | Intercol Volleyball | 0.25 | N | SPM | Book, Cynthia |