| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | MATH | 109 | Preparation for Calculus | 1.00 | N | MWF 0200-0255PM | SC 130 | Smith, Kay E. | ||||
| C | MATH | 117 | Gateways/Mathematics | 1.00 | N | AQR | MWF 0800-0855 | SC 130 | Malvadkar, Urmila S. | |||
| C | MATH | 120 | A | Calculus I | 1.00 | N | AQR | MWF 0800-0855 | SC 170 | Kolan, Amy | ||
| C | MATH | 120 | B | Calculus I | 1.00 | N | AQR | MWF 0905-1000 | SC 170 | Woo, Alexander | ||
| C | MATH | 120 | C | Calculus I | 1.00 | N | AQR | MWF 1045-1140 | SC 188 | Gundacker, Rose | ||
| C | MATH | 120 | D | Calculus I | 1.00 | N | AQR | MWF 1150-1245PM | SC 188 | Woo, Alexander | ||
| C | MATH | 120 | E | Calculus I | 1.00 | N | AQR | MWF 1255-0150PM | SC 184 | Gundacker, Rose | ||
| C | MATH | 120 | F |
Calculus I
Closed until first-year student registration in September. | 1.00 | N | AQR | MWF 0200-0255PM | SC 170 | Gower, Jason E. | ||
| C | MATH | 120 | G | Calculus I | 1.00 | N | AQR | MWF 0305-0400PM | SC 184 | Smith, Kay E. | ||
| C | MATH | 126 | A |
Calculus II
Closed until first-year student registration in September. | 1.00 | N | AQR | MWF 0800-0855 | SC 182 | Gower, Jason E. | ||
| C | MATH | 126 | B | Calculus II | 1.00 | N | AQR | MWF 0905-1000 | SC 182 | Gower, Jason E. | ||
| C | MATH | 126 | C | Calculus II | 1.00 | N | AQR | MWF 1045-1140 | SC 170 | Weimerskirch, Mike | ||
| C | MATH | 126 | D | Calculus II | 1.00 | N | AQR | MWF 1255-0150PM | SC 188 | Ufferman Eric R. | ||
| C | MATH | 126 | E | Calculus II | 1.00 | N | AQR | MWF 0200-0255PM | SC 184 | Ufferman Eric R. | ||
| O | MATH | 126 | F | Calculus II | 1.00 | N | AQR | MWF 1150-1245PM | SC 274 | Weimerskirch, Mike | ||
| C | MATH | 128 | A |
Honors Calculus II
Closed until first-year student registration in September. | 1.00 | N | AQR | MWF 0800-0855 | SC 186 | Garrett, Kristina | ||
| C | MATH | 128 | B | Honors Calculus II | 1.00 | N | AQR | MWF 0905-1000 | SC 186 | Garrett, Kristina | ||
| C | MATH | 128 | C | Honors Calculus II | 1.00 | N | AQR | MWF 1045-1140 | SC 186 | Hanson, Bruce | ||
| X | MATH | 128 | D |
Honors Calculus II
This course has been canceled. | 1.00 | N | AQR | MWF 1150-1245PM | SC 274 | Weimerskirch, Mike | ||
| O | MATH | 128 | E | Honors Calculus II | 1.00 | N | AQR | MWF 1255-0150PM | SC 186 | Malvadkar, Urmila S. | ||
| C | MATH | 220 | A | Elem Linear Algebra | 1.00 | N | AQR | MWF 0905-1000 | SC 184 | Wallace, Martha | ||
| C | MATH | 220 | B | Elem Linear Algebra | 1.00 | N | AQR | MWF 1045-1140 | SC 184 | Humke, Paul | ||
| C | MATH | 220 | C | Elem Linear Algebra | 1.00 | N | AQR | MWF 1150-1245PM | SC 184 | Wallace, Martha | ||
| C | MATH | 220 | D | Elem Linear Algebra | 1.00 | N | AQR | MWF 1255-0150PM | RNS 210 | Humke, Paul | ||
| C | MATH | 220 | E |
Elem Linear Algebra
Closed until first-year student registration in September. | 1.00 | N | AQR | MWF 0800-0855 | SC 184 | Woo, Alexander | ||
| C | MATH | 226 | Multivariable Calc | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 188 SC 188 |
Weimerskirch, Mike | ||||
| O | MATH | 230 | Int Differ Equations | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 186 SC 186 |
Malvadkar, Urmila S. | ||||
| O | MATH | 242 | Modern Computational Math | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 184 SC 184 |
McKelvey, Steven | ||||
| C | MATH | 244 | A | Elem Real Analysis | 1.00 | N | WRI | MWF 0905-1000 | SC 188 | Ufferman Eric R. | ||
| C | MATH | 244 | B | Elem Real Analysis | 1.00 | N | WRI | MWF 0200-0255PM | RNS 204 | Zorn, Paul | ||
| C | MATH | 252 | A | Abstract Algebra I | 1.00 | N | WRI | MWF 0905-1000 | SC 130 | Hanson, Bruce | ||
| C | MATH | 252 | B | Abstract Algebra I | 1.00 | N | WRI | MWF 1150-1245PM | SC 186 | Garrett, Kristina | ||
| O | MATH | 262 | Probability Theory | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 374 SC 374 |
McKelvey, Steven | ||||
| O | MATH | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 298 | IS/ | 1.00 | N | Staff | ||||||
| C | MATH | 340 | Complex Analysis | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
SC 182 SC 182 |
Zorn, Paul | ||||
| O | MATH | 348 | Topology | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 186 SC 186 |
Hanson, Bruce | ||||
| O | MATH | 382 | S | Sem: Infinity | 1.00 | N | T 0800-0925 Th 0800-0920 |
SC 182 SC 182 |
Humke, Paul | |||
| O | MATH | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 398 | IR/Probabilistic Baseball | 1.00 | N | Richey, Matthew | ||||||
| O | MATH | 398 | A | IR/ | 1.00 | N | Staff | |||||
| O | MATH | 398 | B | IR/ | 1.00 | N | Staff | |||||
| O | MATH | 398 | C | IR/ | 1.00 | N | Staff | |||||
| O | MATH | 398 | D | IR/ | 1.00 | N | Staff | |||||
| O | MATH | 398 | E | IR/ | 1.00 | N | Staff |