| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | MATH | 117 | A | Gateways/Mathematics | 1.00 | N | AQR | MWF 0800-0855 | SC 130 | Bolstad, Peder | ||
| O | MATH | 117 | B | Gateways/Mathematics | 1.00 | N | AQR | MWF 1045-1140 | TBA | Gundacker, Rose | ||
| O | MATH | 118 | Geometric Patt/Islam | 1.00 | N | AQR MSG |
T 0800-0925 Th 0800-0920 |
SC 182 SC 182 |
Allen, Richard | |||
| O | MATH | 120 | A | Calculus I | 1.00 | N | AQR | MWF 0905-1000 | SC 130 | Gower, Jason E. | ||
| O | MATH | 120 | B | Calculus I | 1.00 | N | AQR | MWF 0200-0255PM | SC 130 | Smith, Kay E. | ||
| O | MATH | 126 | A | Calculus II | 1.00 | N | AQR | MWF 0800-0855 | SC 188 | Gower, Jason E. | ||
| O | MATH | 126 | B | Calculus II | 1.00 | N | AQR | MWF 0905-1000 | SC 184 | Woo, Alexander | ||
| O | MATH | 126 | C | Calculus II | 1.00 | N | AQR | MWF 1045-1140 | SC 186 | Malvadkar, Urmila S. | ||
| O | MATH | 126 | D | Calculus II | 1.00 | N | AQR | MWF 1255-0150PM | SC 130 | Woo, Alexander | ||
| O | MATH | 220 | A | Elem Linear Algebra | 1.00 | N | AQR | MWF 1045-1140 | SC 184 | Woo, Alexander | ||
| O | MATH | 220 | B | Elem Linear Algebra | 1.00 | N | AQR | MWF 1255-0150PM | SC 184 | Ufferman, Eric | ||
| O | MATH | 220 | C | Elem Linear Algebra | 1.00 | N | AQR | MWF 0200-0255PM | SC 184 | Ufferman, Eric | ||
| O | MATH | 226 | A | Multivariable Calc | 1.00 | N | MWF 0800-0855 | SC 186 | Zorn, Paul | |||
| O | MATH | 226 | B | Multivariable Calc | 1.00 | N | MWF 1045-1140 | SC 188 | Weimerskirch, Mike | |||
| O | MATH | 230 | Int Differ Equations | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 186 SC 186 |
Ufferman, Eric | ||||
| O | MATH | 232 | Discrete Mathematics | 1.00 | N | MWF 1045-1140 | SC 184 | Wallace, Martha | ||||
| O | MATH | 236 | Math of Biology | 1.00 | N | MWF 0200-0255PM | SC 186 | Malvadkar, Urmila S. | ||||
| O | MATH | 244 | A | Elem Real Analysis | 1.00 | N | WRI | MWF 1150-1245PM | SC 186 | Hanson, Bruce | ||
| O | MATH | 244 | B | Elem Real Analysis | 1.00 | N | WRI | MWF 1255-0150PM | SC 186 | Zorn, Paul | ||
| O | MATH | 252 | A | Abstract Algebra I | 1.00 | N | WRI | MWF 1150-1245PM | SC 188 | Gower, Jason E. | ||
| O | MATH | 252 | B | Abstract Algebra I | 1.00 | N | WRI | MWF 1255-0150PM | SC 188 | Weimerskirch, Mike | ||
| O | MATH | 262 | Probability Theory | 1.00 | N | MWF 0905-1000 | SC 188 | Weimerskirch, Mike | ||||
| O | MATH | 266 | Operations Research | 1.00 | N | T 0800-0925 Th 0800-0920 |
SC 188 SC 188 |
McKelvey, Steven | ||||
| O | MATH | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 298 | IS/ | 1.00 | N | Staff | ||||||
| O | MATH | 330 | Differential Equation | 1.00 | N | MWF 0200-0255PM | Hanson, Bruce | |||||
| O | MATH | 352 | Abstract Algebra II | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 182 SC 182 |
Garrett, Kristina | ||||
| O | MATH | 384 | S | Sem: Math of Finance | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 184 SC 184 |
McKelvey, Steven | |||
| O | MATH | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 398 | IR/ | 1.00 | N | Staff | ||||||
| O | MATH | 398 | B | IR/ | 1.00 | N | Staff |