| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | MATH | 117 | A | Gateways/Mathematics | 1.00 | N | AQR | MWF 0800-0855 | RNS 208 | Bolstad, Peder | ||
| C | MATH | 117 | B | Gateways/Mathematics | 1.00 | N | AQR | MWF 1045-1140 | RNS 290 | Woo, Alexander | ||
| C | MATH | 118 | Geometric Patt/Islam | 1.00 | N | AQR MCG |
T 0800-0925 Th 0800-0920 |
SC 182 SC 182 |
Allen, Richard | |||
| C | MATH | 120 | A | Calculus I | 1.00 | N | AQR | MWF 0905-1000 | SC 184 | Smith, Kay E. | ||
| C | MATH | 120 | B | Calculus I | 1.00 | N | AQR | MWF 0200-0255PM | SC 186 | Woo, Alexander | ||
| C | MATH | 120 | C | Calculus I | 1.00 | N | AQR | MWF 0800-0855 | SC 184 | Smith, Kay E. | ||
| C | MATH | 126 | B | Calculus II | 1.00 | N | AQR | MWF 0905-1000 | SC 170 | Gower, Jason E. | ||
| O | MATH | 126 | C | Calculus II | 1.00 | N | AQR | MWF 1045-1140 | SC 186 | Malvadkar, Urmila S. | ||
| C | MATH | 126 | D | Calculus II | 1.00 | N | AQR | MWF 1255-0150PM | SC 170 | Gower, Jason E. | ||
| C | MATH | 220 | A | Elem Linear Algebra | 1.00 | N | AQR | MWF 0905-1000 | RNS 204 | Woo, Alexander | ||
| C | MATH | 220 | B | Elem Linear Algebra | 1.00 | N | AQR | MWF 1255-0150PM | SC 184 | Ufferman Eric R. | ||
| C | MATH | 220 | C | Elem Linear Algebra | 1.00 | N | AQR | MWF 0200-0255PM | SC 184 | Ufferman Eric R. | ||
| C | MATH | 226 | A | Multivariable Calc | 1.00 | N | MWF 0800-0855 | SC 188 | Zorn, Paul | |||
| O | MATH | 226 | B | Multivariable Calc | 1.00 | N | MWF 1045-1140 | SC 188 | Weimerskirch, Mike | |||
| C | MATH | 230 | A | Int Differ Equations | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 186 SC 186 |
Ufferman Eric R. | |||
| C | MATH | 230 | B | Intro Differ Equations | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 188 SC 188 |
Malvadkar, Urmila S. | |||
| O | MATH | 232 | Discrete Mathematics | 1.00 | N | MWF 1045-1140 | RNS 204 | Wallace, Martha | ||||
| X | MATH | 236 |
Math of Biology
This course has been canceled. | 1.00 | N | MWF 0200-0255PM | SC 186 | Malvadkar, Urmila S. | ||||
| C | MATH | 244 | A | Elem Real Analysis | 1.00 | N | WRI | MWF 1150-1245PM | RNS 208 | Hanson, Bruce | ||
| O | MATH | 244 | B | Elem Real Analysis | 1.00 | N | WRI | MWF 1255-0150PM | RNS 204 | Zorn, Paul | ||
| O | MATH | 252 | A | Abstract Algebra I | 1.00 | N | WRI | MWF 1150-1245PM | SC 184 | Gower, Jason E. | ||
| O | MATH | 252 | B | Abstract Algebra I | 1.00 | N | WRI | MWF 1255-0150PM | RNS 435 | Weimerskirch, Mike | ||
| O | MATH | 262 | Probability Theory | 1.00 | N | MWF 0905-1000 | SC 188 | Weimerskirch, Mike | ||||
| O | MATH | 266 | Operations Research | 1.00 | N | T 0800-0925 Th 0800-0920 |
RNS 204 RNS 204 |
McKelvey, Steven | ||||
| O | MATH | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 298 | IS/Computat Nbr Theory | 1.00 | N | Gower, Jason E. | ||||||
| O | MATH | 298 | A | IS/History of Mathematics | 1.00 | N | Smith, Kay E. | |||||
| O | MATH | 298 | B | IS/Financial Mathematics | 1.00 | N | Bredeson, Thomas | |||||
| O | MATH | 298 | C | IS/Partition Theory | 1.00 | N | Garrett, Kristina | |||||
| C | MATH | 330 | Differential Equation | 1.00 | N | MWF 0200-0255PM | RNS 204 | Hanson, Bruce | ||||
| C | MATH | 352 | Abstract Algebra II | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 184 SC 184 |
Garrett, Kristina | ||||
| C | MATH | 384 | S | Sem: Math of Finance | 1.00 | N | T 0935-1100 Th 0930-1050 |
RNS 204 RNS 204 |
McKelvey, Steven | |||
| O | MATH | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 398 | IR/Adv Complex Analysis | 1.00 | N | Hanson, Bruce | ||||||
| O | MATH | 398 | A | IR/Wind Turbine Analysis | 1.00 | N | Malvadkar, Urmila S. | |||||
| O | MATH | 398 | B | IR/Fourier Transforms | 1.00 | N | Hanson, Bruce |