| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | MUSIC | 112 | A | Aural Skills II | 0.25 | N | MWF 0800-0855 | CHM 224 | Gillman, Michele | |||
| O | MUSIC | 112 | B | Aural Skills II | 0.25 | N | MWF 0905-1000 | CHM 224 | Gillman, Michele | |||
| O | MUSIC | 112 | C | Aural Skills II | 0.25 | N | MWF 0200-0255PM | CHM 224 | Castro, David R. | |||
| O | MUSIC | 114 | A | Theory II | 0.75 | N | T 0800-0925 Th 0800-0920 |
CHM 224 CHM 224 |
Gillman, Michele | |||
| O | MUSIC | 114 | B | Theory II | 0.75 | N | T 0935-1100 Th 0930-1050 |
CHM 224 CHM 224 |
Gillman, Michele | |||
| O | MUSIC | 114 | C | Theory II | 0.75 | N | T 1145-0110PM Th 1245-0205PM |
CHM 232 CHM 232 |
Castro, David R. | |||
| O | MUSIC | 131 | The Art of Music | 1.00 | N | ALS-A | MWF 1255-0150PM | CHM 232 | Carter, David | |||
| O | MUSIC | 162 | A | Piano Class II | 0.25 | N | MW 1045-1140 | CHM 222 | Atzinger, Christopher | |||
| O | MUSIC | 162 | B | Piano Class II | 0.25 | N | MW 1255-0150PM | CHM 222 | Atzinger, Christopher | |||
| O | MUSIC | 162 | C | Piano Class II | 0.25 | N | T 1005-1100 Th 0955-1050 |
CHM 222 CHM 222 |
Berger, Linda | |||
| O | MUSIC | 162 | D | Piano Class II | 0.25 | N | T 1145-1240PM Th 1245-0140PM |
CHM 222 CHM 222 |
McWilliams, Kent M. | |||
| O | MUSIC | 163 | Intro Alexander Tech | 0.25 | N | MW 0200-0255PM | CHM 140 | Scholz-Carlson, Miriam | ||||
| O | MUSIC | 164 | A | Voice Class | 0.25 | N | MW 0905-1000 | CHM 233 | Johnson, Sigrid | |||
| O | MUSIC | 164 | B | Voice Class | 0.25 | N | MW 1045-1140 | CHM 233 | Johnson, Sigrid | |||
| O | MUSIC | 164 | C | Voice Class | 0.25 | N | MW 1255-0150PM | CHM 233 | Johnson, Sigrid | |||
| O | MUSIC | 166 | Brass Methods | 0.25 | N | MWF 0905-1000 | CHM 140 | Niemisto, Paul | ||||
| O | MUSIC | 167 | Percussion Methods | 0.25 | N | MWF 1255-0150PM | CHM 140 | Hagedorn, David | ||||
| O | MUSIC | 212 | A | Improv and Aural Skills | 0.25 | N | MWF 0800-0855 | CHM 232 | Castro, David R. | |||
| O | MUSIC | 212 | B | Improv and Aural Skills | 0.25 | N | MWF 0905-1000 | CHM 232 | Rodland, Catherine R. | |||
| O | MUSIC | 212 | C | Improv and Aural Skills | 0.25 | N | MWF 1045-1140 | CHM 232 | Merritt, Justin W. | |||
| O | MUSIC | 214 | A | Theory IV | 0.75 | N | T 0800-0925 Th 0800-0920 |
CHM 239 CHM 239 |
Castro, David R. | |||
| O | MUSIC | 214 | B | Theory IV | 0.75 | N | T 0935-1100 Th 0930-1050 |
CHM 239 CHM 239 |
Rodland, Catherine R. | |||
| O | MUSIC | 214 | C | Theory IV | 0.75 | N | T 0935-1100 Th 0930-1050 |
CHM 232 CHM 232 |
Merritt, Justin W. | |||
| O | MUSIC | 223 | Composition I | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
CHM 239 CHM 239 |
Mahr, Timothy | ||||
| O | MUSIC | 242 | A | Hist & Lit Music II | 1.00 | N | MWF 1255-0150PM | CHM 239 | Hanson, Alice | |||
| O | MUSIC | 242 | B | Hist & Lit Music II | 1.00 | N | MWF 0200-0255PM | CHM 239 | Hanson, Alice | |||
| O | MUSIC | 251 | A | Conducting | 0.50 | N | T 0120-0245PM Th 0215-0335PM |
CHM 140 CHM 140 |
Polley, Jo Ann | |||
| O | MUSIC | 251 | B | Conducting | 0.50 | N | T 0935-1100 Th 0930-1050 |
CHM 233 CHM 233 |
Armstrong, Anton | |||
| O | MUSIC | 253 | Instru Conducting | 0.50 | N | T 0935-1100 Th 0930-1050 |
CHM 140 CHM 140 |
Mahr, Timothy | ||||
| O | MUSIC | 262 | A | Piano Class IV | 0.25 | N | MW 0800-0855 | CHM 222 | Hisey, Paul A. | |||
| O | MUSIC | 262 | B | Piano Class IV | 0.25 | N | MW 0905-1000 | CHM 222 | Hisey, Paul A. | |||
| O | MUSIC | 264 | Lyric Diction II | 0.25 | N | MF 1150-1245PM | CHM 224 | Dressen, Dan | ||||
| O | MUSIC | 275 | Instr Chamber Music | 0.25 | N | TTh 0800-0855 | CHM 140 | Hisey, Paul A. | ||||
| O | MUSIC | 283 | Piano Literature | 0.50 | N | T 0120-0245PM Th 0215-0335PM |
CHM 239 CHM 239 |
Ananda-Owens, Kathryn | ||||
| O | MUSIC | 287 | Choral Lit I | 0.50 | N | M 0700-0900PM | CHM 224 | Peterson, Dione J. | ||||
| O | MUSIC | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MUSIC | 298 | IS/ | 1.00 | N | Staff | ||||||
| O | MUSIC | 298 | A | IS/ | 1.00 | N | Staff | |||||
| O | MUSIC | 299 | T | Msm IS/Topics | 0.25 | N | Armstrong, Anton | |||||
| O | MUSIC | 313 | Analysis/Tonal Music | 1.00 | N | MWF 1045-1140 | CHM 239 | Castro, David R. | ||||
| O | MUSIC | 324 | Composition II | 1.00 | N | T 0120-0245PM Th 0215-0335PM |
CHM 224 CHM 224 |
Merritt, Justin W. | ||||
| O | MUSIC | 325 | Composition III | 1.00 | N | T 0120-0245PM Th 0215-0335PM |
CHM 224 CHM 224 |
Merritt, Justin W. | ||||
| O | MUSIC | 342 | Music of Baroque Era | 1.00 | N | WRI | MWF 0905-1000 | CHM 239 | Hoekstra, Gerald | |||
| O | MUSIC | 345 | T | Top: Folk/Pop Influences | 1.00 | N | WRI | T 0800-0925 Th 0800-0920 |
CHM 232 CHM 232 |
Hanson, Alice | ||
| O | MUSIC | 392 | Church Music Pract II | 0.25 | N | T 0120-0245PM Th 0215-0335PM |
CHM 232 CHM 232 |
Ferguson, John | ||||
| O | MUSIC | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MUSIC | 398 | IR/ | 1.00 | N | Staff |