| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| O | MATH | 109 | Preparation for Calculus | 1.00 | N | MWF 0200-0255PM | RNS 390 | Smith, Kay E. | ||||
| C | MATH | 117 | Gateways/Mathematics | 1.00 | N | AQR | MWF 0200-0255PM | RNS 190 | Woo, Alexander | |||
| C | MATH | 120 | A | Calculus I | 1.00 | N | AQR | MWF 0800-0855 | RNS 208 | Bolstad, Peder | ||
| C | MATH | 120 | B |
Calculus I
This is the SI-designated section. | 1.00 | N | AQR | MWF 0905-1000 | RNS 290 | Gundacker, Rose | ||
| C | MATH | 120 | C | Calculus I | 1.00 | N | AQR | MWF 1045-1140 | RML 577 | Kolan, Amy | ||
| C | MATH | 120 | D | Calculus I | 1.00 | N | AQR | MWF 1255-0150PM | RNS 208 | Malvadkar, Urmila S. | ||
| C | MATH | 120 | E | Calculus I | 1.00 | N | AQR | MWF 0200-0255PM | RNS 208 | Malvadkar, Urmila S. | ||
| C | MATH | 120 | F | Calculus I | 1.00 | N | AQR | MWF 1045-1140 | SC 188 | Woo, Alexander | ||
| C | MATH | 120 | G | Calculus I | 1.00 | N | AQR | MWF 1255-0150PM | RNS 210 | Hanson, Bruce | ||
| O | MATH | 126 | A | Calculus II | 1.00 | N | AQR | MWF 0800-0855 | RNS 204 | Malvadkar, Urmila S. | ||
| C | MATH | 126 | B | Calculus II | 1.00 | N | AQR | MWF 0905-1000 | RNS 206 | Letang, Delia D. | ||
| C | MATH | 126 | C | Calculus II | 1.00 | N | AQR | MWF 1045-1140 | RNS 206 | Letang, Delia D. | ||
| C | MATH | 126 | D | Calculus II | 1.00 | N | AQR | MWF 1255-0150PM | RNS 204 | Weimerskirch, Mike | ||
| C | MATH | 126 | E |
Calculus II
Emphasizes applications to biology and medicine. | 1.00 | N | AQR | MWF 0200-0255PM | SC 184 | McKelvey, Steven | ||
| C | MATH | 128 | A | Honors Calculus II | 1.00 | N | AQR | MWF 0905-1000 | RNS 204 | Garrett, Kristina | ||
| C | MATH | 128 | B | Honors Calculus II | 1.00 | N | AQR | MWF 1045-1140 | RNS 204 | Dietz, Jill | ||
| C | MATH | 128 | C | Honors Calculus II | 1.00 | N | AQR | MWF 1150-1245PM | RNS 204 | Dietz, Jill | ||
| X | MATH | 128 | D | Honors Calculus II | 1.00 | N | AQR | MWF 1255-0150PM | RNS 206 | Hanson, Bruce | ||
| C | MATH | 128 | E | Honors Calculus II | 1.00 | N | AQR | MWF 0200-0255PM | SC 186 | Garrett, Kristina | ||
| C | MATH | 220 | A | Elem Linear Algebra | 1.00 | N | AQR | MWF 0905-1000 | SC 186 | Berliner, Adam H. | ||
| C | MATH | 220 | B | Elem Linear Algebra | 1.00 | N | AQR | MWF 1045-1140 | SC 184 | McKelvey, Steven | ||
| C | MATH | 220 | C | Elem Linear Algebra | 1.00 | N | AQR | MWF 1150-1245PM | SC 188 | Zorn, Paul | ||
| C | MATH | 220 | D | Elem Linear Algebra | 1.00 | N | AQR | MWF 1255-0150PM | SC 188 | Zorn, Paul | ||
| C | MATH | 220 | E | Elem Linear Algebra | 1.00 | N | AQR | MWF 0200-0255PM | RNS 204 | Berliner, Adam H. | ||
| C | MATH | 226 | A | Multivariable Calc | 1.00 | N | T 0935-1100 Th 0930-1050 |
RNS 206 RNS 206 |
Hanson, Bruce | |||
| C | MATH | 226 | B | Multivariable Calc | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 186 SC 186 |
Letang, Delia D. | |||
| O | MATH | 230 | Differential Equations I | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
RNS 208 RNS 208 |
Woo, Alexander | ||||
| C | MATH | 242 | Modern Computational Math | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
RNS 206 RNS 206 |
McKelvey, Steven | ||||
| C | MATH | 244 | A | Elem Real Analysis | 1.00 | N | WRI | MWF 0905-1000 | RNS 297 | Richey, Matthew | ||
| C | MATH | 244 | B | Elem Real Analysis | 1.00 | N | WRI | MWF 1150-1245PM | SC 184 | Hanson, Bruce | ||
| C | MATH | 252 | A | Abstract Algebra I | 1.00 | N | WRI | MWF 1045-1140 | SC 186 | Weimerskirch, Mike | ||
| C | MATH | 252 | B | Abstract Algebra I | 1.00 | N | WRI | MWF 1150-1245PM | RNS 206 | Garrett, Kristina | ||
| C | MATH | 252 | C | Abstract Algebra I | 1.00 | N | WRI | MWF 1150-1245PM | SC 186 | Berliner, Adam H. | ||
| C | MATH | 262 | Probability Theory | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 188 SC 188 |
Weimerskirch, Mike | ||||
| C | MATH | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | MATH | 298 | IS/Convex Polytopes | 1.00 | N | Woo, Alexander | ||||||
| O | MATH | 298 | A | IS/Operations Research II | 1.00 | N | McKelvey, Steven | |||||
| C | MATH | 344 | Real Analysis | 1.00 | N | T 1145-0110PM Th 1245-0205PM |
RNS 204 RNS 204 |
Zorn, Paul | ||||
| X | MATH | 370 |
Mathematical Logic
This section has been canceled. | 1.00 | N | Smith, Kay E. | ||||||
| O | MATH | 384 | S | Sem: Math of Codes | 1.00 | N | T 0935-1100 Th 0930-1050 |
SC 184 SC 184 |
Smith, Kay E. | |||
| C | MATH | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| C | MATH | 396 | Res: Dir Undergrad Res | 1.00 | N | T 0935-1100 Th 0930-1050 |
RNS 297 RNS 297 |
Dietz, Jill | ||||
| O | MATH | 398 | IR/Adv. Network Analysis | 1.00 | N | McKelvey, Steven |