| Course # | # | S | L | Course Name | ½ | CR | PN | GE Reqs | Meeting Time(s) | Location(s) | Instructor(s) | |
| C | PHYS | 125 | A |
Principles Physics II
Students in Physics 125 must also register for one lab Physics 125 AL, BL, CL, DL, or EL. | 1.00 | N | SED | MWF 0800-0855 | RNS 210 | Demas, James | ||
| O | PHYS | 125 | B |
Principles Physics II
Students in Physics 125 must also register for one lab Physics 125 AL, BL, CL, DL, or EL. | 1.00 | N | SED | MWF 0905-1000 | RNS 210 | Reisetter, Angela | ||
| C | PHYS | 125 | A | L | Prin Physics II/Lab | 0.00 | N | M 1255-0325PM | RNS 292 | Engbrecht, Jason J. | ||
| C | PHYS | 125 | B | L | Prin Physics II/Lab | 0.00 | N | T 1145-0215PM | RNS 292 | Nitz, David | ||
| C | PHYS | 125 | C | L | Prin Physics II/Lab | 0.00 | N | Th 0820-1050 | RNS 292 | Demas, James | ||
| O | PHYS | 125 | D | L | Prin Physics II/Lab | 0.00 | N | Th 0225-0455PM | RNS 292 | Nitz, David | ||
| O | PHYS | 125 | E | L | Prin Physics II/Lab | 0.00 | N | F 1255-0325PM | RNS 292 | Demas, James | ||
| C | PHYS | 131 | A |
Analytical II
Students in Physics 131 must also register for one lab Physics 131 AL, BL, or CL | 1.00 | N | IST SED |
MWF 1045-1140 | RNS 210 | Borovsky, Brian | ||
| O | PHYS | 131 | B |
Analytical II
Students in Physics 131 must also register for one lab Physics 131 AL, BL, or CL | 1.00 | N | IST SED |
MWF 0905-1000 | RNS 208 | Kolan, Amy | ||
| C | PHYS | 131 | A | L | Analytical II Lab | 0.00 | N | M 1255-0325PM | RNS 293 | Kolan, Amy | ||
| C | PHYS | 131 | B | L | Analytical II Lab | 0.00 | N | T 1145-0215PM | RNS 293 | Borovsky, Brian | ||
| C | PHYS | 131 | C | L | Analytical II Lab | 0.00 | N | T 0215-0445PM | RNS 293 | Kolan, Amy | ||
| O | PHYS | 154 | Origin of Nuclear Weapons | 1.00 | N | IST | T 1145-0110PM Th 1245-0205PM |
RNS 210 RNS 210 |
Engbrecht, Jason J. | |||
| C | PHYS | 244 | Modern Physics | 1.00 | N | MWF 1045-1140 | RNS 208 | Reisetter, Angela | ||||
| C | PHYS | 245 | A | L | Modern Phys Lab (244) | 0.25 | N | M 0200-0500PM | RNS 298 | Jacobel, Robert | ||
| C | PHYS | 245 | B | L | Modern Phys Lab (244) | 0.25 | N | T 0120-0420PM | RNS 298 | Jacobel, Robert | ||
| C | PHYS | 245 | C | L | Modern Phys Lab (244) | 0.25 | N | T 0800-1100 | RNS 298 | Reisetter, Angela | ||
| C | PHYS | 294 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | PHYS | 298 | IS/ | 1.00 | N | Staff | ||||||
| O | PHYS | 375 | Maxwell's Equations | 1.00 | N | MWF 1045-1140 | RNS 297 | Nitz, David | ||||
| C | PHYS | 385 | A | L | Adv Physics Lab (375) | 0.25 | N | Th 1245-0345PM | RNS 298 | Borovsky, Brian | ||
| C | PHYS | 385 | B | L | Adv Physics Lab (375) | 0.25 | N | F 0200-0500PM | RNS 298 | Borovsky, Brian | ||
| O | PHYS | 392 | A | T | Top: Elem. Particle Phys. | 0.50 | N | T 1145-0110PM Th 1245-0205PM |
RNS 284 RNS 284 |
Reisetter, Angela | ||
| O | PHYS | 392 | B | T | Top: | 0.50 | N | T 1145-0110PM Th 1245-0205PM |
RNS 284 RNS 284 |
Kolan, Amy | ||
| C | PHYS | 394 | Academic Internship | 1.00 | Y | Staff | ||||||
| O | PHYS | 398 | IR/ | 1.00 | N | Staff | ||||||
| O | PHYS | 399 | S | Senior Seminar | 0.25 | Y | W 0330-0430PM | RNS 284 | Staff |