Minnesota Mammals |
||||||
*Occur in the Cannon River Watershed Area |
||||||
| Class: Mammalia | ||||||
| Subclass: Theria (the "beasts") | ||||||
| Infraclass: Metatheria ("in-between beasts") | ||||||
| Order: Marsupialia - (Polyprotodonta) - Pouched Mammals | ||||||
| Family: Didelphidae - Opossums | ||||||
| Didelphis virginiana - Virginia opossum* | ||||||
| Infraclass: Eutheria ("true beasts") | ||||||
| Order: Insectivora - Moles and Shrews | ||||||
| Family: Talpidae - Moles | ||||||
| Scalopus aquaticus - Eastern Mole* | ||||||
| Condylura cristata - Starnose Mole | ||||||
| Family: Soricidae - Shrews | ||||||
| Sorex cinereus - Masked Shrew* | ||||||
| Sorex arcticus - Arctic Shrew | ||||||
| Sorex palustris - Northern Water Shrew | ||||||
| Microsorex hovi - Pigmy Shrew* | ||||||
| Cryptotis parva - Least Shrew | ||||||
| Blarina brevicauda - Short-tailed Shrew* | ||||||
| Order: Chirpotera - Bats | ||||||
| Family: Bespertillionidae - Plainnose Bats | ||||||
| Myotis lucifugus - Little Brown Myotis* | ||||||
| Myotis keeni - Keen's Myotis* | ||||||
| Lasionycteris noctivageus - Keen's Myotis* | ||||||
| Pipistrellus subflavus - Eastern Pipisstrell* | ||||||
| Eptesicus fuscus - Big Brown Bat* | ||||||
| Lasiurus borealis - Red Bat* | ||||||
| Lasiurus cinereus - Hoary Bat* | ||||||
| Order: Carnivora - Flesh Eaters | ||||||
| Family: Ursidae - Bears | ||||||
| Ursus americanus - Black Bear | ||||||
| Ursus arctos - Grizzly Bear | ||||||
| Family: Procyonidae - Raccoons | ||||||
| Procyon lotor - Raccoon* | ||||||
| Family: Mustelidea - Weasel-like Mammals | ||||||
| Martes americana - Marten | ||||||
| Martes pennanti - Fisher | ||||||
| Mustela erminea - Short-tailed Weasel * | ||||||
| Mustela frenata - Long-tailed Weasel* | ||||||
| Mustela nivalis - Least Weasel* | ||||||
| Mustela vison - Mink* | ||||||
| Lutra canadensis - River Otter* | ||||||
| Taxidea taxus - Badger* | ||||||
| Spilogale putorius - Spotted Skunk* | ||||||
| Mephitis mephitis - Eastern Striped Skunk* | ||||||
| Gulo gulo - Wolverine | ||||||
| Family: Felidae - Cats | ||||||
| Lynx canadensis - Lynx | ||||||
| Lynx rufus - Bobcat* | ||||||
| Felis concolor - Cougar | ||||||
| Felis catus - Domestic Cat | ||||||
| Family: Canidae - Dogs, Foxes, and Wolves | ||||||
| Vulpes vulpes - Red Fox* | ||||||
| Vulpes velox - Swift Fox | ||||||
| Urocyon latrans - Gray Fox* | ||||||
| Canis latrans - Coyote* | ||||||
| Canis lupus - Timber Wolf | ||||||
| Canis familiaris - Dog | ||||||
| Order: Rodentia - Gnawing Mammals | ||||||
| Family: Sciuridae - Squirrels | ||||||
| Marmota monax - Woodchuck* | ||||||
| Spermophilus tridecemlineatus - 13-lined Ground Squirrel* | ||||||
| Spermophilus franklini - Franklin's Ground Squirrel* | ||||||
| Spermophilus richardsoni - Richardson's Ground Squirrel | ||||||
| Eutamias minimus - Least Chipmunk | ||||||
| Tamias striatus - Eastern Chipmunk* | ||||||
| Tamiasciurus hudsonicus - Red Squirrel* | ||||||
| Sciurus carolinensis - Eastern Gray Squirrel* | ||||||
| Sciurus niger - Eastern Fox Squirrel* | ||||||
| Glaucomys volans - Southern Flying Squirrel* | ||||||
| Glaucomys sabrinus - Northern Flying Squirrel* | ||||||
| Family: Geomyidae - Pocket Gophers | ||||||
| Geomys bursarius - Plains Pocket Gopher* | ||||||
| Thomomys talpoides - Northern Pocket Gopher | ||||||
| Family: Castoridae - Beavers | ||||||
| Castor canadensis - Beaver* | ||||||
| Family: Hetermomyidae | ||||||
| Perognathus flavescens - Pocketmouse* | ||||||
| Family: Cricetidae - Native Mice and Rats | ||||||
| Subfamily: Cricetinae - Mice | ||||||
| Onychomys leucogaster - Grasshopper Mouse | ||||||
| Reithrodontomys megalotis - Western Harvest Mouse* | ||||||
| Peromyscus maniculatus - Deer Mouse* | ||||||
| Peromyscus leucopus - White Footed Mouse* | ||||||
| Subfamily: Microtinae - Voles, Lemmings, and Muskrats | ||||||
| Synaptomys cooperi - Southern Bog Lemming | ||||||
| Synaptomys borealis - Northern Bog Lemming | ||||||
| Phenacomys intermedius - Heather Vole | ||||||
| Clethrionomys gapperi - Redback Vole* | ||||||
| Microtus pennsylvanicus - Meadow Vole* | ||||||
| Microtus ochrogaster - Prairie Vole* | ||||||
| Microtus chrotorrhinus - Rock Vole | ||||||
| Microtus pinetorum - Woodland Vole (Pine Vole)* | ||||||
| Ondatra zibethicus - Muskrat* | ||||||
| Family: Muridae - Old World Mice and Rats | ||||||
| Rattus norvegicus - Norway Rat* | ||||||
| Mus musculus - House Mouse* | ||||||
| Family: Zapodidae - Jumping Mice | ||||||
| Zapus hudsonius - Meadow Jumping Mouse* | ||||||
| Napeozapus insignis - Woodland Jumping Mouse | ||||||
| Family: Erethizontidae - Porcupines | ||||||
| Erethizon dorsatum - Porcupine | ||||||
| Order: Lagomorpha - Hares, Rabbits, and Pikas | ||||||
| Family: Leporidae - Hares and Rabbits | ||||||
| Lepus americanus - Snowshoe Hare | ||||||
| Lepus townsendi - White-tailed Jack Rabbit* | ||||||
| Sylvilagus floridanus - Eastern Cottontail* | ||||||
| Order Artiodactyla - Even-toed Ungulates | ||||||
| Family: Cervidae - Deer | ||||||
| Cervus elaphus - Elk | ||||||
| Odocoileus virginianus - White-tailed Deer* | ||||||
| Odocoileus hemionus - Mule Deer | ||||||
| Alces alces - Moose | ||||||
| Rangifer tarandus - Woodland Caribou | ||||||
| Family: Antilocapridae | ||||||
| Antilocapra americana - Pronghorn | ||||||
| Family: Bovidae - Cattle, Goats, and Sheep | ||||||
| Bison bison - Bison | ||||||
| Bos taurus - Cattle | ||||||
| Capra hircus - Goat | ||||||
| Ovis aries - Sheep | ||||||
| Family: Suidae - Pigs | ||||||
| Sus scrofa - Pig | ||||||
| Order: Perissodactyla - Odd-toed Ungulates | ||||||
| Family: Equidae - Horses | ||||||
| Equus caballus - Horse | ||||||
| Equus asinus - Donkey | ||||||
List from the Vertebrate Biology course at St. Olaf College |
||||||