| Revision as of 03:10, 3 October 2007 (edit) Wiebe (Talk | contribs) ← Previous diff |
Revision as of 03:11, 3 October 2007 (edit) (undo) Wiebe (Talk | contribs) Next diff → |
||
| Line 6: | Line 6: | ||
| |page= | |page= | ||
| - | <big>'''Titles:''' Quantitative Analysis of Admission Trends | + | <big>'''Titles:''' Quantitative Analysis of Admission Trends<br> |
| - | '''Descriptions''' | + | '''Descriptions'''<br> |
| - | '''Faculty:''' Jeffrey Allen, Admissions, Christine Kohnen, Statistics | + | '''Faculty:''' Jeffrey Allen, Admissions, Christine Kohnen, Statistics<br> |
| - | '''CIR Researchers:''' Kelly McConville,Kirsten Eilertson, Elizabeth Quin | + | '''CIR Researchers:''' Kelly McConville,Kirsten Eilertson, Elizabeth Quin<br> |
| - | '''Title:''' Alcohol Place Conditioning Studies in Mice | + | '''Title:''' Alcohol Place Conditioning Studies in Mice<br> |
| - | '''Description''' | + | '''Description'''<br> |
| - | '''Faculty:''' Shelly Dickinson, Psychology, Jerry Ericksen | + | '''Faculty:''' Shelly Dickinson, Psychology, Jerry Ericksen<br> |
| - | '''CIR Researchers:''' Megan Singel, Ben Tucker, Molly Wingader | + | '''CIR Researchers:''' Megan Singel, Ben Tucker, Molly Wingader<br> |
| - | '''Title:''' Adolescent Mothers and Infants in a School-based Intervention Program | + | '''Title:''' Adolescent Mothers and Infants in a School-based Intervention Program<br> |
| - | '''Description''' | + | '''Description'''<br> |
| - | '''Faculty:''' Dana Gross, Psychology, Paul Roback, Statistics | + | '''Faculty:''' Dana Gross, Psychology, Paul Roback, Statistics<br> |
| - | '''CIR Researchers:''' Molly Tuerk, Anne Malaktaris, Katie Schaefer | + | '''CIR Researchers:''' Molly Tuerk, Anne Malaktaris, Katie Schaefer<br> |
| - | '''Title:''' Moral Schemas Scale | + | '''Title:''' Moral Schemas Scale<br> |
| - | '''Description''' | + | '''Description'''<br> |
| - | '''Faculty:''' Charles Huff, Psychology | + | '''Faculty:''' Charles Huff, Psychology<br> |
| - | '''CIR Researchers:''' Kathleen Kephart, Steff Halberstadt and Colin Colby | + | '''CIR Researchers:''' Kathleen Kephart, Steff Halberstadt and Colin Colby<br> |
| - | '''Title:''' Broadening Statistical Analysis in Sociolinguistics | + | '''Title:''' Broadening Statistical Analysis in Sociolinguistics<br> |
| - | '''Description''' | + | '''Description'''<br> |
| - | '''Faculty:''' Rika Ito, Asian Studies and Linguistics Concentration | + | '''Faculty:''' Rika Ito, Asian Studies and Linguistics Concentration<br> |
| - | '''CIR Researchers:''' Haley Hedlin, Stacey Wood | + | '''CIR Researchers:''' Haley Hedlin, Stacey Wood<br> |
| - | '''Title:''' Statistics as a tool to further Tuberculosis Genome Research | + | '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> |
| - | '''Description''' | + | '''Description'''<br> |
| - | '''Faculty:''' Rob Rutherford, Biology | + | '''Faculty:''' Rob Rutherford, Biology<br> |
| - | '''CIR researchers:''' Doug Baumann, Joel Beard, Kristin Henry | + | '''CIR researchers:''' Doug Baumann, Joel Beard, Kristin Henry<br> |
| - | '''Title:''' Baseball and Statistics | + | '''Title:''' Baseball and Statistics<br> |
| - | '''Description''' | + | '''Description'''<br> |
| - | '''Faculty:''' Matt Richey, Statistics | + | '''Faculty:''' Matt Richey, Statistics<br> |
| - | '''CIR Researchers:''' Danny Szydlo, Mark Holland | + | '''CIR Researchers:''' Danny Szydlo, Mark Holland<br> |
| - | '''Title:''' Modeling Bird Nesting: Bluebirds and Tundra Swans | + | '''Title:''' Modeling Bird Nesting: Bluebirds and Tundra Swans<br> |
| - | '''Description''' | + | '''Description'''<br> |
| - | '''Faculty:'''Gene Bakko, Biology, Nicole Hoft, Math Biology | + | '''Faculty:'''Gene Bakko, Biology, Nicole Hoft, Math Biology<br> |
| - | '''CIR Researchers:'''Allan Trapp, Kezia Manlove, Phil Schulte | + | '''CIR Researchers:'''Allan Trapp, Kezia Manlove, Phil Schulte<br> |
| </big> | </big> | ||
Revision as of 03:11, 3 October 2007
Projects for 2005-06
Titles: Quantitative Analysis of Admission Trends
Descriptions
Faculty: Jeffrey Allen, Admissions, Christine Kohnen, Statistics
CIR Researchers: Kelly McConville,Kirsten Eilertson, Elizabeth Quin
Title: Alcohol Place Conditioning Studies in Mice
Description
Faculty: Shelly Dickinson, Psychology, Jerry Ericksen
CIR Researchers: Megan Singel, Ben Tucker, Molly Wingader
Title: Adolescent Mothers and Infants in a School-based Intervention Program
Description
Faculty: Dana Gross, Psychology, Paul Roback, Statistics
CIR Researchers: Molly Tuerk, Anne Malaktaris, Katie Schaefer
Title: Moral Schemas Scale
Description
Faculty: Charles Huff, Psychology
CIR Researchers: Kathleen Kephart, Steff Halberstadt and Colin Colby
Title: Broadening Statistical Analysis in Sociolinguistics
Description
Faculty: Rika Ito, Asian Studies and Linguistics Concentration
CIR Researchers: Haley Hedlin, Stacey Wood
Title: Statistics as a tool to further Tuberculosis Genome Research
Description
Faculty: Rob Rutherford, Biology
CIR researchers: Doug Baumann, Joel Beard, Kristin Henry
Title: Baseball and Statistics
Description
Faculty: Matt Richey, Statistics
CIR Researchers: Danny Szydlo, Mark Holland
Title: Modeling Bird Nesting: Bluebirds and Tundra Swans
Description
Faculty:Gene Bakko, Biology, Nicole Hoft, Math Biology
CIR Researchers:Allan Trapp, Kezia Manlove, Phil Schulte
