| Revision as of 03:11, 3 October 2007 (edit) Wiebe (Talk | contribs) ← Previous diff |
Revision as of 03:15, 3 October 2007 (edit) (undo) Wiebe (Talk | contribs) Next diff → |
||
| Line 7: | Line 7: | ||
| <big>'''Titles:''' Quantitative Analysis of Admission Trends<br> | <big>'''Titles:''' Quantitative Analysis of Admission Trends<br> | ||
| - | '''Descriptions'''<br> | + | '''[[CIRProjectDescriptions/Admission Trends|Descriptions]]'''<br> |
| '''Faculty:''' Jeffrey Allen, Admissions, Christine Kohnen, Statistics<br> | '''Faculty:''' Jeffrey Allen, Admissions, Christine Kohnen, Statistics<br> | ||
| '''CIR Researchers:''' Kelly McConville,Kirsten Eilertson, Elizabeth Quin<br> | '''CIR Researchers:''' Kelly McConville,Kirsten Eilertson, Elizabeth Quin<br> | ||
| '''Title:''' Alcohol Place Conditioning Studies in Mice<br> | '''Title:''' Alcohol Place Conditioning Studies in Mice<br> | ||
| - | '''Description'''<br> | + | '''[[CIRProjectDescriptions/Alcohol Conditioning in Mice|Description]]'''<br> |
| '''Faculty:''' Shelly Dickinson, Psychology, Jerry Ericksen<br> | '''Faculty:''' Shelly Dickinson, Psychology, Jerry Ericksen<br> | ||
| '''CIR Researchers:''' Megan Singel, Ben Tucker, Molly Wingader<br> | '''CIR Researchers:''' Megan Singel, Ben Tucker, Molly Wingader<br> | ||
| '''Title:''' Adolescent Mothers and Infants in a School-based Intervention Program<br> | '''Title:''' Adolescent Mothers and Infants in a School-based Intervention Program<br> | ||
| - | '''Description'''<br> | + | '''[[CIRProjectDescriptions/Intervention Program|Description]]'''<br> |
| '''Faculty:''' Dana Gross, Psychology, Paul Roback, Statistics<br> | '''Faculty:''' Dana Gross, Psychology, Paul Roback, Statistics<br> | ||
| '''CIR Researchers:''' Molly Tuerk, Anne Malaktaris, Katie Schaefer<br> | '''CIR Researchers:''' Molly Tuerk, Anne Malaktaris, Katie Schaefer<br> | ||
| '''Title:''' Moral Schemas Scale<br> | '''Title:''' Moral Schemas Scale<br> | ||
| - | '''Description'''<br> | + | '''[[CIRProjectDescriptions/Moral Schemas Scale 05-06|Description]]'''<br> |
| '''Faculty:''' Charles Huff, Psychology<br> | '''Faculty:''' Charles Huff, Psychology<br> | ||
| '''CIR Researchers:''' Kathleen Kephart, Steff Halberstadt and Colin Colby<br> | '''CIR Researchers:''' Kathleen Kephart, Steff Halberstadt and Colin Colby<br> | ||
| '''Title:''' Broadening Statistical Analysis in Sociolinguistics<br> | '''Title:''' Broadening Statistical Analysis in Sociolinguistics<br> | ||
| - | '''Description'''<br> | + | '''[[CIRProjectDescriptions/Analysis in Sociolinguistics|Description]]'''<br> |
| '''Faculty:''' Rika Ito, Asian Studies and Linguistics Concentration<br> | '''Faculty:''' Rika Ito, Asian Studies and Linguistics Concentration<br> | ||
| '''CIR Researchers:''' Haley Hedlin, Stacey Wood<br> | '''CIR Researchers:''' Haley Hedlin, Stacey Wood<br> | ||
| '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | ||
| - | '''Description'''<br> | + | '''[[CIRProjectDescriptions/Tuberculosis Genome Research 05-06|Description]]'''<br> |
| '''Faculty:''' Rob Rutherford, Biology<br> | '''Faculty:''' Rob Rutherford, Biology<br> | ||
| '''CIR researchers:''' Doug Baumann, Joel Beard, Kristin Henry<br> | '''CIR researchers:''' Doug Baumann, Joel Beard, Kristin Henry<br> | ||
| Line 38: | Line 38: | ||
| '''Title:''' Baseball and Statistics<br> | '''Title:''' Baseball and Statistics<br> | ||
| - | '''Description'''<br> | + | '''[[CIRProjectDescriptions/Baseball|Description]]'''<br> |
| '''Faculty:''' Matt Richey, Statistics<br> | '''Faculty:''' Matt Richey, Statistics<br> | ||
| '''CIR Researchers:''' Danny Szydlo, Mark Holland<br> | '''CIR Researchers:''' Danny Szydlo, Mark Holland<br> | ||
| '''Title:''' Modeling Bird Nesting: Bluebirds and Tundra Swans<br> | '''Title:''' Modeling Bird Nesting: Bluebirds and Tundra Swans<br> | ||
| - | '''Description'''<br> | + | '''[[CIRProjectDescriptions/Modeling Bird Nesting|Description]]'''<br> |
| '''Faculty:'''Gene Bakko, Biology, Nicole Hoft, Math Biology<br> | '''Faculty:'''Gene Bakko, Biology, Nicole Hoft, Math Biology<br> | ||
| '''CIR Researchers:'''Allan Trapp, Kezia Manlove, Phil Schulte<br> | '''CIR Researchers:'''Allan Trapp, Kezia Manlove, Phil Schulte<br> | ||
Revision as of 03:15, 3 October 2007
Projects for 2005-06
Titles: Quantitative Analysis of Admission Trends
Descriptions
Faculty: Jeffrey Allen, Admissions, Christine Kohnen, Statistics
CIR Researchers: Kelly McConville,Kirsten Eilertson, Elizabeth Quin
Title: Alcohol Place Conditioning Studies in Mice
Description
Faculty: Shelly Dickinson, Psychology, Jerry Ericksen
CIR Researchers: Megan Singel, Ben Tucker, Molly Wingader
Title: Adolescent Mothers and Infants in a School-based Intervention Program
Description
Faculty: Dana Gross, Psychology, Paul Roback, Statistics
CIR Researchers: Molly Tuerk, Anne Malaktaris, Katie Schaefer
Title: Moral Schemas Scale
Description
Faculty: Charles Huff, Psychology
CIR Researchers: Kathleen Kephart, Steff Halberstadt and Colin Colby
Title: Broadening Statistical Analysis in Sociolinguistics
Description
Faculty: Rika Ito, Asian Studies and Linguistics Concentration
CIR Researchers: Haley Hedlin, Stacey Wood
Title: Statistics as a tool to further Tuberculosis Genome Research
Description
Faculty: Rob Rutherford, Biology
CIR researchers: Doug Baumann, Joel Beard, Kristin Henry
Title: Baseball and Statistics
Description
Faculty: Matt Richey, Statistics
CIR Researchers: Danny Szydlo, Mark Holland
Title: Modeling Bird Nesting: Bluebirds and Tundra Swans
Description
Faculty:Gene Bakko, Biology, Nicole Hoft, Math Biology
CIR Researchers:Allan Trapp, Kezia Manlove, Phil Schulte
